VPG Revere 9363 Stainless Steel, S-Beam Load Cell
Standard Features
A stainless steel S-beam type load cell with trimmed outputs for easy installation. Compact and economical design, ideally suited for scale conversions and general-purpose weighing. NTEP Certified capacities range from 100 lb to 10,000 lb; non-NTEP Certified capacity of 50 lb, 15,000 lb and 20,000 lb. Complete with 20 ft of load cell cable. Trimmed outputs makes installation easy.
9363 Load Cell Specifications
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: |
Seal Type: Safe Overload: Rated Excitation: Combined Error: Non-repeatability: Insulation Resistance: |
Cable Length: Cable Color Code: Warranty: Approvals: |
9363 Load Cell Dimensions
Rated Capacity | A | B | C | D | E |
---|---|---|---|---|---|
lb/in | |||||
50 to 300 | 1/4-28 UNF | 0.65 | 0.46 | 2.00 | 2.40 |
500 to 1,500 | 1/2-20 UNF | 0.90 | 0.71 | 2.00 | 2.40 |
2,000 to 2,500 | 1/2-20 UNF | 1.13 | 0.96 | 2.00 | 2.40 |
3,000 | 1/2-20 UNF | 1.13 | 0.96 | 3.00 | 3.90 |
5,000 | 3/4-16 UNF | 1.15 | 0.96 | 3.00 | 3.90 |
10,000 | 3/4-16 UNF | 1.40 | 1.21 | 2.94 | 3.90 |
15,000 | 1-1/4 UNS | 1.63 | 1.46 | 3.44 | 5.50 |
20,000 | 1-1/4-12 UNF | 1.88 | 1.68 | 4.44 | 7.00 |
Parts
Part # | Description |
---|---|
NTEP Certified | |
31317 | Load Cell,SBM 9363-B10- 100-20T1 100lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31316 | Load Cell,SBM 9363-B10- 200-20T1 200lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31315 | Load Cell,SBM 9363-B10- 300-20T1 300lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31314 | Load Cell,SBM 9363-B10- 500-20T1 500lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31313 | Load Cell,SBM 9363-B10- 750-20T1 750lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31312 | Load Cell,SBM 9363-B10- 1k-20T1 1k 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31311 | Load Cell,SBM 9363-B10- 1.5k-20T1 1,500lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31310 | Load Cell,SBM 9363-B10- 2k-20T1 2,000lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
98875 | Load Cell, SBM 9363-B10- 2.5K-20T1 2,500lb 20ft RTI 3mv/v 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31309 | Load Cell,SBM 9363-B10- 3k-20T1 3,000lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31318 | Load Cell,SBM 9363-B10- 5k-20T1 5,000lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
31308 | Load Cell,SBM 9363-B10- 10k-20T1 10,000lb 20ft RTI 3mV/V 350 OHM WW NTEP IIIL 10 S FM SST IP67 |
Non-NTEP Certified | |
17076 | Load Cell,SBM 9363-D3-50- 20T1 50lb 20ft 3mv/v 350 Ohm FM WW RTI |
165260 | Load Cell, SBM 9363-D3- 15K 15,000 20ft RTI 3mv/v 350 Ohm WW FM SST |
165261 | Load Cell, SBM 9363-D3- 20K 20,000 20ft RTI 3mv/v 350 Ohm WW FM SST |
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems