1 kg Range, Calibration Weight Set, OIML Class F2
Standard Features
Weights manufactured to International Recommendation, OIML R111 specifications
- OIML E1, E2, F1 and F2 polish finish
- OIML M1 and M2 satin finish
- Density for E1/E2 is 7.95 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg are aluminum, and density is 2.7 g/cm3)
- Density for F1/F2/M1/M2 is 7.84 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg density is 2.7 g/cm3, 10 mg to 500 mg density is 7.95 g/cm3)
- E1 and E2 are supplied with Accredited Certificate per OIML R111
- E1, E2, F1, F2 and M1 weights include protective case
OPTIONAL
- OIML F1/F2 weights may be laser marked (additional charges apply)
Applications:
- Density measurement
- Tolerance checking
- Mass standards
- OIML guidelines for balance and scale verification
1 kg OIML Classification Weight Set Contents
| 1 kg - 1 mg | 1 kg - 100 mg | 1 kg - 1 g | 1 kg - 100 g |
|---|---|---|---|
| (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
| (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g |
| (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| (1) 50 g | (1) 50 g | (1) 50 g | – |
| (2) 20 g | (2) 20 g | (2) 20 g | – |
| (1) 10 g | (1) 10 g | (1) 10 g | – |
| (1) 5 g | (1) 5 g | (1) 5 g | – |
| (2) 2 g | (2) 2 g | (2) 2 g | – |
| (1) 1 g | (1) 1 g | (1) 1 g | – |
| (1) 500 mg | (1) 500 mg | – | – |
| (2) 200 mg | (2) 200 mg | – | – |
| (1) 100 mg | (1) 100 mg | – | – |
| (1) 50 mg | – | – | – |
| (2) 20 mg | – | – | – |
| (1) 10 mg | – | – | – |
| (1) 5 mg | – | – | – |
| (2) 2 mg | – | – | – |
| (1) 1 mg | – | – | – |
| Piece Count and Total Weight | |||
| 25 pcs. | 17 pcs. | 13 pcs. | 5 pcs. |
| 2.11111 kg set wt. | 2.111 kg set wt. | 2.11 kg set wt. | 2 kg set wt. |
Parts
| Part # | Description |
|---|---|
| Class F2 | |
| 30809 | Weight Set,1kg-1mg OIML Class F2 SST |
| 30813 | Weight Set,1kg-100mg OIML Class F2 SST |
| 30817 | Weight Set,1kg-1g OIML Class F2 SST |
| 30821 | Weight Set,1kg-100g OIML Class F2 SST |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 36092 | Form,Statement of Accuracy |
| 11714 | Weight Glove,Cloth White |
| 11711 | Weight,Tweezers 3.54x.46 Delrin |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
| 25836 | Serial Number |
| 11755 | Cover,Leaf Weight |
| 50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
| 50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
| Replacement Cases | |
| 30605 | Weight Case,1kg-1mg 5221 OIML |
| 30606 | Weight Case,1kg-100g 5221 OIML |
| Secondary Case | |
| 34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
