10 kg Range, Calibration Weight Set, OIML Class F2
Standard Features
Weights manufactured to International Recommendation, OIML R111 specifications
- OIML E1, E2, F1 and F2 polish finish
- OIML M1 and M2 satin finish
- Density for E1/E2 is 7.95 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg are aluminum, and density is 2.7 g/cm3)
- Density for F1/F2/M1/M2 is 7.84 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg density is 2.7 g/cm3, 10 mg to 500 mg density is 7.95 g/cm3)
- E1 and E2 are supplied with Accredited Certificate per OIML R111
- E1, E2, F1, F2 and M1 weights include protective case
OPTIONAL
- OIML F1/F2 weights may be laser marked (additional charges apply)
10 kg OIML Classification Weight Set Contents
| 10 kg - 1 mg | 10 kg - 100 mg | 10 kg - 1 g | 10 kg - 100 g | 10 kg - 1 kg |
|---|---|---|---|---|
| (1) 10 kg | (1) 10 kg | (1) 10 kg | (1) 10 kg | (1) 10 kg |
| (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg |
| (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg |
| (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
| (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | – |
| (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | – |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | – |
| (1) 50 g | (1) 50 g | (1) 50 g | – | – |
| (2) 20 g | (2) 20 g | (2) 20 g | – | – |
| (1) 10 g | (1) 10 g | (1) 10 g | – | – |
| (1) 5 g | (1) 5 g | (1) 5 g | – | – |
| (2) 2 g | (2) 2 g | (2) 2 g | – | – |
| (1) 1 g | (1) 1 g | (1) 1 g | – | – |
| (1) 500 mg | (1) 500 mg | – | – | – |
| (2) 200 mg | (2) 200 mg | – | – | – |
| (1) 100 mg | (1) 100 mg | – | – | – |
| (1) 50 mg | – | – | – | – |
| (2) 20 mg | – | – | – | – |
| (1) 10 mg | – | – | – | – |
| (1) 5 mg | – | – | – | – |
| (2) 2 mg | – | – | – | – |
| (1) 1 mg | – | – | – | – |
| Piece Count and Total Weight | ||||
| 29 pcs. | 21 pcs. | 17 pcs. | 9 pcs. | 5 pcs. |
| 21.11111 kg set wt. | 21.11105 kg | 21.111 kg set wt. | 21 kg set wt. | 20 kg set wt. |
Parts
| Part # | Description |
|---|---|
| Class F2 | |
| 65215 | Weight Set,10kg-1mg OIML Class F2 SST |
| 96445 | Weight Set,10kg-100mg OIML Class F2 SST (5221) |
| 96446 | Weight Set,10kg-1g OIML Class F2 SST (5221) |
| 96444 | Weight Set,10kg-100g OIML Class F2 SST (5221) |
| 96448 | Weight Set,10kg-1kg OIML Class F2 SST (5221) |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 36092 | Form,Statement of Accuracy |
| 11714 | Weight Glove,Cloth White |
| 11711 | Weight,Tweezers 3.54x.46 Delrin |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
| 25836 | Serial Number |
| 11755 | Cover,Leaf Weight |
| 50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
| 50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
| 50037 | Weight,Lift 2kg and 5kg OIML Acrylic |
| Replacement Cases | |
| 65218 | Weight Case,10kg-1mg 5221 OIML |
| Secondary Case | |
| 34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
