10 lb - 0.001 lb Single Calibration Weight, ASTM Class 5
Standard Features
- Stainless steel weights designed to meet NIST Handbook 44 and ASTM E617-23
- Class 5 tolerances
- Sealing cavity for adjustment for most weights
- Nominal value marked on weights
OPTIONAL
- Serial numbers may be stamped on weights (see catalog for pricing)
- Field standards for Class III scales or balances
- Testing non-classified scale equipment
- Tolerance checking
Parts
| Part # | Description |
|---|---|
| 12606 | Weight,CYL 10lb ASTM Class 5 SST Satin Density 7.84 |
| 12604 | Weight,CYL 5lb ASTM Class 5 SST Satin Density 7.84 |
| 12602 | Weight,CYL 4lb ASTM Class 5 SST Satin Density 7.84 |
| 12600 | Weight,CYL 3lb ASTM Class 5 SST Satin Density 7.84 |
| 12598 | Weight,CYL 2lb ASTM Class 5 SST Satin Density 7.84 |
| 12596 | Weight,CYL 1lb ASTM Class 5 SST Satin Density 7.84 |
| 12626 | Weight,CYL 12oz ASTM Class 5 SST Satin Density 7.84 |
| 12594 | Weight,CYL 8oz ASTM Class 5 SST Satin Density 7.84 |
| 12592 | Weight,CYL 4oz ASTM Class 5 SST Satin Density 7.84 |
| 12590 | Weight,CYL 2oz ASTM Class 5 SST Satin Density 7.84 |
| 12587 | Weight,CYL 1oz ASTM Class 5 SST Satin Density 7.84 |
| 12584 | Weight,CYL 1/2oz ASTM Class 5 SST Satin Density 7.84 |
| 12581 | Weight,CYL 1/4oz ASTM Class 5 SST Satin Density 7.84 |
| 12578 | Weight,CYL 1/8oz ASTM Class 5 SST Satin Density 7.84 |
| 12575 | Weight,CYL 1/16oz ASTM Class 5 SST Satin Density 7.84 |
| 12608 | Weight,CYL 1/32oz ASTM Class 5 SST Satin Density 7.84 |
| 12647 | Weight,CYL .5oz ASTM Class 5 SST Satin Density 7.84 |
| 12645 | Weight,CYL .3oz ASTM Class 5 SST Satin Density 7.84 |
| 12643 | Weight,CYL .2oz ASTM Class 5 SST Satin Density 7.84 |
| 12641 | Weight,CYL .1oz ASTM Class 5 SST Satin Density 7.84 |
| 12639 | Weight,CYL .05oz ASTM Class 5 SST Satin Density 7.84 |
| 12624 | Weight,CYL .5lb ASTM Class 5 SST Satin Density 7.84 |
| 12622 | Weight,CYL .3lb ASTM Class 5 SST Satin Density 7.84 |
| 12610 | Weight,CYL .2lb ASTM Class 5 SST Satin Density 7.84 |
| 12612 | Weight,CYL .1lb ASTM Class 5 SST Satin Density 7.84 |
| 12614 | Weight,CYL .05lb ASTM Class 5 SST Satin Density 7.84 |
| 12620 | Weight,CYL .03lb ASTM Class 5 SST Satin Density 7.84 |
| 12616 | Weight,CYL .02lb ASTM Class 5 SST Satin Density 7.84 |
| 12618 | Weight,CYL .01lb ASTM Class 5 SST Satin Density 7.84 |
| 198340 | Weight,CYL .005lb ASTM Class 5 SST Satin Density 7.84 |
| 198344 | Weight,CYL .003lb ASTM Class 5 SST Satin Density 7.84 |
| 198341 | Weight,CYL .002lb ASTM Class 5 SST Satin Density 7.84 |
| 198343 | Weight,CYL .001lb ASTM Class 5 SST Satin Density 7.84 |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 36092 | Form,Statement of Accuracy |
| 25836 | Serial Number |
| Optional Cases | |
| 197473 | Weight Case, 10 lb EBC ASTM Individual |
| 190269 | Weight Case,5 lb Electronic CAL Weight |
| 190267 | Weight Case, 4 lb Electronic CAL Weight & SST NIST Class F |
| 190263 | Weight Case,3 lb Electronic CAL Weight |
| 190260 | Weight Case, 2 lb Electronic CAL Weight & SST NIST Class F |
| 189710 | Weight Case, 1 lb Electronic CAL Weight & SST ASTM Class 5 |
| 189636 | Weight Case,12 oz NIST SST Class F |
| 189635 | Weight Case,.5lb & 8oz Electronic CAL Weight and NIST SST Class F |
| 189567 | Weight Case, 100g Electronic CAL Weight & 100g NIST |
| 189565 | Weight Case,2oz & 60g Electronic CAL Weight & 2oz NIST |
| 189484 | Weight Case,20g ASTM Polished Screw Knob & 1oz Electronic CAL Weight |
| 189476 | Weight Case,1/2oz Electronic CAL Weight, 1/2oz & 0.03lb NIST SST Weights |
| 189350 | Weight Case, 1/4oz ASTM Polished Screw Knob & 0.02lb NIST SST |
| 194054 | Weight Case, 1/4oz NIST SST Cylindrical |
| 194032 | Weight Case,1/8oz NIST |
| 189234 | Weight Case,.003lb ASTM Polished Screw Knob & 1/16oz NIST |
| 189644 | Weight Case, for Specials Individual, in 3x3 Case with 3x3 Foam Black |
| 190126 | Weight Case, for Specials in 2x2 Case with 2x2 Foam Blank To Be Cut To Size. |
| 189506 | Weight Case,50g Electronic CAL Weight, 50g NIST, & 0.1lb NIST |
| 194031 | Weight Case,0.1lb NIST |
| Consult | 0.005lb 0.003lb 0.002lb 0.001lb |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
