100 g Range, Calibration Weight Sets, OIML Class M1
Standard Features
- Nominal value marked on weights
- Density is approximately 7.95 g/cm3
- OIML M1 and M2 satin finish
- M1 weights include protective case
- Weights manufactured international recommendation, OIML R 111 specifications
OPTIONAL
- OIML M1/M2 serial numbers may be stamped on weights 100 g and larger (additional charges apply)
100 g OIML Weight Set Contents
| 100 g - 1 mg | 100 g - 100 mg | 100 g - 1 g |
|---|---|---|
| 1 - 100 g | 1 - 100 g | 1 - 100 g |
| 1 - 50 g | 1 - 50 g | 1 - 50 g |
| 2 - 20 g | 2 - 20 g | 2 - 20 g |
| 1 - 10 g | 1 - 10 g | 1 - 10 g |
| 1 - 5 g | 1 - 5 g | 1 - 5 g |
| 2 - 2 g | 2 - 2 g | 2 - 2 g |
| 1 - 1 g | 1 - 1 g | 1 - 1 g |
| 1 - 500 mg | 1 - 500 mg | |
| 2 - 200 mg | 2 - 200 mg | |
| 1 - 100 mg | 1 - 100 mg | |
| 1 - 50 mg | ||
| 2 - 20 mg | ||
| 1 - 10 mg | ||
| 1 - 5 mg | ||
| 2 - 2 mg | ||
| 1 - 1 mg | ||
| Piece Count | ||
| 21 | 13 | 9 |
| Total Weight | ||
| 211.11 g | 211 g | 210 g |
| Part # | Part # | Part # |
| 30838-Class E1 | 30842-Class E1 | 30846-Class E1 |
| 30839-Class E2 | 30843-Class E2 | 30847-Class E2 |
| 30840-Class F1 | 30844-Class F1 | 30848-Class F1 |
| 30841-Class F2 | 30845-Class F2 | 30849-Class F2 |
| 119561-Class M1 | - | 119560-Class M1 |
| 7 | 9 | 13 |
| Total Weight | ||
| 710 g | 1 lb | 8 lb |
| Part # | Part # | Part # |
| 12545 | 12630 | 12652 |
100 g OIML Weight Set Contents...
| 100 g - 1 mg | 100 g - 100 mg | 100 g - 1 g |
|---|---|---|
| (1) 100 g | (1) 100 g | (1) 100 g |
| (1) 50 g | (1) 50 g | (1) 50 g |
| (2) 20 g | (2) 20 g | (2) 20 g |
| (1) 10 g | (1) 10 g | (1) 10 g |
| (1) 5 g | (1) 5 g | (1) 5 g |
| (2) 2 g | (2) 2 g | (2) 2 g |
| (1) 1 g | (1) 1 g | (1) 1 g |
| (1) 500 mg | (1) 500 mg | |
| (2) 200 mg | (2) 200 mg | |
| (1) 100 mg | (1) 100 mg | |
| (1) 50 mg | ||
| (2) 20 mg | ||
| (1) 10 mg | ||
| (1) 5 mg | ||
| (2) 2 mg | ||
| (1) 1 mg | ||
| Piece Count and Total Weight | ||
| 21 pcs. | 13 pcs. | 9 pcs. |
| 211.11 g set wt. | 211 g set wt. | 210 g set wt. |
Parts
| Part # | Description |
|---|---|
| Class M1 | |
| 119561 | Weight Set,100g-1mg OIML Class M1 SST |
| 119560 | Weight Set,100g-1g OIML Class M1 SST |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 36092 | Form,Statement of Accuracy |
| 11714 | Weight Glove,Cloth White |
| 11711 | Weight,Tweezers 3.54x.46 Delrin |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
| 25836 | Serial Number |
| 11755 | Cover,Leaf Weight |
| 50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
| Replacement Cases | |
| 34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
