2 kg Range, Calibration Weight Set, OIML Class M1
Standard Features
- Nominal value marked on weights
- Density is approximately 7.95 g/cm3
- OIML E1, E2, F1 and F2 polish finish
- E1, E2, F1 and F2 weights include protective case
- Weights manufactured international recommendation, OIML R 111 specifications
- E1 and E2 supplied with Accredited Certificate per OIML R111
OPTIONAL
- OIML M1/M2 serial numbers may be stamped on weights 100 g and larger (additional charges apply)
2 kg OIML Weight Set Contents
| 2 kg - 1 mg | 2 kg - 100 mg | (2) 2 kg - 1 mg | 2 kg - 1 g | (2) 2 kg - 1 g | 2 kg - 100 g |
|---|---|---|---|---|---|
| (1) 2 kg | (1) 2 kg | (2) 2 kg | (1) 2 kg | (2) 2 kg | (1) 2 kg |
| (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
| (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g |
| (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | – |
| (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | – |
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | – |
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | – |
| (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | – |
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | – |
| (1) 500 mg | (1) 500 mg | (1) 500 mg | – | – | – |
| (2) 200 mg | (2) 200 mg | (2) 200 mg | – | – | – |
| (1) 100 mg | (1) 100 mg | (1) 100 mg | – | – | – |
| (1) 50 mg | – | (1) 50 mg | – | – | – |
| (2) 20 mg | – | (2) 20 mg | – | – | – |
| (1) 10 mg | – | (1) 10 mg | – | – | – |
| (1) 5 mg | – | (1) 5 mg | – | – | – |
| (2) 2 mg | – | (2) 2 mg | – | – | – |
| (1) 1 mg | – | (1) 1 mg | – | – | – |
| Piece Count and Total Weight | |||||
| 26 pcs. | 18 pcs. | 27 pcs. | 14 pcs. | 15 pcs. | 6 pcs. |
| 4.11111 kg set wt. | 4.111 kg set wt. | 6.11111 kg set wt. | 4.11 kg set wt. | 4.11 kg set wt. | 4.0 kg set wt. |
2 kg OIML Weight Set Contents...
| 2 kg - 1 mg | 2 kg - 100 mg | (2) 2 kg - 1 mg | 2 kg - 1 g | (2) 2 kg - 1 g | 2 kg - 100 g |
|---|---|---|---|---|---|
| (1) 2 kg | (1) 2 kg | (2) 2 kg | (1) 2 kg | (2) 2 kg | (1) 2 kg |
| (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
| (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g |
| (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | |
| (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | |
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | |
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | |
| (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | |
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | |
| (1) 500 mg | (1) 500 mg | (1) 500 mg | |||
| (2) 200 mg | (2) 200 mg | (2) 200 mg | |||
| (1) 100 mg | (1) 100 mg | (1) 100 mg | |||
| (1) 50 mg | (1) 50 mg | ||||
| (2) 20 mg | (2) 20 mg | ||||
| (1) 10 mg | (1) 10 mg | ||||
| (1) 5 mg | (1) 5 mg | ||||
| (2) 2 mg | (2) 2 mg | ||||
| (1) 1 mg | (1) 1 mg | ||||
| Piece Count and Total Weight | |||||
| 26 pcs. | 18 pcs. | 27 pcs. | 14 pcs. | 15 pcs. | 6 pcs. |
| 4.11111 kg set wt. | 4.111 kg set wt. | 6.11111 kg set wt. | 4.11 kg set wt. | 4.11 kg set wt. | 4.0 kg set wt. |
Parts
| Part # | Description |
|---|---|
| Class M1 | |
| 195672 | Weight Set, 2kg-1mg OIML Class M1 SST (5221) |
| 195673 | Weight Set, 2kg-1g OIML Class M1 SST (5221) |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 36092 | Form,Statement of Accuracy |
| 11714 | Weight Glove,Cloth White |
| 11711 | Weight,Tweezers 3.54x.46 Delrin |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
| 25836 | Serial Number |
| 11755 | Cover,Leaf Weight |
| 50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
| 50000 | Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends |
| Replacement Cases | |
| Consult | Class M1 Set Range: 2kg-1mg, 2kg-1g |
| Secondary Case | |
| 34697 | Case, PVC 100g-1mg OIML SST Weight Set (5221) |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
