>
>

As of: Wednesday, July 8, 2026

Case sold separately
| Part # | Description | List Price |
|---|---|---|
| 46097 | ASTM Class 0 SST, Individual weights for special kits, Calibration Report included in price | List Price: $4,600.00 |
| 46096 | ASTM Class 0 SST, Individual weights for special kits Calibration Report | List Price: $3,000.00 |
| 46095 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $2,140.00 |
| 46094 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $1,920.00 |
| 46093 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $1,570.00 |
| 46092 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $1,160.00 |
| 46091 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $695.00 |
| 46090 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $660.00 |
| 46089 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $610.00 |
| 46088 | ASTM Class 0 SST, individual weights for special kits Calibration Report Included | List Price: $510.00 |
| 46087 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $460.00 |
| 46086 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $460.00 |
| 46085 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $460.00 |
| 46084 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $460.00 |
| 46083 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $395.00 |
| 46082 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $395.00 |
| 46081 | ASTM Class 0 SST, Individual weights for special kits Calibration Report Included | List Price: $395.00 |
| 46080 | ASTM Class 0 SST, Individual weights for special kits Calibraton Report Included | List Price: $395.00 |
| Part # | Description | List Price |
|---|---|---|
| 46079 | Class 0, SST, Calibration Report Included | List Price: $315.00 |
| 46078 | Class 0 SST, Calibration Report included | List Price: $315.00 |
| 46077 | Class 0 SST, Calibration Report Included | List Price: $315.00 |
| 46076 | Class 0 SST, Calibration Report Included | List Price: $315.00 |
| 46075 | Class 0 SST, Calibration Report Included | List Price: $315.00 |
| 46074 | Class 0 SST, Calibration Report Included | List Price: $315.00 |
| 46073 | Class 0 SST, Calibration Report Included | List Price: $315.00 |
| 46072 | Class 0 SST, Calibration Report Included | List Price: $315.00 |
| 46071 | Class 0 AL, Calibration Report Included | List Price: $315.00 |
| 46070 | Class 0 SST, Calibration Report Included |
| Part # | Description | List Price |
|---|---|---|
| 11711 | Delrin | List Price: $6.00 |
| 152414 | 130 mm, Tips made of nylon. | List Price: $50.00 |
| 11714 | List Price: $8.00 | |
| 11755 | List Price: $50.00 | |
| 11747 | Handle Plexiglass, 200 g to 3 kg | List Price: $24.00 |
| 11712 | SST, 5 kg and larger nominal value | List Price: $85.00 |
| 50035 | Plastic, 200g to 500g | List Price: $50.00 |
| 50000 | Surgical Tubing On Ends | List Price: $86.00 |
| Part # | Description | List Price |
|---|---|---|
| Consult | Class 0 Nominal Value 25 kg to 1 mg Replacement Case | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems
| List Price: $315.00 |
| 46069 | Class 0 AL, Calibration Report Included | List Price: $315.00 |
| 46068 | Class 0 AL, Calibration Report Included | List Price: $315.00 |