>
>

As of: Wednesday, August 12, 2026

Kit includes: Single weight packaged in a case with a glove
OPTIONAL
| Part # | Description | List Price |
|---|---|---|
| 156292 | SST Satin Density 7.84 | List Price: $1,530.00 |
| 156291 | SST Satin Density 7.84 | List Price: $1,310.00 |
| 116207 | SST, Satin, Density 7.84 | List Price: $595.00 |
| 116206 | SST, Satin, Density 7.84 | List Price: $340.00 |
| 116205 | SST, Satin, Density 7.84 | List Price: $240.00 |
| 116204 | SST, Satin, Density 7.84 | List Price: $140.00 |
| 116203 | SST, Satin, Density 7.84 | List Price: $125.00 |
| 111927 | SST, Satin, Density 7.84 | List Price: $101.00 |
| 111928 | SST, Satin, Density 7.84 | List Price: $96.00 |
| 111929 | SST, Satin, Density 7.84 | List Price: $91.00 |
| 111930 | SST, Satin, Density 7.84 | List Price: $91.00 |
| 111931 | SST, Satin, Density 7.84 | List Price: $85.00 |
| 111932 | SST, Satin, Density 7.84 | List Price: $85.00 |
| 111933 | SST. Satin, Density 7.84 | List Price: $85.00 |
| Part # | Description | List Price |
|---|---|---|
| 202833 | OIML Class M1 SST Satin Density 7.95 | List Price: $25.50 |
| 202835 | OIML Class M1 SST Satin Density 7.95 | List Price: $25.50 |
| 202836 | OIML Class M1 SST Satin Density 7.95 | List Price: $25.50 |
| 202837 | Class M1 SST Satin Density 7.95 | List Price: $25.50 |
| 202838 | Class M1 SST Satin Density 7.95 | List Price: $25.50 |
| 202839 | Class M1 SST Satin Density 7.95 | List Price: $25.50 |
| 202840 | Class M1 SST Satin Density 2.7 | List Price: $25.50 |
| 202841 | Class M1 SST Satin Density 2.7 | List Price: $25.50 |
| 202842 | Class M1 SST Satin Density 2.7 | List Price: $25.50 |
| Part # | Description | List Price |
|---|---|---|
| 156290 | List Price: $649.00 | |
| 156289 | List Price: $649.00 | |
| 190266 | Electronic CAL | List Price: $45.00 |
| 190262 | List Price: $45.00 | |
| 189711 | M1 and M2 | List Price: $45.00 |
| 196466 | Class 0 Weights | List Price: $43.00 |
| 189566 | List Price: $49.00 | |
| 189487 | 50g ASTM Class 0 | List Price: $49.00 |
| 189477 | Class 0 & 20g OIML M1 | List Price: $49.00 |
| 189351 | & 10g ASTM Class 0 | List Price: $49.00 |
| 189240 | List Price: $49.00 |
| Part # | Description | List Price |
|---|---|---|
| 50038 | Polyethylene Snap Cap 3/4 ODx 1 High | List Price: $6.00 |
| Part # | Description | List Price |
|---|---|---|
| 190266 | Electronic CAL | List Price: $45.00 |
| 190262 | List Price: $45.00 | |
| 189711 | M1 and M2 | List Price: $45.00 |
| 196466 | Class 0 Weights | List Price: $43.00 |
| 189566 | List Price: $49.00 | |
| 189487 | 50g ASTM Class 0 | List Price: $49.00 |
| 189477 | Class 0 & 20g OIML M1 | List Price: $49.00 |
| 189351 | & 10g ASTM Class 0 | List Price: $49.00 |
| 189240 | List Price: $49.00 | |
| 189236 | & 2g ASTM Class 0 | List Price: $49.00 |
| 188285 | List Price: $49.00 |
| Part # | Description | List Price |
|---|---|---|
| 36092 | Accuracy | List Price: $60.00 |
| 11714 | List Price: $8.00 | |
| 152414 | 130 mm, Tips made of nylon. | List Price: $50.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems
| 189236 | & 2g ASTM Class 0 | List Price: $49.00 |
| 188285 | List Price: $49.00 |
| Consult | Weight Case, 5 kg OIML Class M1 | Consult |