200 g Range, Calibration Weight Set, OIML Class E2
Standard Features
Set includes: weights, case (additional small case or vial if required) and handling equipment
Weights manufactured to International Recommendation, OIML R111 specifications
- OIML E1, E2, F1 and F2 polish finish
- OIML M1 and M2 satin finish
- Density for E1/E2 is 7.95 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg are aluminum, and density is 2.7 g/cm3)
- Density for F1/F2/M1/M2 is 7.84 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg density is 2.7 g/cm3, 10 mg to 500 mg density is 7.95 g/cm3)
- E1 and E2 are supplied with Accredited Certificate per OIML R111
- E1, E2, F1, F2 and M1 weights include protective case
OPTIONAL
- OIML F1/F2 weights may be laser marked (additional charges apply)
200 g OIML Weight Set Contents
| 200 g - 1 mg | (2) 200 g - 1 mg | 200 g - 100 mg | 200 g - 1 g | (2) 200 g - 1 g | (2) 200 g - 100 g |
|---|---|---|---|---|---|
| (1) 200 g | (2) 200 g | (1) 200 g | (1) 200 g | (2) 200 g | (2) 200 g |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | – |
| (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | – |
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | – |
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | – |
| (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | – |
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | – |
| (1) 500 mg | (1) 500 mg | (1) 500 mg | – | – | – |
| (2) 200 mg | (2) 200 mg | (2) 200 mg | – | – | – |
| (1) 100 mg | (1) 100 mg | (1) 100 mg | – | – | – |
| (1) 50 mg | (1) 50 mg | – | – | – | – |
| (2) 20 mg | (2) 20 mg | – | – | – | – |
| (1) 10 mg | (1) 10 mg | – | – | – | – |
| (1) 5 mg | (1) 5 mg | – | – | – | – |
| (2) 2 mg | (2) 2 mg | – | – | – | – |
| (1) 1 mg | (1) 1 mg | – | – | – | – |
| Piece Count and Total Weight | |||||
| 22 pcs. | 23 pcs. | 14 pcs. | 10 pcs. | 11 pcs. | 3 pcs. |
| 411.11 g set wt. | 611.11 g set wt. | 611 g set wt. | 410 g set wt. | 610 g set wt. | 500 g set wt. |
Parts
| Part # | Description |
|---|---|
| Class E2 (Statement of Accuracy not available) | |
| 40550 | Weight Set,200g-1mg OIML Class E2 SST, Calibration Certificate Included |
| 96468 | Weight Set,2-200g-1mg OIML Class E2 SST (5221), Calibration Certificate Included |
| 40551 | Weight Set,200g-100mg OIML Class E2 SST, Calibration Certificate Included |
| 40552 | Weight Set,200g-1g OIML Class E2 SST, Calibration Certificate Included |
| 96469 | Weight Set,2-200g-1g OIML Class E2 SST (5221), Calibration Certificate Included |
| 40553 | Weight Set,200g-100g OIML Class E2 SST, Calibratino Certificate Included |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 11714 | Weight Glove,Cloth White |
| 11711 | Weight,Tweezers 3.54x.46 Delrin |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
| 25836 | Serial Number |
| 11755 | Cover,Leaf Weight |
| 50035 | Weight Forceps, 4-3/4 Plastic, 200g to 500g |
| Replacement Cases | |
| 34645 | Weight Case,500g-1mg Wood W/Lined Cover |
| Case Inserts | |
| 30607 | Weight Case,500g-1mg 5221 OIML |
| 84473 | Case Insert,2/200g-1mg 5221 Class 0 |
| 84472 | Weight Case,2/200g-1g 5221 Class 0 |
| 30608 | Weight Case,500g-100g 5221 OIML |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
