>
>

As of: Tuesday, July 28, 2026

OPTIONAL
| 200 g - 1 mg | (2) 200 g - 1 mg | 200 g - 100 mg | 200 g - 1 g | (2) 200 g - 1 g | (2) 200 g - 100 g |
|---|---|---|---|---|---|
| (1) 200 g | (2) 200 g | (1) 200 g | (1) 200 g | (2) 200 g | (2) 200 g |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | – |
| (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | – |
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | – |
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | – |
| (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | – |
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | – |
| (1) 500 mg | (1) 500 mg | (1) 500 mg | – | – | – |
| (2) 200 mg | (2) 200 mg | (2) 200 mg | – | – | – |
| (1) 100 mg | (1) 100 mg | (1) 100 mg | – | – | – |
| (1) 50 mg | (1) 50 mg | – | – | – | – |
| (2) 20 mg | (2) 20 mg | – | – | – | – |
| (1) 10 mg | (1) 10 mg | – | – | – | – |
| (1) 5 mg | (1) 5 mg | – | – | – | – |
| (2) 2 mg | (2) 2 mg | – | – | – | – |
| (1) 1 mg | (1) 1 mg | – | – | – | – |
| Piece Count and Total Weight | |||||
| 22 pcs. | 23 pcs. | 14 pcs. | 10 pcs. | 11 pcs. | 3 pcs. |
| 411.11 g set wt. | 611.11 g set wt. | 611 g set wt. | 410 g set wt. | 610 g set wt. | 500 g set wt. |
| 200 g - 1 mg | (2) 200 g - 1 mg | 200 g - 100 mg | 200 g - 1 g | (2) 200 g - 1 g | (2) 200 g - 100 g |
|---|---|---|---|---|---|
| (1) 200 g | (2) 200 g | (1) 200 g | (1) 200 g | (2) 200 g | (2) 200 g |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | |
| (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | |
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | |
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | |
| (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | |
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | |
| (1) 500 mg | (1) 500 mg | (1) 500 mg | |||
| (2) 200 mg | (2) 200 mg | (2) 200 mg | |||
| (1) 100 mg | (1) 100 mg | (1) 100 mg | |||
| (1) 50 mg | (1) 50 mg | ||||
| (2) 20 mg | (2) 20 mg | ||||
| (1) 10 mg | (1) 10 mg | ||||
| (1) 5 mg | (1) 5 mg | ||||
| (2) 2 mg | (2) 2 mg | ||||
| (1) 1 mg | (1) 1 mg | ||||
| Piece Count and Total Weight | |||||
| 22 pcs. | 23 pcs. | 14 pcs. | 10 pcs. | 11 pcs. | 3 pcs. |
| 411.11 g set wt. | 611.11 g set wt. | 611 g set wt. | 410 g set wt. | 610 g set wt. | 500 g set wt. |
| Part # | Description | List Price |
|---|---|---|
| 195668 | OIML Class M1 SST (5221) | List Price: $1,089.00 |
| 195669 | Class M1 SST (5221) | List Price: $611.00 |
| Part # | Description | List Price |
|---|---|---|
| 36092 | Accuracy | List Price: $60.00 |
| 11714 | List Price: $8.00 | |
| 11711 | Delrin | List Price: $6.00 |
| 152414 | 130 mm, Tips made of nylon. | List Price: $50.00 |
| 25836 | List Price: $25.00 | |
| 11755 | List Price: $50.00 | |
| 50035 | Plastic, 200g to 500g | List Price: $50.00 |
| Part # | Description | List Price |
|---|---|---|
| Consult | Class M1 Set Range: 200g-1mg, 200g-1g | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems