4 oz Calibration Weight Set, ASTM Class 5
Standard Features
- Stainless steel weights designed to meet NIST Handbook 44 and ASTM E617-23
- Class 5 tolerances
- Sealing cavity for adjustment for most weights
- Serial numbers may be stamped on weights (option)
- Nominal value marked on weights
Applications:
- Field standards for Class III scales or balances
- Testing non-classified scale equipment
- Tolerance checking
4 oz Weight Set Contents
| 4 oz - 1/32 oz | 4 oz-0.05 oz | 0.2 lb-0.001 lb | 0.3 lb-0.001 lb |
|---|---|---|---|
| 1 - 4 oz | 1 - 4 oz | 2 - 0.2 lb | 1 - 0.3 lb |
| 1 - 2 oz | 1 - 2 oz | 1 - 0.1 lb | 1 - 0.2 lb |
| 1 - 1 oz | 1 - 1 oz | 1 - 0.05 lb | 1 - 0.1 lb |
| 1 - 1/2 oz | 1 - 0.5 oz | 2 - 0.02 lb | 1 - 0.05 lb |
| 1 - 1/4 oz | 2 - 0.2 oz | 1 - 0.01 lb | 1 - 0.03 lb |
| 1 - 1/8 oz | 1 - 0.1 oz | 1 - 0.005 lb | 1 - 0.02 lb |
| 1 - 1/16 oz | 1 - 0.05 oz | 2 - 0.002 lb | 1 - 0.01 lb |
| 2 - 1/32 oz | 1 - 0.001 lb | 1 - 0.005 lb | |
| 1 - 0.003 lb | |||
| 1 - 0.002 lb | |||
| 1 - 0.001 lb | |||
| Piece Count | |||
| 9 | 8 | 11 | 11 |
| Total Weight | |||
| 1/2 lb | 1 lb 0.05 oz | 0.61 lb | 0.722 lb |
Parts
| Part # | Description |
|---|---|
| 12623 | Weight Set,4oz-1/32oz ASTM Class 5 SST Satin 8oz Kit |
| 12625 | Weight Set,4oz-.05oz ASTM Class 5 SST Satin 8.05oz Kit |
| 12576 | Weight Set,.2lb-0.001lb ASTM Class 5 SST Satin (5221) .61lb Kit |
| 12654 | Weight Set, 0.3lb-0.001lb ASTM Class 5 SST Satin .722lb Kit |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 36092 | Form,Statement of Accuracy |
| 25836 | Serial Number |
| Replacement Cases | |
| 11510 | Weight Case,Leatherette 3-3/4H x 1-7/8L x 1-1/16W |
| 11512 | Weight Case,Leatherette 3-7/16W x 2-1/2L x 1H |
| 200180 | Weight Case, Block 5-3-2-1 configuration |
| Case Inserts | |
| 11552 | Weight Case,Block |
| 11553 | Weight Case,Block |
| 200160 | Weight Case, Block |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
