>
>

As of: Sunday, July 26, 2026

OPTIONAL
| 5 kg - 1 mg | 5 kg - 100 mg | 5 kg - 1 g | 5 kg - 100 g | 5 kg - 1 kg |
|---|---|---|---|---|
| (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg |
| (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg |
| (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
| (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | – |
| (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | – |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | – |
| (1) 50 g | (1) 50 g | (1) 50 g | – | – |
| (2) 20 g | (2) 20 g | (2) 20 g | – | – |
| (1) 10 g | (1) 10 g | (1) 10 g | – | – |
| (1) 5 g | (1) 5 g | (1) 5 g | – | – |
| (2) 2 g | (2) 2 g | (2) 2 g | – | – |
| (1) 1 g | (1) 1 g | (1) 1 g | – | – |
| (1) 500 mg | (1) 500 mg | – | – | – |
| (2) 200 mg | (2) 200 mg | – | – | – |
| (1) 100 mg | (1) 100 mg | – | – | – |
| (1) 50 mg | – | – | – | – |
| (2) 20 mg | – | – | – | – |
| (1) 10 mg | – | – | – | – |
| (1) 5 mg | – | – | – | – |
| (2) 2 mg | – | – | – | – |
| (1) 1 mg | – | – | – | – |
| Piece Count and Total Weight | ||||
| 28 pcs. | 20 pcs. | 16 pcs. | 8 pcs. | 4 pcs. |
| 11.11111 kg set wt. | 11.111 kg set wt. | 11.11 kg set wt. | 11 kg set wt. | 10 kg set wt. |
| 5 kg - 1 mg | 5 kg - 100 mg | 5 kg - 1 g | 5 kg - 100 g | 5 kg - 1 kg |
|---|---|---|---|---|
| (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg | (1) 5 kg |
| (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg | (2) 2 kg |
| (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg | (1) 1 kg |
| (1) 500 g | (1) 500 g | (1) 500 g | (1) 500 g | |
| (2) 200 g | (2) 200 g | (2) 200 g | (2) 200 g | |
| (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | |
| (1) 50 g | (1) 50 g | (1) 50 g | ||
| (2) 20 g | (2) 20 g | (2) 20 g | ||
| (1) 10 g | (1) 10 g | (1) 10 g | ||
| (1) 5 g | (1) 5 g | (1) 5 g | ||
| (2) 2 g | (2) 2 g | (2) 2 g | ||
| (1) 1 g | (1) 1 g | (1) 1 g | ||
| (1) 500 mg | (1) 500 mg | |||
| (2) 200 mg | (2) 200 mg | |||
| (1) 100 mg | (1) 100 mg | |||
| (1) 50 mg | ||||
| (2) 20 mg | ||||
| (1) 10 mg | ||||
| (1) 5 mg | ||||
| (2) 2 mg | ||||
| (1) 1 mg | ||||
| Piece Count and Total Weight | ||||
| 28 pcs. | 20 pcs. | 16 pcs. | 8 pcs. | 4 pcs. |
| 11.11111 kg set wt. | 11.111 kg set wt. | 11.11 kg set wt. | 11 kg set wt. | 10 kg set wt. |
| Part # | Description | List Price |
|---|---|---|
| 126169 | Stainless Steel, Class M1 | List Price: $3,190.00 |
| 126168 | Stainless Steel, Class M1 | List Price: $2,739.00 |
| Part # | Description | List Price |
|---|---|---|
| 36092 | Accuracy | List Price: $60.00 |
| 11714 | List Price: $8.00 | |
| 11711 | Delrin | List Price: $6.00 |
| 152414 | 130 mm, Tips made of nylon. | List Price: $50.00 |
| 25836 | List Price: $25.00 | |
| 11755 | List Price: $50.00 | |
| 50035 | Plastic, 200g to 500g | List Price: $50.00 |
| 50000 | Surgical Tubing On Ends | List Price: $86.00 |
| 50037 | OIML Acrylic | List Price: $63.00 |
| Part # | Description | List Price |
|---|---|---|
| 126164 | M1 & M2 | List Price: $292.00 |
| Part # | Description | List Price |
|---|---|---|
| 34697 | SST Weight Set (5221) | List Price: $264.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems