>
>

As of: Sunday, July 26, 2026

Applications:
Custom Configuration:
| 5-2-2-1 | 5-2-2-1 | 5-2-2-1 | 5-2-2-1 | 5-2-2-1 |
| 50 g - 1 mg | 50 g - 5 mg | 50 g - 10 mg | 50 g - 100 mg | 50 g - 1 g |
|---|---|---|---|---|
| 84177 Class 0 | 84176 Class 0 | 84164 Class 0 | 84163 Class 0 | 84178 Class 0 |
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g |
| (1) 30 g | (1) 30 g | (1) 30 g | (1) 30 g | (1) 30 g |
| (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g | (1) 20 g |
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g |
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g |
| (1) 3 g | (1) 3 g | (1) 3 g | (1) 3 g | (1) 3 g |
| (1) 2 g | (1) 2 g | (1) 2 g | (1) 2 g | (1) 2 g |
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g |
| (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg |
| (1) 300 mg | (1) 300 mg | (1) 300 mg | (1) 300 mg | |
| (1) 200 mg | (1) 200 mg | (1) 200 mg | (1) 200 mg | (2) 200 mg |
| (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg |
| (1) 50 mg | (1) 50 mg | (1) 50 mg | ||
| (1) 30 mg | (1) 30 mg | (1) 30 mg | ||
| (1) 20 mg | (1) 20 mg | (1) 20 mg | ||
| (1) 10 mg | (1) 10 mg | (1) 10 mg | ||
| (1) 5 mg | (1) 5 mg | |||
| (1) 3 mg | ||||
| (1) 2 mg | ||||
| (1) 1 mg | ||||
| 20 pcs. | 17 pcs. | 16 pcs. | 12 pcs. | 8 pcs. |
| 122.221 g set wt. | 122.215 g set wt. | 122.21 g set wt. | 122.1 g set wt. | 121 g set wt. |
| Part # | Description | List Price |
|---|---|---|
| 84177 | Class 0 SST (5321, Calibration Certificate Included | List Price: $3,975.00 |
| 84176 | Class 0 SST (5321), Calibration Certificate Included | List Price: $3,725.00 |
| 84164 | Class 0 SST (5321), Calibration Certificate Included | List Price: $3,375.00 |
| 84163 | Class 0 SST (5321), Calibration Certificate Included | List Price: $2,550.00 |
| 84178 | Class 0 SST (5321), Calibration Certificate Included | List Price: $1,990.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems