>
>

As of: Sunday, July 26, 2026

Applications:
Custom Configuration:
| 5-2-2-1 | 5-2-2-1 | 5-2-2-1 | 5-2-2-1 | 5-2-2-1 | |||||
| 50 g - 1 mg | 50 g - 1 mg | 50 g - 5 mg | 50 g - 5 mg | 50 g - 10 mg | 50 g - 10 mg | 50 g - 100 mg | 50 g - 100 mg | 50 g - 1 g | 50 g - 1 g |
|---|---|---|---|---|---|---|---|---|---|
| 12128 Class 4 | 12407 Class 4 | 12134 Class 4 | 12405 Class 4 | 12135 Class 4 | 12404 Class 4 | 84162 Class 4 | 12403 Class 4 | 12150 Class 4 | 12402 Class 4 |
| (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g |
| (1) 30 g | – | (1) 30 g | – | (1) 30 g | – | (1) 30 g | – | (1) 30 g | – |
| (1) 20 g | (2) 20 g | (1) 20 g | (2) 20 g | (1) 20 g | (2) 20 g | (1) 20 g | (2) 20 g | (1) 20 g | (2) 20 g |
| (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g |
| (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g |
| (1) 3 g | – | (1) 3 g | – | (1) 3 g | – | (1) 3 g | – | (1) 3 g | – |
| (1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g | (1) 2 g | (2) 2 g |
| (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g |
| (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | ||
| (1) 300 mg | – | (1) 300 mg | – | (1) 300 mg | – | (1) 300 mg | – | ||
| (1) 200 mg | (2) 200 mg | (1) 200 mg | (2) 200 mg | (1) 200 mg | (2) 200 mg | (1) 200 mg | (2) 200 mg | ||
| (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | ||
| (1) 50 mg | (1) 50 mg | (1) 50 mg | (1) 50 mg | (1) 50 mg | (1) 50 mg | ||||
| (1) 30 mg | – | (1) 30 mg | – | (1) 30 mg | – | ||||
| (1) 20 mg | (2) 20 mg | (1) 20 mg | (2) 20 mg | (1) 20 mg | (2) 20 mg | ||||
| (1) 10 mg | (1) 10 mg | (1) 10 mg | (1) 10 mg | (1) 10 mg | (1) 10 mg | ||||
| (1) 5 mg | (1) 5 mg | (1) 5 mg | (1) 5 mg | ||||||
| (1) 3 mg | – | ||||||||
| (1) 2 mg | (2) 2 mg | ||||||||
| (1) 1 mg | (1) 1 mg | ||||||||
| 20 pcs. | 20 pcs. | 17 pcs. | 17 pcs. | 16 pcs. | 16 pcs. | 12 pcs. | 12 pcs. | 8 pcs. | 8 pcs. |
| 122.221 g set wt. | 111.11 g set wt. | 122.215 g set wt. | 111.105 g set wt. | 122.21 g set wt. | 111.1 g set wt. | 122.1 g set wt. | 111 g set wt. | 121 g set wt. | 110 g set wt. |
| Part # | Description | List Price |
|---|---|---|
| 12128 | Class 4 SST Polished (5321) | List Price: $908.00 |
| 12407 | Class 4 SST Polished (5221) | List Price: $908.00 |
| 12134 | Class 4 SST Polished (5321) | List Price: $831.00 |
| 12405 | Class 4 SST Polished (5221) | List Price: $831.00 |
| 12135 | Class 4 SST Polished (5321) | List Price: $798.00 |
| 12404 | Class 4 SST Polished (5221) | List Price: $798.00 |
| 84162 | Class 4 SST Polished (5321) | List Price: $682.00 |
| 12403 | Class 4 SST Polished (5221) | List Price: $682.00 |
| 12150 | Class 4 SST Polished (5321) | List Price: $572.00 |
| 12402 | Class 4 SST Polished (5221) | List Price: $572.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems