500 g Calibration Weight Set, ASTM Class 5
Standard Features
- Stainless steel weights designed to meet NIST Handbook 44 and ASTM E617-23
- Class 5 tolerances
- Sealing cavity for adjustment for most weights
- Serial numbers may be stamped on weights (option)
- Nominal value marked on weights
Applications:
- Field standards for Class III scales or balances
- Testing non-classified scale equipment
- Tolerance checking
500 g Weight Set Contents
| 500 g - 1 mg | 500 g - 10 mg | 500 g - 1 g |
|---|---|---|
| 1 - 500 g | 1 - 500 g | 1 - 500 g |
| 2 - 200 g | 2 - 200 g | 2 - 200 g |
| 1 - 100 g | 1 - 100 g | 1 - 100 g |
| 1 - 50 g | 1 - 50 g | 1 - 50 g |
| 2 - 20 g | 2 - 20 g | 2 - 20 g |
| 1 - 10 g | 1 - 10 g | 1 - 10 g |
| 1 - 5 g | 1 - 5 g | 1 - 5 g |
| 2 - 2 g | 2 - 2 g | 2 - 2 g |
| 1 - 1 g | 1 - 1 g | 1 - 1 g |
| 1 - 500 mg | 1 - 500 mg | |
| 2 - 200 mg | 2 - 200 mg | |
| 1 - 100 mg | 1 - 100 mg | |
| 1 - 50 mg | 1 - 50 mg | |
| 2 - 20 mg | 2 - 20 mg | |
| 1 - 10 mg | 1 - 10 mg | |
| 1 - 5 mg | ||
| 2 - 2 mg | ||
| 1 - 1 mg | ||
| 24 pcs. | 20 pcs. | 12 pcs. |
| 1.11111 kg set wt. | 1.1111 kg set wt. | 1.110 kg set wt. |
Parts
| Part # | Description |
|---|---|
| 12516 | Weight Set,500g-1mg ASTM Class 5 SST Satin (5221) 1.1111kg Kit |
| 12514 | Weight Set,500g-10mg ASTM Class 5 SST Satin (5221) 1.111kg Kit |
| 12512 | Weight Set,500g-1g ASTM Class 5 SST Satin (5221) 1.11kg Kit |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 36092 | Form,Statement of Accuracy |
| 11758 | Cover,Al Disk |
| 65640 | Forceps,Weight 3-1/8 Long Metal SST |
| 25836 | Serial Number |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
| Replacement Case | |
| 11520 | Weight Case,CYL Class F Weight Set |
| Secondary Leatherette Case | |
| 11512 | Weight Case,Leatherette 3-7/16W x 2-1/2L x 1H |
| Inserts for Secondary Case (lead weight cover not included) | |
| 11519 | Weight Case Block, 100g-1mg |
| 11518 | Weight Case,Block |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
