500 mg - 1 mg Calibration Weight, OIML Class E2 (Kit with Case)
Standard Features
Kit includes: Single weight packaged in a case or vial with a glove
Weights manufactured to International Recommendation, OIML R111 specifications
- OIML E1, E2, F1 and F2 polish finish
- OIML M1 and M2 satin finish
- Density for E1/E2 is 7.95 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg are aluminum, and density is 2.7 g/cm3)
- Density for F1/F2/M1/M2 is 7.84 g/cm3 (unless otherwise noted, 1 mg, 2 mg and 5 mg density is 2.7 g/cm3, 10 mg to 500 mg density is 7.95 g/cm3)
- E1 and E2 are supplied with Accredited Certificate per OIML R111
- E1, E2, F1, F2 and M1 weights include protective case
Parts
| Part # | Description |
|---|---|
| Leaf Class E2 (Includes Accredited Certificate per OIML R111) | |
| 29731 | Weight Kit,500mg OIML Class E2, Calibration Certificate Included |
| 29730 | Weight Kit,200mg OIML Class E2, Calibration Certificate Included |
| 29729 | Weight Kit,100mg OIML Class E2, Calibration Certificate Included |
| 29728 | Weight Kit,50mg OIML Class E2, Calibration Certificate Included |
| 29727 | Weight Kit,20mg OIML Class E2, Calibration Certificate Included |
| 29726 | Weight Kit,10mg OIML Class E2, Calibration Certificate Included |
| 29710 | Weight Kit,5mg OIML Class E2, Calibration Certificate Included |
| 29709 | Weight Kit,2mg OIML Class E2, Calibration Certificate Included |
| 29708 | Weight Kit,1mg OIML Class E2, Calibration Certificate Included |
Options
| Part # | Description |
|---|---|
| Accessories | |
| 11714 | Weight Glove,Cloth White |
| 152414 | Tweezers,Curved Tip 130 mm, Tips made of nylon. |
| 50038 | Vial,Low Density Polyethylene Snap Cap 3/4 ODx 1 High |
| Optional Cases | |
| 190266 | Weight Case,2kg Electronic CAL |
| 190262 | Weight Case,1kg OIML |
| 189711 | Weight Case,500g OIML M1 and M2 |
| 196466 | Weight Case,200g OIML and Class 0 Weights |
| 189487 | Weight Case,50g OIML & 50g ASTM Class 0 |
| 189566 | Weight Case,100g OIML M1 |
| 189477 | Weight Case,20g ASTM Class 0 & 20g OIML M1 |
| 189351 | Weight Case,10g OIML M1 & 10g ASTM Class 0 |
| 189240 | Weight Case,5g OIML M1 |
| 189236 | Weight Case,2g OIML & 2g ASTM Class 0 |
| 188285 | Weight Case,1g OIML M1 |
| Replacement Cases | |
| 156290 | Weight Case, 20kg OIML M1 |
| 156289 | Weight Case, 10kg OIML M1 |
| 190266 | Weight Case,2kg Electronic CAL |
| 190262 | Weight Case,1kg OIML |
| 189711 | Weight Case,500g OIML M1 and M2 |
| 196466 | Weight Case,200g OIML and Class 0 Weights |
| 189566 | Weight Case,100g OIML M1 |
| 189487 | Weight Case,50g OIML & 50g ASTM Class 0 |
| 189477 | Weight Case,20g ASTM Class 0 & 20g OIML M1 |
| 189351 | Weight Case,10g OIML M1 & 10g ASTM Class 0 |
| 189240 | Weight Case,5g OIML M1 |
| 189236 | Weight Case,2g OIML & 2g ASTM Class 0 |
| 188285 | Weight Case,1g OIML M1 |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
