
As of: Wednesday, July 8, 2026

The 720i indicator/controller proves its ability to control more processes, more equipment and more information than other basic models. Automate entire systems by commanding batch formulation, inventory management and traceability. Capture and store weight data, link more peripheral equipment and do it all with ease. The 720i design presents an operator keypad in either universal or panel-mount enclosures. Programmable softkeys and operator prompts offer more functionality and control for busy industrial settings.
Utilize the standard configurable batch engine of the 720i Batching version or explore the programming capabilities of the 720i Advanced Truck version in advanced truck mode. Both versions feature local remote capability, allowing multiple indicators to simultaneously display the same data for effortless tracking. Whether used for truck scale operations, data collection, batching or networking, this versatile indicator/controller is an intelligent solution.
|
Power: Power Consumption: Excitation Voltage: Analog Signal Input Range: Analog Signal Sensitivity: A/D Sample Rate: Resolution: |
System Linearity: Digital I/O: Communication Ports: Display: Keys/Buttons: |
Temperature: Rating/Material: Weight: Warranty: EMC Immunity: Approvals: |

| 720i Universal Dimensions | ||||||
|---|---|---|---|---|---|---|
| A | 10.50 in (267 mm) | D | 0.44 in (11 mm) | G | 5.25 in (133 mm) | |
| B | 7.25 in (184 mm) | E | 3.51 in (89 mm) | |||
| C | 9.66 in (245 mm) | F | 2.31 in (59 mm) | |||

| 720i Panel Mount Display Dimensions | |||||
|---|---|---|---|---|---|
| A | 7.36 in (187 mm) | D | 2.45 in (62 mm) | G | 6.12 in (155 mm) |
| B | 1.60 in (41 mm) | E | 3.88 in (99 mm) | ||
| C | 0.59 in (15 mm) | F | 0.62 in (16 mm) | ||
| 720i Panel Mount CPU Enclosure | |||||
| (L x W x H): 12.75 x 6.05 x 2.14 in (324 x 154 x 5 mm) | |||||
| Part # | Description | List Price |
|---|---|---|
| 101230 | With PCE Software ROHS Compliant, 115VAC | List Price: $2,045.00 |
| 103459 | With PCE Software ROHS Compliant 85VAC-260VAC CEE 7/7 Power Cord | List Price: $2,045.00 |
| 107708 | DC-DC Convertor, 12 - 36VDC, 25 Watt | List Price: $2,195.00 |
| 101229 | Mount ROHS Compliant, 85VAC-260VAC Loaded with PCE Firmware. | List Price: $2,045.00 |
| 119116 | Mount,OIML Marked,ROHS Compliant,85VAC-260VAC | List Price: $2,045.00 |
| 107710 | Mount with DC-DC Convertor, 12 - 36VDC Nominal, 25 Watts. | List Price: $2,195.00 |
| Part # | Description | List Price |
|---|---|---|
| 115447 | With Batch Software, ROHS Compliant, 115VAC, NEMA 5-15 Power Cord | List Price: $2,045.00 |
| 115448 | With Batch Software, ROHS Compliant, 85-260VAC, CEE 7/7 Power Cord | List Price: $2,045.00 |
| 115449 | Mount, with Batch Software, ROHS Compliant, 85-260VAC | List Price: $2,045.00 |
| Part # | Description | List Price |
|---|---|---|
| 67601 | 720i, 820i, 920i | List Price: $325.00 |
| 67602 | 0-10V, 0-20mA, 4-20mA for 720i, 820i, 920i | List Price: $395.00 |
| 67604 | Channel Full Duplex RS232 and 4 Wire RS485 720i, 820i, 920i | List Price: $425.00 |
| Part # | Description | List Price |
|---|---|---|
| 77142 | Interface 720i, 820i, iQube, CW90, CW90X | List Price: $545.00 |
| 71986 | Interface Card, Embedded Device Server 10/100baseT 920i, 820i & 720. | List Price: $455.00 |
| 206272 | RS232/WiFi Interface 802.11 A/B 10/100 XPico for CW90,720i,iQube2 | List Price: $610.00 |
| 87803 | for 920i, 820i and 720i. Protocol for Allen-Bradley PLC. | List Price: $895.00 |
| 68540 | Interface Kit (Internal), 720i, 820i and 920i. | List Price: $720.00 |
| 68541 | Interface 720i, 820i and 920i. | List Price: $720.00 |
| Part # | Description | List Price |
|---|---|---|
| 15436 | 9ft 10in, Black, SVT, 18 gauge/3 conductor, CEE color code | List Price: $18.00 |
| 105382 | Continental Europe, Molded Plug, 8ft 2in with Pigtail, HO5RN-F, Harmonized | List Price: $18.00 |
| 19369 | External FRP Nema 4X Box For Use Universal or Desktop units. | List Price: $475.00 |
| 83569 | Window with Adhesive Edge, Package of Five Each, 820i, 920i | List Price: $95.00 |
| 118975 | Universal Indicator, Bracket w/Gaskets, Non-Nema Seal | List Price: $245.00 |
| 101923 | 4 Channel OPTO22 Relay Rack, 7 Foot I/O Cable, 6 Cord Grips, Breather Vent. *** RELAYS NOT INCLUDED *** | List Price: $495.00 |
| Part # | Description | List Price |
|---|---|---|
| 103121 | 720i Programmable HMI Indicator/Controller Technical Manual | List Price: $25.00 |
| Part # | Description | List Price |
|---|---|---|
| 106788 | With PCE Software | List Price: $1,295.00 |
| 195388 | With Batching Software. | List Price: $1,295.00 |
| 101244 | Small Format, FSTN Positive, 6:00 view, Wide Temp, Transflective White LED B/L, Header, ROHS Compliant, 720i | List Price: $245.00 |
| 102888 | Large Format, FSTN Positive, 6:00 View, Wide Temp, Transflective White LED B/L and cable, Header + Current Limit Resistor, 720i ROHS Compliant | List Price: $245.00 |
| 101239 | ROHS Compliant, Remote Display, 240x64 w/Rice Lake Protocol int. LCD, Transflective, FSTN Gray. | List Price: $595.00 |
| 102887 | 720i ROHS Compliant W/Rice Lake protocol for Larger Format display | List Price: $495.00 |
| 67613 | Board 920i Universal, 820i, and 720i. Protective Cover - PN 85494 | List Price: $225.00 |
| 132791 | VDC Input +/- 6VDC Output,25 Watt,Onboard/Livestock/920i | List Price: $235.00 |
| 101256 | Membrane Switch Panel for Remote Display,ROHS Compliant |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems
| List Price: $145.00 |
| 101257 | Membrane Switch Panel for Universal with full keypad,ROHS-Comp. | List Price: $145.00 |