
As of: Wednesday, July 8, 2026

AD-4961 Checkweighers
*Assembly is required
Checkweighing with unparalleled simplicity and best-in-class precision is possible with the AD-4961. The A&D Inspection series checkweigher has a newly developed digital load cell with precise checkweighing within 0.08 grams. This level of precision minimizes the giveaway of materials above the specified weight, while also maintaining a high maximum speed of 320 pieces per minute. The AD-4961 utilizes a modular, IP65 stainless steel design for an entire system washdown, and its seven-inch color touchscreen provides a graphic user-friendly interface for easy system operation.
| Specification | AD-4961-600-1224 | AD-4961-2KD-2035 | AD-4961-6K-3050 |
|---|---|---|---|
| Capacity | 600g | 500g/2,000g | 6,000g |
| Resolution | 0.1 g | 0.1 g | 0.1 g |
| Construction | IP65 stainless steel construction with ABS resin display | IP65 stainless steel construction with ABS resin display | IP65 stainless steel construction with ABS resin display and stainless steel control box and base |
| Aperture Sizes | N/A | N/A | N/A |
| Display | 7 in color touchscreen | 7 in color touchscreen | 7 in color touchscreen |
| Alarm | Included | Included | Included |
| Configurations | Checkweigher or conveyor scale | Checkweigher or conveyor scale | Checkweigher or conveyor scale |
| Speed | Up to 240 ft per minute | Up to 240 ft per minute | Up to 240 ft per minute |
| Max Throughput | 150 pcs per min | 150 pcs per min | 100 pcs per min |
| Belts | Food grade urethane belt | Food grade urethane belt | Food grade urethane belt |
| Belts Width | 4.7 in | 7.8 in | 11.8 in |
| Conveyor Length | 14.2 in | 13.7 in | 19.6 in |
| Recorded Items | 1,000 items (ten groups x 100 items) |
1,000 items (ten groups x 100 items) |
1,000 items (ten groups x 100 items) |
| Communication | Modbus TCP, Modbus RTU, RS-232, Ethernet TCP/IP (PostScript Printer), USB (for PostScript Printer, USB memory, data storage, image import use) | Modbus TCP, Modbus RTU, RS-232, RS-485, Ethernet TCP/IP (PostScript Printer), USB (for PostScript Printer, USB memory, data storage, image import use) | Modbus TCP, Modbus RTU, RS-232, RS-485, Ethernet TCP/IP (PostScript Printer), USB (for PostScript Printer, USB memory, data storage, image import use) |
| Input/Output | External input for four non-voltage contact points External output for eight relay points |
External input for four non-voltage contact points External output for eight relay points |
External input for four non-voltage contact points External output for eight relay points |
| Power Configuration | 100 VAC-240 VAC (+10%/-15%) single phase, 50/60 Hz; 180 VA | 100 VAC-240 VAC (+10%/-15%) single phase, 50/60 Hz; 180 VA | 100 VAC-240 VAC (+10%/-15%) single phase, 50/60 Hz; 180 VA |
| Operating Temperature | 23°F to 104°F (-5°C to 40°C) | 23°F to 104°F (-5°C to 40°C) | 23°F to 104°F (-5°C to 40°C) |
| External Dimensions | (L × W × H) 26 × 23.7 × 28.1 to 33.9 in | (L × W × H) 27.5 × 25.9 × 27.9 to 33.8 in | (L × W × H) 39.5 × 28.9 × 28.3 to 34.2 in |
| Part # | Description | List Price |
|---|---|---|
| 220816 | Checkweigher 4961A | List Price: $18,595.00 |
| 230988 | Air Jet Reject With 2 Nozzles For 4961A | List Price: $7,295.00 |
| Part # | Description | List Price |
|---|---|---|
| 220725 | 4961A | List Price: $19,495.00 |
| 220774 | Dual Channel Flipper Reject New Modular Design | List Price: $15,425.00 |
| 221115 | Air Jet Reject With 2 Nozzles | List Price: $8,845.00 |
| 220775 | Single Channel Drop Reject New Modular Design | List Price: $8,895.00 |
| 220776 | List Price: $2,000.00 |
| Part # | Description | List Price |
|---|---|---|
| 220777 | 4961A | List Price: $23,695.00 |
| 176609 | Push Ram Reject | List Price: $11,895.00 |
| 220774 | Dual Channel Flipper Reject New Modular Design | List Price: $15,425.00 |
| 221115 | Air Jet Reject With 2 Nozzles | List Price: $8,845.00 |
| 220775 | Single Channel Drop Reject New Modular Design | List Price: $8,895.00 |
| 220776 | List Price: $2,000.00 |
| Part # | Description | List Price |
|---|---|---|
| 221113 | 600g / 2kg Upper Breeze Break | List Price: $775.00 |
| 230987 | For AD-4961A-600 Checkweigher | List Price: $390.00 |
| 230990 | 2k 4961A | List Price: $4,160.00 |
| 186320 | 600g | List Price: $2,865.00 |
| 203601 | Set of 4 for 1 frame. | List Price: $2,995.00 |
| 220817 | Flat Guide Rails For 600g Weighing Conveyor | List Price: $699.00 |
| 220818 | Flat Guide Rails For 600g Infeed Conveyor | List Price: $699.00 |
| 221114 | 600g Lower Breeze Break | List Price: $425.00 |
| 176614 | List Price: $425.00 | |
| 176612 | Yellow, Green, Red Tower Light Need PN:176614 to attach to scale | List Price: $775.00 |
| Part # | Description | List Price |
|---|---|---|
| 176614 | List Price: $425.00 | |
| 176612 | Yellow, Green, Red Tower Light Need PN:176614 to attach to scale | List Price: $775.00 |
| 221113 | 600g / 2kg Upper Breeze Break | List Price: $775.00 |
| 221116 | 2KG Lower Breeze Break | List Price: $635.00 |
| 176618 | List Price: $295.00 | |
| 176619 | Flat Guide Rails | List Price: $835.00 |
| 176622 | Set of 4, Required for greater than 850mm line height | List Price: $750.00 |
| 179427 | . | List Price: $4,160.00 |
| 230990 | 2k 4961A | List Price: $4,160.00 |
| 192920 | 2 Plates (192919) and hardware (screws and washers). | List Price: $51.00 |
| Part # | Description | List Price |
|---|---|---|
| 176614 | List Price: $425.00 | |
| 215272 | 6k EZICheck A&D | List Price: $1,195.00 |
| 215274 | Breeze Break | List Price: $3,095.00 |
| 176612 | Yellow, Green, Red Tower Light Need PN:176614 to attach to scale | List Price: $775.00 |
| 230992 | 6kg 4961A | List Price: $5,840.00 |
| 186322 | 6kg | List Price: $3,795.00 |
| 203601 | Set of 4 for 1 frame. | List Price: $2,995.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems
| 234929 |
| Yellow, Green, Red Tower Light with Buzzer Need PN:176614 to attach to scale |
| List Price: $895.00 |
| 203601 |
| Set of 4 for 1 frame. |
| List Price: $2,995.00 |