Cardinal Repair Parts for Truck Scale Parts
Standard Features
Parts
| Part # | Description |
|---|---|
| 10029 | Saddle Block |
| CM740 | Saddle Block,5-3/4x3-1/2x 4-1/2 |
| CM741 | Saddle Block,5-3/4x2-5/8x 4-1/2 |
| CM716 | Saddle Block,5-3/4x3-1/2x 5-1/2 |
| CM749 | Saddle Block 5-3/4x3-3/4x 7-1/2 |
| 89095 | Link,3/4x6x11-15/16 With 6-15/16 Between Inserts |
| 89289 | Link,5/8x5x14.5 w/10.75ID |
| CM718 | Loop,Tip 1-5/8 Bearing |
| CM756 | Loop,Tip 2-1/8 Bearing |
| CM719 | Center Connection, Upper 2-1/8 Bearing |
| CM720 | Center Connection,Lower 2-1/8 Bearing |
| CM721 | Bolt,Center Connection 5/8-11UNCx18 Plain B7 Rod |
| CM739L | Link,5/8x4-1/8x12-3/8 8-3/4ID |
| CM772L | Link,5/8x12-5/16 8-3/4 ID |
| CM784L | Link,5/8x6x14-1/4 9-3/8ID |
| CM768 | Link,9/16x3-5/8x10-1/4 7-3/16ID |
| 156479 | Link 3/4x5x10 w/6.00 ID. |
| 156480 | Link 1x6x12 w/7.00 ID. |
| CM775L | Link,5/8x4-1/4x11-3/8 7-3/4ID |
| CM715L | Link,5/8x4-15/16x13-1/2 9-1/2ID |
| 89455 | Shackle Assembly |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
