>
>

As of: Wednesday, July 8, 2026

| Part # | Description | List Price |
|---|---|---|
| 189744 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189745 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189746 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189747 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189748 | Cast Iron, Nickel-Plated. Density is 7.10 grams per cubic centimeter | Consult |
| 189749 | Cast Iron, Nickel-Plated. Density is 7.10 grams per cubic centimeter | Consult |
| 189750 | Cast Iron, Nickel-Plated. Density is 7.10 grams per cubic centimeter | Consult |
| 189756 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189757 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189758 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189759 | Cast Iron, Painted. Density is 7.10 grams per cubic centimeter | Consult |
| 189760 | Painted Steel. Density is 7.95 grams per cubic centimeter | Consult |
| 189761 | Painted Steel. Density is 7.95 grams per cubic centimeter | Consult |
| 189762 | Painted Steel. Density is 7.95 grams per cubic centimeter | Consult |
| Part # | Description | List Price |
|---|---|---|
| 189751 | Stainless Steel. Suitable For Holding Up To 24 OIML 20 kg Weights, For A Total Combined Weight Of 500KG. Dimensions - 832 x 518 x 387mm | Consult |
| 189753 | For Individual Weights, 5kg Cast Iron. Weight Sold Separately | Consult |
| 189754 | For Individual Weights, 10kg Cast Iron. Weight Sold Separately | Consult |
| 189755 | For Individual Weights, 20kg Cast Iron. Weight Sold Separately | Consult |
| Part # | Description | List Price |
|---|---|---|
| 189741 | For Individual Weight, 2kg to 5kg Class M1 ACCREDIA | Consult |
| 189742 | For Individual Weight, 10kg Class M1 ACCREDIA | Consult |
| 189743 | For Individual Weight, 20kg Class M1 ACCREDIA | Consult |
| 189752 | For Individual Weight, 50kg Class M1 ACCREDIA | Consult |
| 189763 | For Individual Weight, 100kg Class M1 ACCREDIA | Consult |
| 189764 | For Individual Weight, 200kg Class M1 ACCREDIA | Consult |
| 189765 | For Individual Weight, 500kg Class M1 ACCREDIA | Consult |
| 189766 | For Individual Weight, 1000kg Class M1 ACCREDIA | Consult |
| 189767 | For Individual Weight, 2000kg Class M1 ACCREDIA | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems