Cord Grip Assemblies
Standard Features
- Assemblies include cord grip, locknut, O-ring seal, gray and black reducer glands
- Fittings are made of weather- and corrosion-resistant nylon
Cord Grip Assembly Dimensions

| Gland Cable Ranges | ||||
|---|---|---|---|---|
| Part# | Thread | Panel Hole Diameter | Regular (Black) | Reducer (Gray) |
| 15669 | PCN9 | 0.625 in | 0.157 to 0.314in | 0.118 to 0.236in |
| 15670 | 3/8 NPT | 0.687 in | 0.157 to 0.314in | 0.118 to 0.236in |
| 15671 | 1/2 NPT | 0.844 in | 0.236 to 0.472in | 0.200 to 0.354in |
Parts
| Part # | Description |
|---|---|
| 15669 | Cable Grip,9mm |
| 15670 | Cable Grip,3/8NPT |
| 15671 | Cable Grip,1/2NPT |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
