>
>

As of: Monday, July 27, 2026

The Cubis modular system offers you a choice of display and control units, weighing modules and draft shields. Customize your Cubis by combining any number of these modules to achieve the best laboratory balance for your application.
| 225S | 225P | 125P | 324S | 224S | 324P | 124S | 524S | 524P | |
|---|---|---|---|---|---|---|---|---|---|
| MSE* | |||||||||
| Part # | 109776 | 109777 | 109778 | 109779 | 109780 | 109781 | 109782 | 156269 | 156270 |
| MSU** | |||||||||
| Part # | 109783 | 109786 | 109788 | 109794 | 109790 | 109791 | 109792 | 156267 | 156268 |
| MSA*** | |||||||||
| Part # | 109795 | 109796 | 109797 | 109798 | 109799 | 109800 | 109801 | 156265 | 156266 |
| Capacity | 220 g | 60/ 120/ 220 g | 60/120 g | 320 g | 220 g | 80/ 160/ 320 g | 120 g | 520 g | 120/ 240/ 520 g |
| Resolution | 0.01 mg | 0.01/ 0.02/ 0.05 mg | 0.01/ 0.1 mg | 0.1 mg | 0.1 mg | 0.1/ 0.2/ 0.5 mg | 0.1 mg | 0.1 mg | 0.1/ 0.2/ 0.5 mg |
| Weighing Modes | Grams, Kilograms, Carat, Pounds, Ounces, Troy Ounce, Tael Hong Kong, Tael Singapore, Tael Taiwan, Grain, Pennyweight, Milligram, Parts per Pound, Tael China, Mommes, Austrian Carat, Tola, Baht, Mesghal, Ton, Pound:Ounces, Newton, Micrograms | ||||||||
| Operating Modes | Mass Unit Conversion, SQ min function, ISO-Cal function, Density determination (Buoyancy method only with MSE), Calculation, Averaging, Formulation, Percent weighing, Totalizing, Counting, Customized identification, Statistics, Time control function, Second tare memory, Over/Under Checkweighing | ||||||||
| Repeatability | 0.025 mg |
0.015/ 0.04 mg |
0.015/ 0.06 mg | 0.1 mg | 0.07 mg | 0.1/ 0.2/ 0.4 mg | 0.1 mg | 0.1 mg | 0.1/ 0.2/ 0.5 mg |
| Linearity | 0.1 mg | 0.15 mg | 0.15 mg | 0.3 mg | 0.2 mg | 0.5 mg | 0.2 mg | 0.4 mg | 0.5 mg |
| Stabilization Time (sec.) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature | 41° F to 104° F (+5° C to 40° C) | ||||||||
| Weighing Chamber | 8 x 8 x 10.2 in (205 x 205 x 261 mm) | ||||||||
| Pan Size | 3.3 x 3.3 in (85 x 85 mm) | ||||||||
| Dimensions | 16 x 9.8 x 14.6 in (410 x 249 x 370.4 mm) (with manual draft shield) | ||||||||
| Weight (Approx.) | 18 lb | ||||||||
| Est. Ship Weight | 31.9 lb | 29.7 lb | |||||||
| Adjustment Weight | 200 g | 200 g | 100 g | 300 g | 200 g | 300 g | 100 g | 500 g | |
| Power | 120 V AC adapter auto ranging | ||||||||
| Warranty | Two-year Limited Warranty | ||||||||
| Return Policy | Sartorius Standard Policy - restock fee may apply | ||||||||
| * MSE Large LCD display and easy to use menu system | |||||||||
| **MSU Monochrome graphic display, positive click on keys to activate functions, Ethernet and SD card reader | |||||||||
| ***MSA TFT color touchscreen, Ethernet and SD card reader | |||||||||
| Part # | Description | List Price |
|---|---|---|
| 156906 | Sartorius 6971987 | List Price: $339.00 |
| 156908 | Consult | |
| Consult | DA: Automatic motorized draft shield for analytical balances (factory installed) | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems