>
>

As of: Saturday, November 14, 2026

Requires a 633 nm visible light diode (VLD) scanning device for bar codes
All-temperature, permanent, acrylic adhesive with short repositioning time, withstands some contact with alcohol, blood, grease and water
Recommended for paper, corrugated containers, folding cartons with exterior varnish, glass, metal, PVC, polyesters, acetate, cellophane XT polymer, polystyrene, and some treated polypropylenes and polyethylenes
Not recommended for applications with exposure to sunlight, fluorescent lamps or heat
| Part # | Description | List Price |
|---|---|---|
| 110346 | 5IN DIA, 1IN Core, Perfed, Wound Out, 2710 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $17.00 |
| 110350 | 5IN DIA, 1IN Core, Perfed, Wound Out, 2600 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $20.00 |
| 37354 | 2 in DIA 1 in Core 260 Per Roll Perfed Wound Out High Grade Top Coated -10 Degree + Application Temperature | List Price: $9.00 |
| 40332 | 5" Dia 1 in Core 1445 Per Roll Perfed Wound Out High Grade Top Coated -10 Degree + Application Temperature | List Price: $19.00 |
| 110348 | 5IN DIA, 1IN Core, Perfed, Wound Out, 950 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $18.00 |
| 37352 | 4" Dia 1 in Core 380 Per Roll Perfed Wound Out Economy | List Price: $11.00 |
| 110349 | 5IN DIA, 1IN Core, Perfed, Wound Out, 700 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $17.00 |
| 65617 | 5" Dia 1 in Core 600 Per Roll Perfed Wound Out High Grade Top Coated - 10 Degree + Application Temperature | List Price: $19.00 |
| 110347 | 5IN DIA, 1IN Core, Perfed, Wound Out, 2100 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $25.00 |
| 156746 | 4 in DIA 1 in Core 800 per Roll Perfed Wound Out GreatLabel Top Coated 20 Degree + Application Temperature | List Price: $22.00 |
| 110352 | 5IN DIA, 1IN Core, Perfed, Wound Out, 950 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $25.00 |
| 110351 | 5IN DIA, 1IN Core, Perfed, Wound Out, 2600 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $29.00 |
| 110353 | 5IN DIA, 1IN Core, Perfed, Wound Out, 2340 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $29.00 |
| 37350 | 4" Dia 1 in Core 960 Per Roll Perfed Wound Out Economy Uncoated Minimum order is 12 rolls | List Price: $36.00 |
| 110354 | 5IN DIA, 1IN Core, Perfed, Wound Out, 1800 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $28.00 |
| 110345 | 5IN DIA, 1IN Core, Perfed, Wound Out, 1400 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $28.00 |
| 110355 | 5IN DIA, 1IN Core, Perfed, Wound Out, 1100 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $29.00 |
| 53251 | 5 in OD 1 in Core 930 per Roll Perfed Wound Out High Grade Top Coated -10 Degree + Application Temperature. | List Price: $35.00 |
| 37348 | 2 in Dia 1 in Core 110 Per Roll Perfed Wound Out | List Price: $8.00 |
| 40331 | 5" Dia 1 in Core 745 Per Roll Perfed Wound Out High Grade Top Coated -10 Degree + Application Temperature | List Price: $37.00 |
| 110356 | 5IN DIA, 1IN Core, Perfed, Wound Out, 500 LPR, High Grade Top Coated -10 Degree + Application Temperature | List Price: $28.00 |
| 37345 | 5" Dia 1 in Core 450 - 475 Per Roll Perfed Wound Out, Top Coated -10 Degree + Application Temperature | List Price: $26.00 |
| Part # | Description | List Price |
|---|---|---|
| 21776 | 8 in DIA 3 in Core 2000 per Roll Perfed Wound Out Top Coated 20 Degree + Application Temperature | List Price: $77.00 |
| 156745 | 8 in DIA 3 in Core 1200 per Roll Perfed Wound Out Top Coated 20 Degree + Application Temperature | List Price: $37.00 |
| 91303 | 8 in DIA 3 in Core 2900 per Roll Perfed Wound Out | List Price: $83.00 |
| 43937 | 8 in DIA 3 in Core 1500 Per Roll Perfed Wound Out Top Coated 20 Degree + Application Temperature | List Price: $50.00 |
| 25935 | 8 in DIA 3 in Core 1,000 per Roll Wound Out Top Coated 20 Degree + Application Temperature | List Price: $45.00 |
| 150921 | 8 in DIA, 3 in Core, Perfed, 1000 labels/roll, Top Coated, 20 deg application temperature | List Price: $40.00 |
| 25975 | 6 in DIA 3 in Core 1,090 per Roll Perfed Wound Out Top Coated 20 Degree + Application Temperature | List Price: $34.00 |
| 20531 | 8 in OD 3 in Core 2500 per Roll Wound Out Top Coated 20 Degree + Application Temperature | List Price: $67.00 |
| Part # | Description | List Price |
|---|---|---|
| 70598 | 4" Dia. 1600 per Roll w/ Blackline Timing Mark on Liner Star | List Price: $29.00 |
| 70597 | 4" Dia. 900 per Roll w/ Blackline Timing Mark on Liner Star | List Price: $29.00 |
| Part # | Description | List Price |
|---|---|---|
| 107134 | Polypropylene Direct Thermal, 1.0 x 11.0IN, 1IN Core ID, 5IN OD, 350 Bands Per Roll, 4 Rolls Per Case, Sold by the Case Only | List Price: $525.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems