iDimension® Plus Parcel Static Dimensioning System
Standard Features
- iDim Plus package 1 includes: base plate, telescoping pole assembly, touchscreen display, calibration object, power cord, operating manual and assembly toolkit
- iDim Plus package 2 includes: package 1 components and a 150-lb BenchPro™ shipping scale
- iDim Plus package 3 includes: dimensioning head (without pole), 10-ft Ethernet cable, USB display, calibration object, power cord and operating manual
- No special package placement requirements
- Capable to dimension opaque packaging
- Measurement capabilities beyond Legal for Trade limits
- High resolution color image, 1920 × 1080 resolution color camera
Options
- iDimension SS (Software Suite)
- iDimension App
- Wired or wireless barcode scanner
- Rice Lake BenchPro™ shipping/postal scales
- Rice Lake 680 and 1280 indicators available for automation applications
A Dimensioning System Like Never Before
Rice Lake's iDimension Plus is the best-in-class solution for measuring boxes, flats, polybags, tubes and irregular-shaped packages. iDimension Plus eliminates dimensional weight corrections and carrier fees by providing accurate dimension and weight calculations required by parcel and postal carriers.
Easy Setup
iDimension Plus uses a pre-assembled telescoping pole assembly with scanner height settings at 48 or 60 inches (1.2 or 1.5 meters) above a work surface. The second generation head is backward-compatible with the original pole assembly, making an easy upgrade path to take advantage of improved measuring capabilities. iDimension Plus is also available without a pole assembly for mounting the dimensioning head on a freestanding frame or existing structure.
Speed and Accuracy
Parcels are dimensioned faster and more accurately than manual measurements, eliminating the risk of human error while gaining efficiency and labor savings. With industry-leading speed, parcels are automatically measured within 0.2 inches (5 mm), with no need for special alignment or handling while placing a package under the dimensioner. iDimension Plus can dimension irregular-shaped packages such as cylinders, spheres, tubes, polybags and uneven shapes.
Innovative Technology
iDimension Plus uses the latest dimensioning technology coupled with industry-leading algorithms to deliver Legal for Trade dimensions in a fraction of a second. Using an attached BenchPro scale and RGB Assist mode, dimensions can be captured for envelopes, flats and small objects that fall below the 2.4-inch Legal for Trade limit. iDimension Plus comes standard with Ethernet TCP/IP, dual USB-A ports and Wi-Fi.
Operator Display
A 10-inch color touchscreen display provides instant feedback, with images, dimensions, weights and intuitive operator functions for day-to-day use.
Operating Versatility
iDimension Plus has automatic and manual trigger configurations. A small footprint and configurable scan area provide easy integration into any workspace.
iDimension Plus Specifications
|
Power Requirements: Communication Ports: Display: |
Accuracy: Software Integration: Temperature: |
Humidity: |
Legal for Trade Minimum and Maximum Measurement Capability
| Platform Distance |
48 in (1.2 m) |
60 in (1.5 m) | 80 in (2 m)** without Pole | |||
|---|---|---|---|---|---|---|
| Min/Max* | Min | Max | Min | Max | Min | Max |
| Length | 2.4 in (61 mm) | 40 in (1,000 mm) | 2.4 in (61 mm) | 48 in (1,200 mm) | 3 in (76 mm) | 48 in (1,219 mm) |
| Width | 2.4 in (61 mm) | 24 in (609 mm) | 2.4 in (61 mm) | 32 in (812 mm) | 3 in (76 mm) | 32 in (812 mm) |
| Height | 2.4 in (61 mm) | 24 in (609 mm) | 2.4 in (61 mm) | 28 in (711 mm) | 3 in (76 mm) | 32 in (812 mm) |
| Division | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.5 in (10 mm) | |||
| *With RGB assist enabled smaller measurements are possible | ||||||
| **2 m not Legal for Trade | ||||||
Largest Box Measurement Capability for Max Length vs. Max Height

|
|
Pole Assembly Height | Maximum LFT Box Size |
|---|---|---|
|
Largest Box with Max Height |
48 in (1.2 m) |
24 × 14 × 24 in (609 × 355 × 609 mm) |
| Largest Box with Max Height | 48 in (1.2 m) | 39 × 24 × 8 in (1,000 × 609 × 203 mm) |
| Largest Box with Max Height | 60 in (1.5 m) | 32 × 20 × 28 in (812 × 500 × 711 mm) |
| Largest Box with Max Height | 60 in (1.5 m) | 48 × 32 × 4 in (1,219 × 812 × 101 mm) |
iDimension Plus Dimensions

| iDimension Plus | |||
|---|---|---|---|
| A | 63.10 in (1,603 mm) | F | 19.85 in (504 mm) |
| B | 60.50 in (1,537 mm) | G | 2.84 in (72 mm) |
| C | 35.00 in (889 mm) | H | 25.00 in (635 mm) |
| D | 4.13 in (105 mm) | I | 19.10 in (485 mm) |
| E | 6.00 in (152 mm) | J | 14.25 in (362 mm) |
Scanning Head Assembly Dimensions

| Dimensions | |||
|---|---|---|---|
| A | 9.66 in (229 mm) | F | 1.62 in (41 mm) |
| B | 10.99 in (216 mm) | G | 0.52 in (13 mm) |
| C | 4.14 in (183 mm) | H | 2.58 in (66 mm) |
| D | 3.25 in (84 mm) | I | 1.35 in (34 mm) |
| E | 1.35 in (34 mm) | J | 1.25 in (32 mm) |
Mounting Bracket (pn 198708) Dimensions

| Dimensions | |
|---|---|
| A | 7.37 in (187 mm) |
| B | 4.12 in (105 mm) |
| C | 3.14 in (80 mm) |
| D | 2 × ⌀.28 |
| E | 3 × ⌀.19 |
Portable Cart Dimensions

| Portable Cart | |||
|---|---|---|---|
| A | 24 in (610 mm) | B | 48 in (1,219 mm) |
Optional Floor Mount Stand Assembly Dimensions

| Dimensions | |
|---|---|
| A | 47.34 in (1,202 mm) |
| B | 123.13 in (3,128 mm) |
| C | 24.21 in (615 mm) |
Parts
| Part # | Description |
|---|---|
| 226071 | iDimension Plus 2.0 w/ Adjustable Pole Mount System |
| 226086 | iDim Plus 2.0 kit, iDim Plus 2.0, Bench Pro 150lb shipping scale |
| 226070 | iDimension Plus 2.0 OEM Kit, 10in Display and Cal Object |
| 228864 | iDimension Plus 2.0 Retrofit Kit, iDim head, Cal Object and Power Supply - display not included |
| 226070 | Package 3 iDimension Plus without pole |
| BenchPro Compatible Scales | |
| 194625 | Scale,BenchPro BP-P 1214-70lb dual range mild painted cover w RS232 to USB adapter |
| 184585 | Scale,Bench Pro Series Model BP 1214-75S, 150 x 0.05lb/75 x 0.02kg, Black Powder Coat Mild Steel Weight Platter |
| 202191 | Scale,Bench Pro Series Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Mild Steel Painted Weight Platter, 18 x 18 inch for use with iDim Plus pole mounts |
| 201730 | Scale,Bench Pro Series Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Ball Top Weight Platter, 18 x 18 inch Dimensions, IDim Plus |
| 202190 | Scale,Bench Pro Series Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Roller Conveyor Platter, Weigh Platter, 18 x 18 inch for use with iDim Plus |
| 182396 | Scale,Bench Pro Series Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Mild Steel Weight Platter, 20 x 20 inch Dimensions |
| 182397 | Scale,Bench Pro Series Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Ball Top Weight Platter, 20 x 20 inch Dimensions |
| 182398 | Scale,Bench Pro Series Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Roller Conveyor Weight Platter, 20 x 20 inch Dimensions |
| 182400 | Scale,Bench Pro Series Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Mild Steel Weight Platter, 24 x 24 inch Dimensions |
| 182401 | Scale,Bench Pro Series Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Ball Top Weight Platter, 24 x 24 inch Dimensions |
| 182402 | Scale,Bench Pro Series Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Roller Conveyor Weight Platter, 24 x 24 inch Dimensions |
Options
| Part # | Description |
|---|---|
| Kit Mounting Options | |
| 174660 | Floor Stand, iDimension 100/300/IQV/Plus, comes with Installation Kit (206583) and Mounting Kit for USB Display (184262). |
| 198708 | Installation Kit,iDim XL Plus hardware and cable assemly kit |
| 206583 | Installation Kit,iDim XL Plus hardware and cable assemly kit, Intl w/no US power cord |
| 184262 | iDim Plus XL,Stand Mount Kit for USB display and 380/680/682 indicator |
| Accessories | |
| 225778 | iDim Plus Mobile Cart 48 inch long, 1000lb capacity, power source not included |
| 225776 | iDimension Plus Mobile, 1500W Power Station, 30Ah battery, 3-120VAC outlets |
| 180007 | USB hub,Kit Includes USB Hub, 5M cable, power adapter, North America |
| 222125 | Power Cord,90 CEE 7/4 C13, 2.5M length power cord |
| 95589 | Power Cord,Detachable BS 1363 (UK) Molded Plug To IEC 320-13 (CEE 22 Standard V) Molded Connector 8.2 ft (2.5 Meters) Harmonized 13 Amp |
| 162630 | Power Cord,AS/NZS 3112 230VAC Australian Molded Plug to Pluggable C13, 8ft, 2.5m |
| 178501 | Adapter,USB Serial FTDI US232R-100, 3.28 ft, iDim Series for use with RLWS indicator and Postal Scales |
| 180771 | Kit,iDim cable assemblies, USB Hub for Worldship Interface |
| Barcode Scanner | |
| 225020 | Scanner,Quickscan QD2590 Scanner, Quickscan QD2590 with USB cable |
| 206225 | Scanner,Wireless Barcode Longe range, Honeywell 1991XLR-3USB-5-N |
| 206228 | Power Supply,Honeywell scanner, PS-05-1000W-A6 |
| Integration Solutions | |
| 203010 | iDimension App. (Previously iDim Desktop Wedge) for Windows PC. Download available at www.ricelake.com |
| 225287 | Cable, USB Null Modem Male A to Male A, 2.5m |
| 175812 | Software,iDimension SS Webserver, database collection and integration program |
| Factory Service and Support | |
| 202027 | Support,Remote, Level 1 iDimension Plus configuration and scale setup |
| Extended Warranty | |
| 202030 | Extended Warranty, Additional One-Year for iDimension Plus |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
