
As of: Wednesday, July 8, 2026

Options
When it comes to calculating the dimensions of boxes, flats, polybags and more, Rice Lake's iDimension Plus is the fastest static tabletop solution on the market. It can be assembled in 30 minutes and helps prevent revenue loss by providing accurate dimensional weight calculations required by parcel and postal carriers.
Dimension parcels faster and more accurately than manual measurements with the iDimension Plus. In an industry-leading 0.2 seconds, parcels are automatically calculated at 0.2 inches or +/-0.5 inches for irregular packages, eliminating the risk of human error. The iDimension Plus is NTEP certified for single irregular and cubic-shaped non-transparent objects.
The iDimension Plus uses multiple patented 3D-imaging technologies with advanced algorithms to optimize time and throughput for static outbound shipments. For objects under 1.2 inches, unique flat-detection technology measures envelopes and small packages. Each dimension includes an overhead image for use during claim disputes on damaged packages. A color touchscreen display provides instant feedback, a live image, measurements, weight and operator functions for day-to-day use.
|
Power Requirements: Communication Ports: Display: |
Accuracy: Software Integration: Temperature Range: |
Humidity: |
| Model | XL at 1.2 m | XL at 1.5 m | XL at 2 m | |||
|---|---|---|---|---|---|---|
| Platform Distance | 48 in (1,200 mm) | 60 in (1,500 mm) | 80 in (2,000 mm) | |||
| Min/Max | Min | Max | Min | Max | Min | Max |
| Length | 1.2 in (30 mm) | 40 in (1,000 mm) | 1.2 in (30 mm) | 48 in (1,200 mm) | 8 in (203 mm) | 48 in (1,200 mm) |
| Width | 1.2 in (30 mm) | 24 in (600 mm) | 1.2 in (30 mm) | 32 in (800 mm) | 8 in (203 mm) | 32 in (800 mm) |
| Height | 0 in (0 cm) | 24 in (600 mm) | 0 in (0 mm) | 28 in (700 mm) | 4 in (102 mm) | 32 in (800 mm) |
| Division | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.5 in (10 mm) | |||
|
Legal for Trade approved minimum and maximum measurements are available from the country specific certificate of approval. |
||||||

| iDimension Plus, 1.5 m | |||
|---|---|---|---|
| A | 63.20 in (1,605 mm) | F | 19.40 in (493 mm) |
| B | 60.20 in (1,529 mm) | G | 2.80 in (71 mm) |
| C | 36.10 in (917 mm) | H | 14.30 in (363 mm) |
| D | 4.00 in (102 mm) | I | 19.40 in (493 mm) |
| E | 1.80 (46 mm) | J | 25.00 in (635 mm) |

| Dimensions | |||||
|---|---|---|---|---|---|
| A | 9.00 in (229 mm) | E | 2.00 in (51 mm) | I | 4.50 in (114 mm) |
| B | 8.50 in (216 mm) | F | 0.60 in (15 mm) | J | 1.50 in (38 mm) |
| C | 7.20 in (183 mm) | G | 1.60 in (41 mm) | K | 3.00 in (76 mm) |
| D | 3.30 in (84 mm) | H | 1.50 in (38 mm) | L | M4 × 0.7 threaded hole |

| Dimensions | |||
|---|---|---|---|
| A | 7.37 in (187 mm) | D | 2× 0.28 |
| B | 4.12 in (105 mm) | E | 3× 0.19 |
| C | 3.14 in (80 mm) | ||

| Dimensions | |
|---|---|
| A | 47.34 in (1,202 mm) |
| B | 123.13 in (3,128 mm) |
| C | 24.21 in (615 mm) |
| Part # | Description | List Price |
|---|---|---|
| 222296 | cord,1.2M Pole Mount System, OIML/MID/EU/NMI/NTEP Approved | List Price: $7,245.00 |
| 222297 | with EU pwr cord,1.2m Pole Mount System, OIML/EU/MID/NMI/NTEP | List Price: $8,845.00 |
| Part # | Description | List Price |
|---|---|---|
| 222298 | cord,1.5M Pole Mount System, OIML/MID/EU/NMI/NTEP approved | List Price: $7,245.00 |
| 222299 | with EU pwr cord,1.5M Pole Mount System, OIML/MID/EU/NMI/NTEP | List Price: $8,845.00 |
| Part # | Description | List Price |
|---|---|---|
| 222300 | OEM Kit with EU Pwr, Display and Cal Object, OIML/MID/EU/NMI/NTEP | List Price: $5,295.00 |
| 222301 | OEM Kit,EU pwr cable,Display and Cal Object, OIML/MID/EU/NMI/NTEP | List Price: $7,345.00 |
| Part # | Description | List Price |
|---|---|---|
| 174660 | 100/300/IQV/Plus, comes with Installation Kit (206583) and Mounting Kit for USB Display (184262). | List Price: $1,720.00 |
| 198708 | Plus hardware and cable assemly kit | List Price: $175.00 |
| 206583 | Plus hardware and cable assemly kit, Intl w/no US power cord | List Price: $175.00 |
| 184262 | Kit for USB display and 380/680/682 indicator | List Price: $145.00 |
| Part # | Description | List Price |
|---|---|---|
| 194625 | 1214-70lb dual range mild painted cover w RS232 to USB adapter | List Price: $875.00 |
| Part # | Description | List Price |
|---|---|---|
| 184585 | Model BP 1214-75S, 150 x 0.05lb/75 x 0.02kg, Black Powder Coat Mild Steel Weight Platter | List Price: $875.00 |
| Part # | Description | List Price |
|---|---|---|
| 202191 | Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Mild Steel Painted Weight Platter, 18 x 18 inch for use with iDim Plus pole mounts | List Price: $1,740.00 |
| 201730 | Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Ball Top Weight Platter, 18 x 18 inch Dimensions, IDim Plus | List Price: $2,140.00 |
| 202190 | Model BP 1818-75S, 150 x 0.05lb/75 x 0.02kg, Roller Conveyor Platter, Weigh Platter, 18 x 18 inch for use with iDim Plus | List Price: $1,925.00 |
| Part # | Description | List Price |
|---|---|---|
| 182396 | Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Mild Steel Weight Platter, 20 x 20 inch Dimensions | List Price: $1,950.00 |
| 182397 | Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Ball Top Weight Platter, 20 x 20 inch Dimensions | List Price: $2,375.00 |
| 182398 | Model BP 2020-150S, 300 x 0.1 lb/150 x 0.05kg, Roller Conveyor Weight Platter, 20 x 20 inch Dimensions | List Price: $2,065.00 |
| Part # | Description | List Price |
|---|---|---|
| 182400 | Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Mild Steel Weight Platter, 24 x 24 inch Dimensions | List Price: $2,150.00 |
| 182401 | Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Ball Top Weight Platter, 24 x 24 inch Dimensions | List Price: $2,615.00 |
| 182402 | Model BP 2424-150S, 300 x 0.1 lb/150 x 0.05kg, Roller Conveyor Weight Platter, 24 x 24 inch Dimensions | List Price: $2,265.00 |
| Part # | Description | List Price |
|---|---|---|
| 180007 | Includes USB Hub, 5M cable, power adapter, North America | List Price: $280.00 |
| 180771 | assemblies, USB Hub for Worldship Interface | List Price: $430.00 |
| 205533 | C13, 5M length power cord | List Price: $45.00 |
| 95589 | BS 1363 (UK) Molded Plug To IEC 320-13 (CEE 22 Standard V) Molded Connector 8.2 ft (2.5 Meters) Harmonized 13 Amp | List Price: $35.00 |
| 162630 | 230VAC Australian Molded Plug to Pluggable C13, 8ft, 2.5m | List Price: $35.00 |
| 178501 | FTDI US232R-100, 3.28 ft, iDim Series for use with RLWS indicator and Postal Scales | List Price: $60.00 |
| Part # | Description | List Price |
|---|---|---|
| 176307 | KBW, USB, Wand Emulation, RS-232, with USB cable Black | Consult |
| 206225 | Longe range, Honeywell 2105IXLR-3USB-CLHN, with USB cable and Charging Cradle | List Price: $1,800.00 |
| Part # | Description | List Price |
|---|---|---|
| 180771 | assemblies, USB Hub for Worldship Interface | List Price: $430.00 |
| 203010 | App. (Previously iDim Desktop Wedge) for Windows PC. Download available at www.ricelake.com | Consult |
| 175812 | Webserver, database collection and integration program | List Price: $2,250.00 |
| Part # | Description | List Price |
|---|---|---|
| 202027 | iDimension Plus configuration and scale setup | List Price: $250.00 |
| Part # | Description | List Price |
|---|---|---|
| 202030 | Additional One-Year for iDimension Plus | List Price: $750.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems