Standard Features
Parts
| Part # | Description |
|---|---|
| T117 | Bearing,1/2x1/2x1/2 3/16 Hole |
| T254P | Pivot,5/16x5/16x1-5/8 |
| T255 | Bearing,1-5/16x3/16x3/4 |
| T256 | Loop ASSY,3/16x2-1/8x 3-1/2 |
| T257 | Loop ASSY,3/16x2-1/8x 2-7/8 |
| T258 | Loop ASSY,3/16x2-1/8x 4-3/4 |
| T259 | Clip,Hanger 5/16DIAx1/4 |
| T260P | Pivot,11/32DIA Tapered x 1-7/8 |
| T239P | Pivot,11/32DIA Tapered x 2-1/8 |
| T524 | Loop,Tip 1x1-3/4 |
| T261 | Hook,Nose Iron |
| 11417 | Weight,CP Triangle Slotted 100lb x 1lb Cast Iron Painted |
| 11419 | Weight,CP Triangle Slotted 200lb x 2lb Cast Iron Painted |
| 11421 | Weight,CP Triangle Slotted 500lb x 5lb Cast Iron Painted |
| 11423 | Weight,CP Hanger Triangle 14oz 6-5/16H Painted |
| T116 | Bearing,1/2x1/2x13/16 3/16 Hole |
| T113 | Bearing,5/8x3/4x13/16 5/16 Hole |
| T109 | Bearing,5/8x3/4x1-15/16 5/16 Hole |
| T104 | Bearing,7/8x1-1/4x2 1/2 Hole |
| T106 | Bearing,7/8x7/8x1-1/4 3/8 Hole |
| T139 | Bearing,1x1-1/4x2 1/2 Hole |
| T162 | Bearing,1-1/4x1-3/4x2 5/8 Hole |
| T128 | Bearing,5/8x5/8x3-15/16 1/4 Hole |
| T129 | Bearing,5/8x5/8x4 11/16 1/4 Hole |
| T130 | Bearing,5/8x5/8x5-5/8 1/4 Hole |
| T125 | Bearing,5/8x5/8x2 3/16 Hole |
| T572 | Bearing,5/8x5/8x2-3/4 7/8 Hole |
| T126 | Bearing,5/8x5/8x2-3/4 3/16 Hole |
| T127 | Bearing,5/8x5/8x3-5/8 1/4 Hole |
| T131 | Bearing,5/8x5/8x5-1/4 1/4 Hole |
| T556 | Bearing ASSY,5/8x5/8x3 |
| T555 | Bearing ASSY,5/8x5/8x 3-7/8 |
| T553 | Bearing ASSY,13/16x7/8x 16-3/4 |
| H624 | Bearing,1x1x6-1/2 W/1/4 Hole (Powell part# 3106) |
| H691 | Bearing,1x1x4 1/4 Hole (Powell part# 3108) |
| P701 | Parallel Bearing Strap 2x1-7/8x6 lower bearing block assy with bearing. (Powell part# 3110) |
| P702 | Horizontal Bearing Strap 2-3/4x1-3/4x6 upper bearing block assy with bearing (Powell part# 3111) |
| T547 | Support,Connection Link Cast Iron Painted |
| T529 | Support,Connection Link Cast Iron Painted |
| T548 | Link ASSY,3/8DIAx2-3/4ID |
| T530 | Link,7/16DIAx3-3/4ID |
| T531 | Link,9/16DIAx3-3/4ID |
| T154 | Bearing Block,5-11/16 |
| T156 | Bearing Block,3-15/16 |
| 15276 | Pin,Clevis 5/16x1-1/4 Steel Zinc Plated |
| T537 | Pin,1/2DIAx3 |
| T141 | Pin,5/16DIAx1 |
| T217 | Pin,Knurled 7/16DIA x2 |
| T221 | Pin,Knurled 5/8DIA x 2-7/16 |
| T136L | Link,1/8x1x4-3/8 7/16 Hole |
| T142L | Link,5/16DIAx1-11/16ID |
| T215L | Link,1/2DIA x3-1/4 |
| T220L | Link,5/8DIA x3-3/8ID |
| T246 | Trunion,Connecting Link Cast 8640 Steel Plated |
| T245 | Trunion,1-1/16x1-1/4x 4-5/8 Casting |
| T222 | Trunion,Bar 3/4x1-1/4x4 5/8 7/16 Hole |
| 99155 | Yoke,2 x 5-5/8 x 5-1/8 |
| T188P | Pivot,1/2DIA Shank x 13/16x2-3/16 |
| T123P | Pivot,13/32DIA Shank x 5/8x2 |
| T124P | Pivot,1/4DIA Shank x 7/16 x1-17/32 |
| T135P | Pivot,1/4DIA Shank 7/16x 1-41/64 |
| T151P | Pivot,1/2DIA Tapered x 2-1/8 27/32 Pivot Edge |
| T150P | Pivot,19/32DIA Tapered x 4-1/8 2-1/32 Pivot Edge |
| T161P | Pivot,5/8DIA Tapered x 2-13/16 1-1/4 Pivot Edge |
| T153P | Pivot,1/4x1x4-1/4 1/4 Hole |
| T197P | Pivot,1-1/8DIA x3-1/4 2 Pivot Edge |
| T146P | Pivot,7/8DIAx3-15/16 2-1/32 Pivot Edge |
| T229 | Wedge,5/16x9/32x1-1/8 |
| T230 | Wedge,3/8x5/16x1-1/8 |
| T200 | Wedge,1/4x3/16x3/4 |
| T204 | Wedge,1/4x3/16x7/16 |
| T168P | Pivot,3/4DIAx3-1/2 |
| T169P | Pivot,7/8DIAx4-1/8 |
| T241P | Pivot,7/8DIA x4-3/16 |
| T190P | Pivot,1DIA x4-3/8 |
| T166P | Pivot,1-1/16DIAx2-7/16 |
| T181P | Pivot,7/8DIAx2-7/16 |
| T167P | Pivot,1-1/4DIAx8-3/8 |
| T170P | Pivot,1-3/4DIA x8-1/2 |
| T179P | Pivot,3/4 Pie Shaped x 4-3/8 |
| T180P | Pivot,1 Pie Shaped x 5-1/8 |
| T194P | Pivot,1R Pie Shaped x 5-5/8 |
| T176P | Pivot,1/2 Pie Shaped x 3-3/16 |
| T177P | Pivot,5/8 Pie Shaped x 5-3/8 |
| T178P | Pivot,7/8 Pie Shaped x 4-1/2 |
| T184P | Pivot,1 Pie Shaped x 6-3/4 |
| T182P | Pivot,1-1/4 Pie Shaped x 9-1/2 |
| T132P | Pivot,3/8x1x2-5/8 |
| T133P | Pivot,5/16x7/8x2-3/32 |
| T165P | Pivot,5/16x7/8x1-5/8 |
| T558P | Pivot,9/16x1-3/8x6 |
| T134P | Pivot,9/16x1-3/8x5-11/16 |
| T232P | Pivot,9/16x1-3/8x4-3/4 |
| T231P | Pivot,9/16x1-3/8x4 |
| T562P | Pivot,9/16x1-3/8x2-11/16 |
| P716P | Pivot,1/2x1-1/8x6-1/2 Notched Corners (Powell part# 3105) |
| H655P | Pivot,1/2x1-1/8x4 (Powell part# 3107) |
| 10797 | Pivot,1/2x1-1/8x2-5/8 Nose Iron Pivot, Taper Cut (Powell part# 3109) |
| T207 | Saddle Block,3-1/4L 15t |
| T208 | Saddle Block,4L 20t |
| T209 | Saddle Block,5L 30,50,60 And 75t |
| T213L | Link,7-3/8ID 20t |
| T210L | Link,8-1/4ID 30,50,60 And 75t |
| T211 | Trunion,6-1/4L 20t |
| T212 | Trunion,7L 30,50,60 And 75t |
| 69784 | Link,3/4x5x12.375 OD ID= 2.50 x 8.125 between inserts. (Powell p/n #3101) |
| P705 | Trunion,Pin 2DIAx8-1/8 (Powell lower pin part# 3104) Mechanical & Elec. |
| P707 | Upper Mech pin 2DIAx5-5/8 (Powell part# 3103) |
| 71043 | Bearing Block,2x2x5 w/1.00 Radius. Fits P707 Pin. Powell Upper Block #3102 |
| 71602 | Load Receiver,Upper 3-3/4 Dia x 1-1/4 Long with O ring |
| 101563 | Rocker Cup,3-3/4 x 1-1/4 Toledo Digitol |
| 156255 | Receiver Cup, Upper. 3.75 Dia. with 1.50 Round Pocket Upper |
| 156254 | Receiver Cup, Lower. 4.12 Dia. with 1.42 Hex Pocket |
| 108684 | Gasket,Seal 3.50 OD. X 1.75 ID. X .60 Thick Foam |
| 108663 | Shim,Reciever Cup SST 3.75 Sq. X .062 Thick W/2.625 Hole |
| 108662 | Pin,Spring 1/2 x 1-1/2 Slotted SST |
| 109234 | Base Plate, Load Cup 3/4 x 6.00 x 16.00 |
| 108927 | Base Plate,Left Bumper 3/4 x 6.0 x 16.0 |
| 108928 | Base Plate,Right Bumper 3/4 x 6.0 x 16.0 |
| 100268 | Cable Assy,EL148HE 8ft Toledo Power Cell Replacement Cable Stainless Steel Overbraid |
| 101102 | Cable,EL148HE 12ft Toledo Power Cell Replacement Cable Stainless Steel Overbraid |
| 104164 | Cable Assy,EL148HE 15ft Toledo Power Cell Replacement Cable Stainless Steel Overbraid |
| 100269 | Cable Assy,EL148HE 26ft Toledo Power Cell Replacement Cable Stainless Steel Overbraid |
| 100270 | Cable,EL148HE 35ft Toledo Power Cell Replacement Cable Stainless Steel Overbraid |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
