
As of: Wednesday, July 15, 2026

Constructed of stainless steel, environmentally sealed and designed for tension or compression. Capacities range from 15,000 to 200,000 lb.
|
Full Scale Output: Bridge Resistance: Material/Finish: Temperature: |
Safe Overload: Rated Excitation: Nonlinearity: Hysteresis: |
Insulation Resistance: Connector Pin Out: Warranty: |

| Rated Capacity | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| lb/in | ||||||
| 15,000 to 50,000 | 2.00 | 6.50 | 2.47 | 2.50 | 1.5-12 UNF | 1.01 |
| 100,000 | 3.00 | 10.00 | 3.97 | 3.50 | 2.50-12 UNF | 1.28 |
| 200,000 | 4.00 | 13.00 | 4.97 | 4.47 | 3.50-8 UNF | 1.36 |
| Part # | Description | List Price |
|---|---|---|
| 185079 | Interface 15,000lb Stainless Steel 2mv/v 350 Ohm T/C | List Price: $2,995.00 |
| 185080 | Interface 20,000lb Stainless Steel 2mv/v 350 Ohm T/C | List Price: $2,995.00 |
| 185081 | Interface 30,000lb Stainless Steel 2mv/v 350 Ohm T/C | List Price: $2,995.00 |
| 185583 | 50,000lb Stainless Steel 2mv/v 350 Ohm T/C | List Price: $2,995.00 |
| 185082 | 100K Interface 100,000lb Stainless Steel 2mv/v 350 Ohm T/C | List Price: $6,295.00 |
| 185083 | 200K Interface 200,000lb Stainless Steel 2mv/v 350 Ohm T/C | List Price: $8,495.00 |
| Part # | Description | List Price |
|---|---|---|
| 185459 | Rod End Load Cell 10ft with PT06A-10-6S (SR) connector. 15k-200k | List Price: $250.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems