
As of: Monday, July 27, 2026

The IQ plus® 2100SL digital bench scale is ideal for use in general-purpose weighing, portioning, and a variety of food processing applications. Stainless steel buttons repel messy ingredient spills and damage by knifepoint, while the NEMA Type 4X stainless steel indicator enclosure stands up to frequent washdowns. Standard overload stops protect the base during heavy use. All operations are controlled through two buttons—zero and units. Push-button zero and a full range of units, including lb/oz, offer the flexibility needed for a wide variety of applications
This special 2100 model is enhanced with a four-point spring plate suspension, to minimize shock and overload damage. For increased durability, the 2100SL is an economical and durable checkweigher.
|
Power: Frequency: Power Consumption: Display Resolution: Digital Inputs: Scale Frame: |
Scale Cover: Serial Communications: Display: LED Annunciators: Keypad: |
Operating Temperature: Rating/Material: Load Cell: Warranty: Approvals: |

| Platform Dimensions | L | L1 |
|---|---|---|
| 10 × 10 in (254 × 254 mm) | 10.25 in (260.4 mm) | 10 in (254 mm) |
| 12 × 12 in (304.8 × 304.8 mm) | 12.25 in (311.2 mm) | 12 in (304.8 mm) |
| Part # | Description | List Price |
|---|---|---|
| 65168 | Consult | |
| 65169 | Consult | |
| 65170 | Consult | |
| 65171 | Consult | |
| 65172 | Consult | |
| 65173 | Consult | |
| 65174 | Consult |
| Part # | Description | List Price |
|---|---|---|
| 65175 | Consult | |
| 65176 | Consult | |
| 65177 | Consult | |
| 65178 | Consult | |
| 65179 | Consult | |
| 65180 | Consult | |
| 65181 | Consult |
| Part # | Description | List Price |
|---|---|---|
| 65182 | Consult | |
| 65183 | Consult | |
| 65184 | 20lb w/ 12 Inch Column SST 115vac | Consult |
| 65185 | Consult | |
| 65186 | Consult | |
| 65187 | Consult | |
| 65188 | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems