
As of: Friday, July 31, 2026

Ishida’s versatile, PC-based WM-Ai automatic wrapper delivers space-saving efficiency and high-speed performance—all with the ability to weigh, wrap and label up to 35 packages per minute. Two 5,000-foot rolls of film on one side of the WM-Ai reduce overall floor space and optimize production flow. The user-friendly, large, color touchscreen makes operation extremely simple, and sanitation guidelines are effortlessly maintained with easy access to cleaning in, around and under the unit.
The WM-Ai automatic wrapper with day glow labeler includes all of the features of the standard WM-Ai and adds a secondary day glow label printer. This allows for a wide variety of label designs or pre-printed labels to be applied to the product in addition to the main label. Adding a day glow label takes product marketing and appearance to a higher echelon with informative graphics and special messages.
|
Power: Power Consumption: Resolution: Communications: Input/Output: Operating System: Memory Capacity: Preset Keys: Display: |
Printer: Main Label Size: POP Label Size: Main Label Roll: POP Label Roll: Wrapping: |
Film: Platter: Weight: Temperature: Humidity: Noise: Warranty: Approvals: |

| Wrapper | |||
|---|---|---|---|
| A | 61.0 in (1,549 mm) | G | 6.3 in (159 mm) |
| B | 30.0 in (762 mm) | H | 14.5 in (368 mm) |
| C | 38.3 to 40.3 in (973 to 1,023 mm) | I | 47.8 in (1,214 mm) |
| D | 28.9 to 30.8 in (733 to 783 mm) | J | 39.1 in (1,001 mm) |
| E | 28.0 in (711 m) | K | 37.5 in (953 mm) |
| F | 44.1 in (1,130 mm) | L | 44.1 in (1,120 mm) |

| Accessory Configurations (Drawings not to scale) | |||
|---|---|---|---|
| A | 72.0 in (1,826 mm) | E | 133.0 in (3,378 mm) |
| B | 40.0 in (1,016 mm) | F | 109.0 in (2,769 mm) |
| C | 44.0 in (1,118 mm) | G | 89.0 in (2,261 mm) |
| D | 61.0 in (1,549 mm) | ||
| E | 28.0 in (711 m) | ||
| Part # | Description | List Price |
|---|---|---|
| 169224 | Fully Automatic, 220VAC, 20A, Ishida | Consult |
| 171445 | w/ POP printer, Fully automatic, 220VAC, 20A Ishida | Consult |
| Part # | Description | List Price |
|---|---|---|
| 197187 | w/fixed 1 foot Infeed and Package Stop Stainless Steel POP Label Rack Sold Separately | List Price: $2,188.00 |
| 192307 | w/fixed 1 foot Infeed and Package Stop Stainless Steel POP Label Rack Sold Separately | List Price: $2,519.00 |
| 188046 | 36 inch, AL frame, SST label holder, includes SST mounting hardware for use with pack off tables | List Price: $912.00 |
| 71283 | w/Galvanized H-Supports Width=15in 31-37in Top of Stand Elevation | List Price: $1,175.00 |
| 71526 | w/Galvanized H-Supports Width=15in 31-37in Top of Stand Elevation | List Price: $1,334.00 |
| 104293 | inch x 8 inch, adjustable height with extended stainless shaft, wheel and handle, Ishida | Consult |
| 72943 | Plastic 52in W x 55in Deep x 62in Tall WM-Ai Series, WM-4000, OMNI Series Ishida | Consult |
| 157382 | WM-4000, WM-Ai Includes Lift Cylinders,Caster Spacers,Ishida Wrapper | Consult |
| 178069 | 3 inch Core, WM-Ai P Wrapper Ishida | Consult |
| 185608 | Ishida Wrapper Outfeed Conversion | Consult |
| 174110 | Uni-7, WM-Ai, IP-Ai Ishida | Consult |
| 155149 | White-poly, 200mm W x 130mm D x 30mm H, WM-4000 Ishida | Consult |
| 160906 | Hagiwara, UDG4-1GDRJS, Ishida | Consult |
| 95540 | Interlock 65mm Long OMNi-4000, OMNi-3000, OMNi-3000S, OMNi-3000ST WM-4000, WM-Ai, WM-Micro, Ishida | Consult |
| 176133 | Extension Cable WM-Ai Ishida | Consult |
| Part # | Description | List Price |
|---|---|---|
| 170990 | Kit, Silex, SX-590, 2.4 GHz/5 GHz, 802.11b/g, WM-Ai, Ishida | Consult |
| 152628 | SLP-5, (perpetual license to a single computer/hard drive, non-transferable between computers/hard drives), Ishida | Consult |
| 78860 | RJ45 to RJ45, 7FT | List Price: $44.00 |
| Part # | Description | List Price |
|---|---|---|
| 170109 | 2 Rolls/Case, 42 Cases/Pallet, 13.7 Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING *** | Consult |
| 181916 | 2 Rolls/Case, 42 Cases/Pallet, 15.7 in Mitsubishi Diawrap, A50 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING*** | Consult |
| 187821 | 2 Rolls/Case, 42 Cases/Pallet, 17.7 in Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING*** | Consult |
| 170110 | 2 Rolls/Case, 42 Cases/Pallet, 19.7 Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING *** | Consult |
| Part # | Description | List Price |
|---|---|---|
| 106065 | 64mm x 47mm Large Core 9 in OD #2 Unwind 4500 LPR 5 RPC Ishida | List Price: $234.00 |
| 107808 | 64mm x 73mm Large Core # 2 Unwind, 2900 LPR, 5 RPC, Ishida | List Price: $234.00 |
| 155258 | DTL 64mm x 85mm, Large core, 3 inch ID 9 inch OD 2500 LPR 5 RPC Ishida | List Price: $234.00 |
| 112493 | Large Core #2 Unwind 1900 LPR 5 RPC Ishida | List Price: $234.00 |
| 47738 | Text W/Safe Handling 64mm x 59mm (2.52" x 2.32") DTL 2 Color 3600 LPR 3" Core 5 RPC Ishida | List Price: $234.00 |
| 47763 | Handling Center 64mm x 85mm (2.52" x 3.34") DTL 5/Case 2500 LPR 3" Core, 9" OD, Ishida | List Price: $234.00 |
| 205960 | 40mm x 40mm, Direct Thermal, 2300 LPR 5 RPC, 6 inch O.D. 1 9/16 inch core, Ishida Day-Glow | List Price: $106.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems