Ishida WM-Nano Tabletop Wrapper
Standard Features
(DISCONTINUED)
Ishida WM-Nano Tabletop Wrapper Specifications
|
Packs Per Minute: Wrapping Capacity: Capacity (Dual Range): Wrapping Size: Rear Display: Tray: Film Type: |
Power: Print Head: Print Speed: Label Size: Film Size: Noise: |
Operating Temperature: Humidity: Dimensions: Weight: Classification: Warranty: |
Options
| Part # | Description |
|---|---|
| Communications | |
| 78860 | Cable,Ethernet Cross RJ45 to RJ45, 7FT |
| 152628 | License,ScaleLink Pro 5, SLP-5, (perpetual license to a single computer/hard drive, non-transferable between computers/hard drives), Ishida |
| Manuals and Service Tools | |
| 132998 | LIT,Manual WM-Nano User Operation Ishida |
| 154792 | LIT,Manual WM-Nano Service Ishida |
| 151315 | Key, Service, Safety door switch bypass, Left, WM-Nano Ishida |
| 151316 | Key, Service, Safety door switch bypass, Right, WM-Nano Ishida |
| 160906 | USB Memory, Stick 1G Hagiwara, UDG4-1GDRJS, Ishida |
| 151363 | LIT,Manual WM-Nano Table Top Automatic Wrapper Setup Ishida |
| Wrapping Film | |
| 181916 | Film,Wrap 400mm x 1000m 2 Rolls/Case, 42 Cases/Pallet, 15.7 in Mitsubishi Diawrap, A50 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING*** |
| 187821 | Film,Wrap 450mm x 1000m 2 Rolls/Case, 42 Cases/Pallet, 17.7 in Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING*** |
| 170110 | Film,Wrap 500mm x 1000m 2 Rolls/Case, 42 Cases/Pallet, 19.7 Mitsubishi Diawrap, A50, 12 Micron Thick - Automatic Wrappers *** STAND ROLLS ON ENDS ONLY - ROLLS SUBJECT TO CRUSHING *** |
| 167774 | Cover,In Use Operator Controller Uni-5 Uni-7 Ishida |
| 110996 | Retail Scale OPT,Label Cassette UNI-7, Replacement or Additional w/Special Front Plate For UNI-7H units, Order Black Cassette PN 190565 Ishida |
| 153320 | OPTION, Linerless label Cassette Uni-7, Ishida |
| 121076 | Option,Stand, WM-Micro, WM-Nano, Stainless Steel, Leveling Legs, Casters, Ishida 28Wx26Dx27H |
| 125578 | Option,POP label holder WM-Micro, WM-Nano wrapper, 20 rolls POP labels, Ishida |
| 151761 | Option, Spacer POP label dispenser, Set of 10, Ishida, use for wider core POP labels |
| 121077 | Option,Cover, Washdown WM-Nano, WM-Micro, plastic, Ishida |
| 125417 | Option,Cover, Washdown TALL - Cover WM-Nano, WM-Micro Stand and POP Label Option Plastic Ishida |
| 125832 | Cord,Power 3 wire 18AMP 300 VAC max, 14AWG, Black, White, Green, Bulk, Ishida Sold by the foot |
| 167454 | Option,10mm Additional Infeed Kit WM-Nano Ishida |
| 91870 | Option,Compact Flash Card 32mb Ishida CF |
| 174110 | Card, SD 2GB Uni-7, WM-Ai, IP-Ai Ishida |
| Label Stock | |
| 47341 | Receipt Paper,AC Series Thermal Printer 64mm Wide x 50 Meter Roll 1-9/16 Core DIA Sold Per Roll Ishida |
| 47732 | Label,Roll Retail 2 Line UPC 60mm x 44mm (2.36" x 1.73") DTL Small Core 2 Color Red/Blue 800 LPR 12 RPC Ishida |
| 47733 | Label,Roll Retail 2 Line UPC 64mm x 47mm (2.52" x 1.85") DTL Small Core 2 Color Red & Yellow 800 LPR 12 RPC Ishida |
| 47735 | Label,Roll Retail 5 Line Text 64mm x 59mm (2.52" x 2.32") DTL Small Core 2 Color 625 LPR 12 RPC Ishida |
| 105419 | Label,Roll Retail 5 Line Text w/Safe Handling Use or Freeze By 64mm x 59mm DTL Small Core 2 Color Red & Blue 625 LPR 12 RPC |
| 47736 | Label,Roll Retail 2 Line Text w/Safe Handling 64mm x 59mm (2.52" x 2.32") DTL 625 LPR Small Core 2 Color 12 RPC Ishida |
| 108087 | Label,Retail 64mm x 73mm DTL Safe Handling 500 LPR Small Core 2 Color Blue and Red 12 RPC |
| 47743 | Label,Roll Retail Extended Text 64mm x 85mm (2.52" x 3.34") DTL 2 Color 425 - 450 LPR 1-5/8 Core 12 RPC Ishida |
| 47745 | Label,Roll Retail Safe Handling Center 64mm x 85mm (2.52" x 3.34") DTL 2 Color 425 - 450 LPR 1-5/8 Core 12 RPC Ishida |
| 47751 | Label,Roll Retail Preprnt Bakery Perforation 25mm From Bottom, 64mm x 110mm (2.52" x 4.33") 330 LPR 12 RPC 1-5/8 Core Ishida |
| 47753 | Label,Roll Retail Label 1 Blank 64mm x 37mm (2.52" x 1.46") 1-5/8 Core 12/Case 1000 LPR Ishida |
| 47754 | Label,Roll Retail Label 2 Blank 64mm x 47mm (2.52" x 1.85") DTL 12/Case 800 LPR 1-5/8 Core Ishida |
| 106297 | Label,Roll Retail Blank 64mm x 73mm Small Core # 2 Unwind 500 LPR 12 RPC Ishida |
| 105346 | Label,Roll Retail Blank DTL 64mm x 85mm (2.52 x 3.34) Small Core 425 LPR 12 RPC Ishida |
| 47757 | Label,Roll Retail Label 5 Blank 64mm x 110mm (2.52" x 4.33") DTL 12/Case 330 LPR 1-5/8 Core Ishida |
| 47762 | Label,Roll Retail 2 Line Non-UPC W/Date 64mm x 37mm (2.52" x 1.46") DTL 2 Color 1000 LPR 1-5/8 Core 12 RPC Ishida |
| 47761 | Label,Roll Retail Blank Continuous 64mm x 37,000mm (2.52" x 121') DTL 12 RPC 1-5/8 Core Ishida |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
