
As of: Sunday, September 6, 2026

Complete Kit Includes
Three or four ITCM assemblies
RL20001HE NTEP Certified S-beam, stainless steel, welded seal load cells
One JB4SS NEMA Type 4X stainless steel signal trim junction box
25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
Capacities (per module): 500 to 5,000 lb
Clevis mounts with nylon insulating washers
PTFE-lined rod end ball joints
Load cell is completely isolated from stray currents
Grounding strap provides alternative path to ground
Complete package for ease of installation
Provides correct loading even in difficult installations
Lower overall height compared to other isolated tension assemblies
Applications
Suspended hoppers and tanks
Mechanical scale conversions
Use as a single module or in multiples
The ITCM Series utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications and mechanical scale conversions. The ITCM HE incorporates clevis and unique rod-end ball joint assemblies to reduce the overall length to less than half of the traditional tension cell mounts, while providing correct load alignment. In addition, the load cell is completely electrically isolated from stray currents, which are a major cause of load cell failure. To complete the design, a grounding strap connects the two clevis assemblies to further provide safety to your load cells.

| Load Cell Capacity |
A | B | C | D | Single Module | 3-Module Kit | 4-Module Kit |
|---|---|---|---|---|---|---|---|
| lb/in | Part # | Part # | Part # | ||||
| 500 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46599 | 46561 | 46580 |
| 500 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46600 | 46562 | 46581 |
| 500 lb | 2.68 | 2.68 | 3/4-10 UNC | 9.50 (ref) | 46601 | 46563 | 46582 |
| 750 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46602 | 46564 | 46583 |
| 750 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46603 | 46565 | 46584 |
| 750 lb | 2.68 | 2.68 | 3/4-10 UNC | 9.50 (ref) | 46604 | 46566 | 46585 |
| 1000 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46605 | 46567 | 46586 |
| 1000 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46606 | 46568 | 46587 |
| 1000 lb | 2.68 | 2.68 | 3/4-10 UNC | 9.50 (ref) | 46607 | 46569 | 46588 |
| 1500 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46608 | 46570 | 46589 |
| 1500 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46609 | 46571 | 46590 |
| 1500 lb | 2.68 | 2.68 | 3/4-10 UNC | 9.50 (ref) | 46610 | 46572 | 46591 |
| 2000 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46611 | 46573 | 46592 |
| 2000 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46612 | 46574 | 46593 |
| 2000 lb | 2.68 | 2.68 | 3/4-10 UNC | 9.50 (ref) | 46613 | 46575 | 46594 |
| 2500 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46614 | 46576 | 46595 |
| 2500 lb | 2.68 | 2.68 | 3/4-10 UNC | 9.50 (ref) | 46615 | 46577 | 46596 |
| 3000 lb | 3.37 | 3.37 | 3/4-10 UNC | 10.00 (ref) | 46616 | 46578 | 46597 |
| 5000 lb | 3.37 | 3.37 | 3/4-10 UNC | 12.62 (ref) | 46617 | 46579 | 46598 |
| * Load Rating is per module | |||||||
| Part # | Description | List Price |
|---|---|---|
| 46599 | 1/2-13NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46600 | 5/8-11NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46601 | 3/4-10NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46602 | 1/2-13NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46603 | 5/8-11NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46604 | 3/4-10NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46605 | 1/2-13NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46606 | 5/8-11NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46607 | 3/4-10NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46608 | 1/2-13NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46609 | 5/8-11NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46610 | 3/4-10NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46611 | 1/2-13NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46612 | 5/8-11NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46613 | 3/4-10NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46614 | 5/8-11NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46615 | 3/4-10NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46616 | 3/4-10NC SST Includes RL20001HE | List Price: $1,618.00 |
| 46617 | 3/4-10NF SST Includes RL20001HE | List Price: $2,399.00 |
| Part # | Description | List Price |
|---|---|---|
| 46561 | lb 1/2-13NC SST Includes RL20001HE and JB4SS | List Price: $4,702.00 |
| 46562 | lb 5/8-11NC Includes RL20001HE and JB4SS | List Price: $4,702.00 |
| 46563 | lb 3/4-10NC SST Includes RL20001HE and JB4SS | List Price: $4,702.00 |
| 46564 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46565 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46566 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46567 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46568 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46569 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46570 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46571 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46572 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46573 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46574 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46575 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46576 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46577 | lb 3/4-10NC Includes RL20001 And JB4SS | List Price: $4,702.00 |
| 46578 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $4,702.00 |
| 46579 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $7,042.00 |
| Part # | Description | List Price |
|---|---|---|
| 46580 | lb 1/2-13NC SST Includes RL20001HE and JB4SS | List Price: $6,269.00 |
| 46581 | lb 5/8-11NC SST Includes RL20001HE and JB4SS | List Price: $6,269.00 |
| 46582 | lb 3/4-10NC SST Includes RL20001HE and JB4SS | List Price: $6,269.00 |
| 46583 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46584 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46585 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46586 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46587 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46588 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46589 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46590 | lb 5/8-11NC SST Includes RL20001HE and JB4SS | List Price: $6,269.00 |
| 46591 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46592 | lb 1/2-13NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46593 | lb 5/8-11NC SST Includes RO20001HE And JB4SS | List Price: $6,269.00 |
| 46594 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46595 | lb 5/8-11NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46596 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46597 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $6,269.00 |
| 46598 | lb 3/4-10NC SST Includes RL20001HE And JB4SS | List Price: $9,338.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems