
As of: Sunday, August 9, 2026

Complete Kit Includes
Three or four ITCM assemblies with RL20000ST NTEP Certified S-beam load cells
One JB4SS NEMA Type 4X stainless steel signal trim junction box
25 ft of hostile environment EL147HE SURVIVOR® load cell cable
Standard Features
Capacities (per module): 100 to 5,000 lb
Clevis mounts with nylon insulating washers
PTFE-lined rod end ball joints
Load cell is completely isolated from stray currents
Grounding strap provides alternative path to ground
Complete package for ease of installation
Provides correct loading even in difficult installations
Lower overall height compared to other isolated tension assemblies
Applications
Suspended hoppers and tanks
Mechanical scale conversions
Use as a single module or in multiples
The ITCM Series utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications and mechanical scale conversions. The ITCM SS incorporates clevis and unique rod-end ball joint assemblies to reduce the overall length to less than half of the traditional tension cell mounts, while providing correct load alignment. In addition, the load cell is completely electrically isolated from stray currents, which are a major cause of load cell failure. To complete the design, a grounding strap connects the two clevis assemblies to further provide safety to your load cells.

| Load Cell Capacity | A | B | C | D | Single Module | 3-Module Kit | 4-Module Kit |
|---|---|---|---|---|---|---|---|
| lb/in | Part# | Part# | Part# | ||||
| 100 lb | 2.00 | 1.81 | 3/8-16 UNC | 7.00 (ref) | 46765 | 46735 | 46751 |
| 100 lb | 2.00 | 1.81 | 1/2-13 UNC | 7.00 (ref) | 46766 | 46736 | 46752 |
| 250 lb | 2.00 | 1.81 | 3/8-16 UNC | 7.00 (ref) | 46767 | 46737 | 46753 |
| 250 lb | 2.00 | 1.81 | 1/2-13 UNC | 7.00 (ref) | 46768 | 46738 | 46754 |
| 500 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46769 | 46739 | 46755 |
| 500 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46770 | 46740 | 46756 |
| 750 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46771 | 46741 | 46757 |
| 750 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46772 | 46742 | 46758 |
| 1000 lb | 2.68 | 2.68 | 1/2-13 UNC | 9.50 (ref) | 46773 | 46743 | 46759 |
| 1000 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46774 | 46744 | 46760 |
| 2500 lb | 2.68 | 2.68 | 5/8-11 UNC | 9.50 (ref) | 46775 | 46745 | 46761 |
| 2500 lb | 2.68 | 2.68 | 3/4-10 UNC | 9.50 (ref) | 46776 | 46746 | 46762 |
| 3000 lb | 3.37 | 3.37 | 3/4-10 UNC | 10.75 (ref) | 46777 | 46747 | 46763 |
| 5000 lb | 3.37 | 3.37 | 3/4-10 UNC | 12.00 (ref) | 46778 | 46748 | 46764 |
| * Load Rating is per module | |||||||
| Part # | Description | List Price |
|---|---|---|
| 46765 | 3/8-16NC SST Includes RL20000ST | List Price: $892.00 |
| 46766 | 1/2-13NC SST Includes RL20000ST | List Price: $892.00 |
| 46767 | 3/8-16NC SST Includes RL20000ST | List Price: $892.00 |
| 46768 | 1/2-13NC SST Includes RL20000ST | List Price: $892.00 |
| 46769 | 1/2-13NC SST Includes RL20000ST | List Price: $892.00 |
| 46770 | 5/8-11NC SST Includes RL20000ST | List Price: $892.00 |
| 46771 | 1/2-13NC SST Includes RL20000ST | List Price: $892.00 |
| 46772 | 5/8-11NC SST Includes RL20000ST | List Price: $892.00 |
| 46773 | 1000lb 1/2-13NC SST Includes RL20000ST | List Price: $892.00 |
| 46774 | 1000lb 5/8-11NC SST Includes RL20000ST | List Price: $892.00 |
| 46775 | 2500lb 5/8-11NC SST Includes RL20000ST | List Price: $892.00 |
| 46776 | 2500lb 3/4-10NC SST Includes RL20000ST | List Price: $892.00 |
| 46777 | 3000lb 3/4-10NC SST Includes RL20000ST | List Price: $962.00 |
| 46778 | 3/4-10NC SST Includes RL20000ST | List Price: $1,651.00 |
| Part # | Description | List Price |
|---|---|---|
| 46735 | 3EA 3/8-16NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46736 | 3EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46737 | 3/8-16NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46738 | 3EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46739 | 3EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46740 | 3EA 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46741 | 3EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46742 | 3EA 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46743 | 1000lb 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46744 | 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46745 | 2500lb 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46746 | 2500lb 3/4-10NC SST Includes RL20000ST And JB4SS | List Price: $2,809.00 |
| 46747 | 3/4-10NC SST Includes RL20000SS And JB4SS | List Price: $3,105.00 |
| 46748 | 5000lb 3/4-10NC SST Includes RL20000ST And JB4SS | List Price: $5,103.00 |
| Part # | Description | List Price |
|---|---|---|
| 46751 | 4EA 3/8-16NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46752 | 4EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46753 | 4EA 3/8-16NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46754 | 4EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46755 | 4EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46756 | 4EA 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46757 | 4EA 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46758 | 4EA 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46759 | 1000lb 1/2-13NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46760 | 1000lb 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46761 | 5/8-11NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46762 | 3/4-10NC SST Includes RL20000ST And JB4SS | List Price: $3,598.00 |
| 46763 | 3000lb 3/4-10NC SST Includes RL20000SS And JB4SS | List Price: $3,890.00 |
| 46764 | 3/4-10NC SST Includes RL20000ST And JB4SS | List Price: $6,608.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems