
As of: Friday, September 4, 2026

Enclosed scale includes two standard reversible swinging gates
Rugged all-weather powder paint
PolyCleat® flooring in either 1/4 in or 3/4 in lug height
Low deck height of only six inches
Can be used on any firm surface with up to a 6% grade
Junction box for load cells in battery box
Rubber flooring strip on entry and exit
Factory assembly at no charge
The MAS-P2’s design consists of a weighbridge that is built to support simple, safe animal weighing, paired with a no-gap PolyCleat® deck to reduce debris buildup under the scale. The load cells are protected by individual towers at each corner of the scale for reliable, accurate weighing.
Full Scale Capacity: | Warranty (limited): | Approvals: |
13 × 8 ft with Weigh Center and AC Adapter | ||
Inside Dimensions | Outside Dimensions | |
234862 | 12 ft 3-1/2 in × 6 ft 7 in | 13 ft 5-1/2 in × 8 ft 1/2 in |
233385 | 12 ft 3-1/2 in × 6 ft 7 in | 13 ft 5-1/2 in × 8 ft 1/2 in |
13 × 8 ft with DC Weigh Center and Batter Box | ||
234865 | 12 ft 3-1/2 in × 6 ft 7 in | 13 ft 5-1/2 in × 8 ft 1/2 in |
233389 | 12 ft 3-1/2 in × 6 ft 7 in | 13 ft 5-1/2 in × 8 ft 1/2 in |
13 × 8 ft Scale Only, No Instrumentation | ||
234866 | 12 ft 3-1/2 in × 6 ft 7 in | 13 ft 5-1/2 in × 8 ft 1/2 in |
234906 | 12 ft 3-1/2 in × 6 ft 7 in | 13 ft 5-1/2 in × 8 ft 1/2 in |
18 × 8 ft with Weigh Center and AC Adapter | ||
234863 | 18 ft 5/8 in × 6 ft 7 in | 19 ft 2-3/4 in × 8 ft 1/2 in |
233388 | 18 ft 5/8 in × 6 ft 7 in | 19 ft 2-3/4 in × 8 ft 1/2 in |
18 × 8 ft DC Weigh Center and Battery Box | ||
234864 | 18 ft 5/8 in × 6 ft 7 in | 19 ft 2-3/4 in × 8 ft 1/2 in |
233390 | 18 ft 5/8 in × 6 ft 7 in | 19 ft 2-3/4 in × 8 ft 1/2 in |
18 × 8 ft Scale Only, No Instrumentation | ||
234867 | 18 ft 5/8 in × 6 ft 7 in | 19 ft 2-3/4 in × 8 ft 1/2 in |
234907 | 18 ft 5/8 in × 6 ft 7 in | 19 ft 2-3/4 in × 8 ft 1/2 in |
| Part # | Description | List Price |
|---|---|---|
| 234862 | 1/4 in lug height | Consult |
| 233385 | 3/4 in lug height | Consult |
| Part # | Description | List Price |
|---|---|---|
| 234865 | 1/4 in lug height | Consult |
| 233389 | 3/4 in lug height | Consult |
| Part # | Description | List Price |
|---|---|---|
| 234866 | 1/4 in lug | Consult |
| 234906 | 3/4 in lug | Consult |
| Part # | Description | List Price |
|---|---|---|
| 234863 | 1/4 in lug | Consult |
| 233388 | 3/4 in lug | Consult |
| Part # | Description | List Price |
|---|---|---|
| 234864 | 1/4 in lug | Consult |
| 233390 | 3/4 in lug | Consult |
| Part # | Description | List Price |
|---|---|---|
| 234867 | 1/4 in lug | Consult |
| 234907 | 3/4 in lug | Consult |
| Part # | Description | List Price |
|---|---|---|
| 71630 | 2 Part Carbonless, White Cover & Yellow Copy Attached at Top Rice Lake Scale Ticket 500/PKG | List Price: $66.00 |
| 131436 | 920i® based weigh center with TM-U295 ticket printer DC version | Consult |
| 234021 | Battery box without air compressor and wiring | Consult |
| 233718 | AC adapter for 920i weigh center | Consult |
| Consult | Factory scale assembly and calibration (requires local certification) | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems