
As of: Wednesday, August 12, 2026

Moisture Range: | Timer: Temperature: |
|
| Model | Capacity | Readability | Repeatability | Pan Size | Dimensions | Part # |
|---|---|---|---|---|---|---|
|
83999801 |
110 g |
0.01 g |
3 g sample-0.3% |
Ø 3.5 in |
7.5 × 6.0 × 14 in |
109522 |
|
30251683 |
90 g |
0.001 g |
3 g sample-0.2% |
Ø 3.5 in |
6.5 × 5 × 11 in |
178254 |
|
30241164 |
90 g |
0.001 g |
3 g sample-0.18% |
Ø 3.5 in |
8.3 × 7.7 × 14 in |
178255 |
|
30241165 |
120 g |
0.001 g |
3 g sample-0.05% |
Ø 3.5 in |
8.3 × 7.7 × 14 in |
178256 |
| Part # | Description | List Price |
|---|---|---|
| 109522 | Analyzer, 110g x 0.01g, 0.1% IR heating, 120VAC | List Price: $4,427.00 |
| 178254 | Analyzer, 90 g x 0.001 g, 0.05%, Halogen Heating, 120VAC | Consult |
| 178256 | Analyzer, 120 g x 0.001 g, 0.015%, Halogen Heating, 120VAC | List Price: $7,530.00 |
| Part # | Description | List Price |
|---|---|---|
| 70401 | Calibration Kit | List Price: $1,109.00 |
| 70402 | Fiber (200/Box) | List Price: $198.00 |
| 70403 | (80/Box), 80850086, for 90mm Pan DIA | List Price: $125.00 |
| 70404 | Sample Pans (3/Pk) | List Price: $383.00 |
| 70406 | Serial Ext | List Price: $389.00 |
| 67413 | Ohaus balances | List Price: $836.00 |
| 191875 | Device for Pioneer PX | List Price: $469.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems