Minebea Intec Combics Bench and Floor Platform Scales

As of: Friday, July 11, 2025
Save or Print to PDF
Combics Bench And Floor Platform Scales

Standard Features

  • One or four load cells (as noted)
  • NTEP Certified (up to 5,000e) and capable of up to 30,000d for non-NTEP
  • Compatible with all Rice Lake and Combics indicators (30,000 d not guaranteed with Rice Lake instrumentation)

Optional Configurations:

  • Complete selection of pit frames for flush mounting available
  • R2 - electropolished 316T, stainless steel
  • T1 - pressure lift system (only available for II platforms and larger)
  • Drive-on ramps
  • Pit frame
  • Mild steel painted or 304 stainless steel
  • 304 stainless steel platters

Approvals

NTEP Logo

WARNING: Cancer and Reproductive Harm California Proposition 65

Minebea Intec Combics Bench and Floor Platforms Specifications

Cable Length:
10 ft/3 m-up to 1,000 lb 30 × 30 in
20 ft/6 m 1,000 lb and above 36 × 36 in

Temperature:
Operating:
14 °F to 104 °F (-10 °C to 40 °C)

Height:
Adjustable feet

Warranty:
Two-year limited, pending evaluation

Parts

Part # Description
Painted Steel
102285 Base,CAPP1U-10CC-LU Combics, 15lb x 0.0005lb (6kg x 0.0002kg), 10In x 10In, Painted
102286 Base,CAPP1U-20CC-LU Combics, 30lb x 0.001lb (15kg x 0.0005kg), 10In x 10In, Painted NEMA4/IP65
102287 Base,CAPP1U-50CC-LU Combics, 60lb x 0.002lb (30kg x 0.001kg), 10In x 10In, Painted NEMA4/IP65
102288 Base,CAPP1U-50DD-LU Combics, 60lb x 0.002lb, (30kg x 0.001kg), 12In x 12In, Painted NEMA4/IP65
102289 Base,CAPP1U-50EE-LU Combics, 60lb x 0.002lb, (30kg x 0.001kg), 18In x 18In, Painted NEMA4/IP65
102291 Base,CAPP1U-100DD-LU Combics,150lb x 0.005lb, (60kg x 0.002kg), 12In x 12In, Painted NEMA4/IP65
102292 Base,CAPP1U-100EE-LU Combics,150lb x 0.005lb, (60kg x 0.002kg), 18In x 18In, Painted NEMA4/IP65
102294 Base,CAPP1U-100GG-LU Combics, 150lb x 0.005lb, (60kg x 0.002kg), 24In x 24In, Painted NEMA4/IP65
102296 Base,CAPP1U-100HH-LU Combics, 150lb x 0.005lb, (60kg x 0.002kg), 30In x 30In, Painted NEMA4/IP65
102297 Base,CAPP1U-200EE-LU Combics, 200lb x 0.02lb, (100kg x 0.005kg), 18In x 18In, Painted NEMA4/IP65
102299 Base,CAPP1U-250GG-LU Combics, 300lb x 0.01lb, (150kg x 0.005kg), 24In x 24In, Painted NEMA4/IP65
102301 Base,CAPP1U-250HH-LU Combics, 300lb x 0.01lb, (150kg x 0.005kg), 30In x 30In Painted, NEMA4/IP65
102302 Base,CAPP1U-500GG-LU Combics, 600lb x 0.02lb (300kg x 0.01kg), 24In x 24In, Painted NEMA4/IP65
102304 Base,CAPP1U-500HH-LU Combics, 600lb x 0.02lb (300kg x 0.01kg), 30In x 30In, Painted NEMA4/IP65
102306 Base,CAPP1U-1000HH-LU Combics, 1500lb x 0.05lb, (600kg x 0.02kg), 30In x 30In, Painted, NEMA4/IP65
Painted Steel Pit Frames
104313 Pit Frame,Combics 30x24in Painted
104315 Pit Frame,Combics 36x36in Painted
Stainless Steel
102429 Base,CAPS1U-10CC-LU Combics, 15lb x 0.0005lb (6kg x 0.0002kg), 10In x 10In, Stainless Steel, NEMA4X/IP67
102430 Base,CAPS1U-20CC-LU Combics, 30lb x 0.001b (15kg x 0.0005kg) 10In x 10In, Stainless Steel, NEMA4X/IP67
102431 Base,CAPS1U-50CC-LU Combics, 60lb x 0.002lb (30kg x 0.001kg) 10In x 10In, Stainless Steel, NEMA4X/IP67
102432 Base,CAPS1U-50DD-LU Combics, 60lb x 0.002lb (30kg x 0.001kg), 12In x 12In, Stainless Steel, NEMA4X/IP67
102433 Base,CAPS1U-100DD-LU Combics, 150lb x 0.005lb (60kg x 0.002kg), 12In x 12In, Stainless Steel, NEMA4X/IP67
102434 Base,CAPS1U-50EE-LU Combics, 60lb x 0.002lb (30kg x 0.001kg), 18In x 18In, Stainless Steel, NEMA4X/IP67
102435 Base,CAPS1U-100EE-LU Combics, 150lb x 0.005lb (60kg x 0.002kg), 18In x 18In, Stainless Steel, NEMA4X/IP67
102436 Base,CAPS1U-200EE-LU Combics, 200lb x 0.01lb (100kg x 0.005kg), 18In x 18In, Stainless Steel, NEMA4X/IP67
102458 Base,CAPS4U-100GG-LU Combics, 150lb x 0.005lb (60kg x 0.002kg), 24In x 24In, Stainless, NEMA4X/IP67
102460 Base,CAPS4U-250GG-LU Combics, 300lb x 0.01lb (150kg x 0.005kg) 24In x 24In, Stainless, NEMA4X/IP67
102461 Base,CAPS4U-500GG-LU Combics, 600lb x 0.02lb (300kg x 0.01kg), 24In x 24In Stainless, NEMA4X/IP67
102466 Base,CAPS4U-100HH-LU Combics, 150lb x 0.005lb (60kg x 0.002kg), 30In x 30In Stainless, NEMA4X/IP67
102467 Base,CAPS4U-250HH-LU Combics, 300lb x 0.01lb (150kg x 0.005kg) 30In x 30In Stainless, NEMA4X/IP67
102468 Base,CAPS4U-500HH-LU Combics, 600lb x 0.02lb (300kg x 0.01kg), 30In x 30In Stainless, NEMA4X/IP67
Stainless Steel Pit Frames
104322 Pit Frame,Combics 30x30in Stainless Steel
104323 Pit Frame,Combics 36x36in Stainless Steel
104324 Pit Frame,Combics 48x48in Stainless Steel

Rice Lake 800-472-6703

An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems