MSI-4260 IS Intrinsically Safe Crane Scale
Standard Features
- LED display
- Top lifting eye or shackle with Crosby® (or equivalent) 360° thrust-bearing swivel hook
- 12 volt rechargeable battery and universal 115/230 VAC, 50/60 Hz battery charger (NA plug standard)
(Contact MSI for application consultation)
Intrinsically Safe, Digital Crane Scale
After three decades of production, added advancements and thousands of worldwide installations, the next-generation Port-A-Weigh crane scale embedded with ScaleCore technology continues to reign as the industry standard. Along with Port-A-Weigh, the MSI product offering features the most comprehensive line of industrial crane scales and specialized overhead weighing solutions.
For medium- to heavy-capacity and duty-cycle needs, the MSI-4260 IS intrinsically safe crane scale meets or exceeds all industrial safety requirements, including OSHA, ANSI and ASME. This crane scale has a five-digit LED display with programmable brightness control for visibility in every lighting condition. The enclosure is made of NEMA Type 4, IP66 marine grade 356 alloy anodized aluminum.
MSI-4260 IS Intrinsically Safe Specifications
|
Power: Resolution: Accuracy: Annunciators: Display: Displayable Units: Keys/Buttons: Temperature: |
Rating/Material: Design Overload: Operating Time: Auto-Off Mode: Auto Sleep Mode: Service Counters: Filtering: Warranty: |
Intrinsic Safety: Approvals: |
Shackle Dimensions
|
Part # |
W.l.l. Tons | Size | A | B |
C |
D | E |
F |
H | L | N | P | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151357 | 3 1/4 | 0.63 in | 1.06 in | 0.75 in | 2.38 in | 0.63 in | 1.69 in | 1.56 in | 4.22 in | 2.94 in | 0.69 in | N/A | 1.58 lb |
| 151355 | 6 1/2 | 0.88 in | 1.44 in | 1.00 in | 3.31 in | 0.88 in | 2.28 in | 2.13 in | 5.75 in | 4.03 in | 0.97 in | 5.00 in | 3.95 lb |
| 141992 | 17 | 1.50 in | 2.38 in | 1.63 in | 5.75 in | 1.50 in | 3.88 in | 3.63 in | 9.88 in | 6.88 in | 1.62 in | 8.25 in | 19.50 lb |
| 151356 | 25 | 1.75 in | 2.88 in | 2.00 in | 7.00 in | 1.75 in | 5.00 in | 4.32 in | 11.88 in | 8.50 in | 2.12 in | 9.59 in | 31.30 lb |
| 146634 | 30 | 1.50 in | 2.38 in | 1.63 in | 5.75 in | 1.50 in | 3.88 in | 3.63 in | 9.88 in | 6.88 in | 1.62 in | 8.25 in | 20.80 lb |
| 146335 | 40 | 1.75 in | 2.88 in | 2.00 in | 7.00 in | 1.75 in | 5.00 in | 4.32 in | 11.88 in | 8.50 in | 2.12 in | 9.59 in | 33.91 lb |
| 146336 | 55 | 2.00 in | 3.25 in | 2.25 in | 7.75 in | 2.00 in | 5.75 in | 5.00 in | 13.38 in | 9.75 in | 2.00 in | 11.00 in | 51.75 lb |
| 151359 | 85 | 2.50 in | 4.12 in | 2.75 in | 10.50 in | 2.72 in | 7.25 in | 5.69 in | 17.84 in | 12.87 in | 3.12 in | 13.58 in | 96.00 lb |
| 151360 | 120 | 3.00 in | 5.00 in | 3.25 in | 13.00 in | 3.00 in | 7.88 in | 6.50 in | 21.50 in | 14.50 in | 3.63 in | 16.50 in | 178.00 lb |
| 83455 | 120 | 3.00 in | 5.00 in | 3.25 in | 13.00 in | 3.11 in | 7.88 in | 6.50 in | 21.50 in | 14.36 in | 3.63 in | 15.13 in | 178.00 lb |
| 151361 | 175 | 4.00 in | 5.50 in | 4.25 in | 14.50 in | 4.00 in | 10.00 in | 9.00 in | 25.69 in | 18.38 in | 4.56 in | 19.75 in | 338.00 lb |
| 151358 | 250 | 4.00 in | 8.50 in | 5.00 in | 20.00 in | 4.50 in | 13.00 in | 12.00 in | 35.00 in | 24.50 in | 6.50 in | 22.68 in | 600.00 lb |
| Oversized Shackles | |||||||||||||
| 148497 | 40 | 1.75 in | 2.88 in | 2.00 in | 10.00 in | 2.25 in | 6.00 | 4.32 | 15.35 | 10.50 in | 2.25 in | 9.00 in | 45.00 lb |
| 148393 | 40 | 2.25 in | 2.88 in | 2.00 in | 12.50 in | 2.25 in | 8.00 | 4.32 | 17.85 | 12.50 in | 2.25 in | 10.00 in | 90.00 lb |
| 148394 | 50 | 2.00 in | 3.25 in | 2.25 in | 12.25 in | 2.50 in | 8.00 | 5.00 | 18.50 | 13.00 in | 2.50 in | 11.00 in | 72.00 lb |
| Shims | |||||||||||||
| 146534 | (For use with 50,000 to 70,000 ton systems) | ||||||||||||
Parts
| Part # | Description |
|---|---|
| MSI-4260 IS Intrinsically Safe | |
| 156013 | MSI-4260 IS 500LB Swivel Hook- CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156014 | MSI-4260 IS 2K Swivel Hook - CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156015 | MSI-4260 IS 5K Swivel Hook-CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156016 | MSI-4260 IS 10K Swivel Hook-CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156017 | MSI-4260 IS 20K Swivel Hook-CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156018 | MSI-4260 IS 30K Swivel Hook-CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156019 | MSI-4260 IS 50K Swivel Hook-CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156020 | MSI-4260 IS 70K Swivel Hook-CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 156021 | MSI-4260 IS 100K Swivel Hook-CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
Options
| Part # | Description |
|---|---|
| Options MSI-4260IS | |
| 167777 | Battery Assy 12V Intrinsically Safe 4260 IS - CONTROLLED DWG: NO CHANGES w/o ACCEPTANCE BY FM APPROVALS |
| 170606 | Battery Charger 12V SLA Intrinsically Safe Battery |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
