
As of: Saturday, July 25, 2026

Options
(Contact MSI for application consultation)
The MSI-4260 Port-A-Weigh features ScaleCore technology and has a capacity of 500 to 100,000 pounds (250 to 50,000 kilograms). The IP66 marine-grade cast aluminum enclosure protects and secures sensitive electronics from harsh conditions.
For peak performance, a 360-degree thrust-bearing swivel hook can be used. Measurements in pounds and kilograms have an accuracy of ±0.1%, and it features a 200% Safe and 500% Ultimate Safety Factor to minimize overloading risks. The MSI-4260 meets or exceeds industrial safety standards, including OSHA, ANSI and ASME.
|
Power: Resolution: Accuracy: Annunciators: Display: Displayable Units: |
Keys/Buttons: Temperature: Rating/Material: Design Overload: Operating Time: Auto-Off Mode: |
Auto Sleep Mode: Service Counters: Filtering: Warranty: Approvals: |
|
Part # |
W.l.l. Tons | Size | A | B |
C |
D | E |
F |
H | L | N | P | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151357 | 3 1/4 | 0.63 in | 1.06 in | 0.75 in | 2.38 in | 0.63 in | 1.69 in | 1.56 in | 4.22 in | 2.94 in | 0.69 in | N/A | 1.58 lb |
| 151355 | 6 1/2 | 0.88 in | 1.44 in | 1.00 in | 3.31 in | 0.88 in | 2.28 in | 2.13 in | 5.75 in | 4.03 in | 0.97 in | 5.00 in | 3.95 lb |
| 141992 | 17 | 1.50 in | 2.38 in | 1.63 in | 5.75 in | 1.50 in | 3.88 in | 3.63 in | 9.88 in | 6.88 in | 1.62 in | 8.25 in | 19.50 lb |
| 151356 | 25 | 1.75 in | 2.88 in | 2.00 in | 7.00 in | 1.75 in | 5.00 in | 4.32 in | 11.88 in | 8.50 in | 2.12 in | 9.59 in | 31.30 lb |
| 146634 | 30 | 1.50 in | 2.38 in | 1.63 in | 5.75 in | 1.50 in | 3.88 in | 3.63 in | 9.88 in | 6.88 in | 1.62 in | 8.25 in | 20.80 lb |
| 146335 | 40 | 1.75 in | 2.88 in | 2.00 in | 7.00 in | 1.75 in | 5.00 in | 4.32 in | 11.88 in | 8.50 in | 2.12 in | 9.59 in | 33.91 lb |
| 146336 | 55 | 2.00 in | 3.25 in | 2.25 in | 7.75 in | 2.00 in | 5.75 in | 5.00 in | 13.38 in | 9.75 in | 2.00 in | 11.00 in | 51.75 lb |
| 151359 | 85 | 2.50 in | 4.12 in | 2.75 in | 10.50 in | 2.72 in | 7.25 in | 5.69 in | 17.84 in | 12.87 in | 3.12 in | 13.58 in | 96.00 lb |
| 151360 | 120 | 3.00 in | 5.00 in | 3.25 in | 13.00 in | 3.00 in | 7.88 in | 6.50 in | 21.50 in | 14.50 in | 3.63 in | 16.50 in | 178.00 lb |
| 83455 | 120 | 3.00 in | 5.00 in | 3.25 in | 13.00 in | 3.11 in | 7.88 in | 6.50 in | 21.50 in | 14.36 in | 3.63 in | 15.13 in | 178.00 lb |
| 151361 | 175 | 4.00 in | 5.50 in | 4.25 in | 14.50 in | 4.00 in | 10.00 in | 9.00 in | 25.69 in | 18.38 in | 4.56 in | 19.75 in | 338.00 lb |
| 151358 | 250 | 4.00 in | 8.50 in | 5.00 in | 20.00 in | 4.50 in | 13.00 in | 12.00 in | 35.00 in | 24.50 in | 6.50 in | 22.68 in | 600.00 lb |
| Oversized Shackles | |||||||||||||
| 148497 | 40 | 1.75 in | 2.88 in | 2.00 in | 10.00 in | 2.25 in | 6.00 | 4.32 | 15.35 | 10.50 in | 2.25 in | 9.00 in | 45.00 lb |
| 148393 | 40 | 2.25 in | 2.88 in | 2.00 in | 12.50 in | 2.25 in | 8.00 | 4.32 | 17.85 | 12.50 in | 2.25 in | 10.00 in | 90.00 lb |
| 148394 | 50 | 2.00 in | 3.25 in | 2.25 in | 12.25 in | 2.50 in | 8.00 | 5.00 | 18.50 | 13.00 in | 2.50 in | 11.00 in | 72.00 lb |
| Shims | |||||||||||||
| 146534 | (For use with 50,000 to 70,000 ton systems) | ||||||||||||
| Part # | Description | List Price |
|---|---|---|
| 197760 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $5,670.00 |
| 197761 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $5,700.00 |
| 197762 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $6,440.00 |
| 197763 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $6,440.00 |
| 197764 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $7,430.00 |
| 197765 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $7,530.00 |
| 197766 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $14,200.00 |
| 197767 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $18,690.00 |
| 197768 | Swvl Hook 12V Battery LED Dual Color Display Non-CE | List Price: $27,080.00 |
| Part # | Description | List Price |
|---|---|---|
| 150971 | Kit, RF. Modem Will Allow For Connectivity With an MSI-8000 Remote Display | Consult |
| 139381 | RF Handheld (Requires an MSI Crane Scale or MSI-7300 equipped with a RF modem) | List Price: $1,530.00 |
| 173014 | Non-CE for Products with XBEE Radios | List Price: $375.00 |
| 153591 | RF, MSI-8000HD, 85 to 265 VAC | List Price: $1,675.00 |
| 178281 | 1.5in Dual Color LED Display, 85~264VAC | Consult |
| 159221 | List Price: $1,425.00 | |
| 178004 | Includes ScaleCore RF Kit and Tilt Mounting Bracket | List Price: $3,350.00 |
| 178006 | RF Includes ScaleCore RF Kit and Tilt Mount Bracket | List Price: $3,850.00 |
| 219296 | Consult | |
| 176956 | MSI-4260/9600HT/6360 & Will Allow For Connectivity with Scaleconnect App. | List Price: $490.00 |
| 221176 | RedGrn 1.5in Dual Color LED Display, 85~264VAC | Consult |
| Consult | AC direct power supply | Consult |
| Part # | Description | List Price |
|---|---|---|
| 150367 | Twelve-Volt Rechargeable Non-spillable | List Price: $170.00 |
| 138006 | Battery. 115/230 VAC, 50/60 Hz, North American Plug | List Price: $360.00 |
| 138007 | Battery. 115/230 VAC, 50/60 Hz, UK Plug | List Price: $370.00 |
| 138008 | Battery. 115/230 VAC, 50/60 Hz, European Plug, Type C | List Price: $370.00 |
| 149549 | 115/230 VAC 50/60 Hz. North American Style Plug | List Price: $180.00 |
| Part # | Description | List Price |
|---|---|---|
| Consult | 500 to 10,000 lb, 6.5 ton shackle | Consult |
| Part # | Description | List Price |
|---|---|---|
| Consult | 500 to 10,000 lb capacity | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems