
As of: Wednesday, July 8, 2026

The MSI-8004HD has all of the heavy duty versatility of the MSI-8000HD with the added benefit of extreme high visibility in indoor and outdoor applications. The MSI-8004HD features 1.5-inch high characters on its LED display. The display is available in either red/green, allowing the controller to be clearly visible in many environments. The red/green display can be configured to change color based on weight and setpoint conditions, making the MSI-8004HD a natural fit for safety-critical industrial applications.
The milled anodized aluminum, IP65-rated enclosure is mountable in either a direct panel mount or included tilt stand. The MSI-8004HD is highly adaptable for integration with overhead crane weighing systems, providing visibility for crane cab and floor operators. The MSI-8004HD is compatible with all MSI-ScaleCore™ crane scales, dynamometers and TranSend™ systems. The meter version can also be used with any standard load cell or scale base, supporting up to four independent measurement channels.
Wi-Fi, Bluetooth® or serial RF options are available for direct connections to networks and computers. The MSI-8004HD includes user-definable function keys, and optional relays for safety, operator interfaces and process work flow. The MSI-8004HD meter can also be a functional weigh controller with the inclusion of a precision, four-channel multi-deck 24-bit A/D.
|
Power: Excitation Voltage: Functions: Units: Channels: RF Remote Channels: Service Counters: |
A/D Inputs: Relays: Filtering: RF Radio Link: RF Effective Range: Communication Ports Annunciators: |
Display: Keys/Buttons: Temperature: Rating/Material: Warranty: Approvals: |

| Dimensions (With Tilt Stand) | |||
|---|---|---|---|
| A | 11.10 in (282 mm) | E | 9.13 in (232 mm) |
| B | 8.76 in (223 mm) | F | 6.16 in (156 mm) |
| C | 8.02 in (204 mm) | G | 3.25 in (83 mm) |
| D | 5.09 in (129 mm) | H | 1.66 in (42 mm) |
| Part # | Description | List Price |
|---|---|---|
| 221177 | RdGrn 1.5in Dual Color LED Display, 85~264VAC | Consult |
| 221183 | RdGrn Dual Color LED Instant Power-On 85-264VAC | Consult |
| 221179 | Rd/Gn 1.5in Dual Color LED Display, 9~36VDC Isolated | Consult |
| 221181 | RedGrn 1.5in LED Dual Color Display External Battery 802.15.4 | Consult |
| Part # | Description | List Price |
|---|---|---|
| 221176 | RedGrn 1.5in Dual Color LED Display, 85~264VAC | Consult |
| 221180 | 1.5in Dual Color LED Display, External Battery 802.15.4 | Consult |
| Part # | Description | List Price |
|---|---|---|
| 162178 | 7000/7001 (Uses Standard Antenna) | List Price: $535.00 |
| 197013 | Cable TNC (Uses Standard Antenna) | List Price: $575.00 |
| 199105 | 8004HD | Consult |
| 22436 | 9 Pin FEM on One End, Stripped and Tinned On Other End. Pin 2 (Brown), Pin 3 (Red), Pin 5 (Yellow) | List Price: $77.00 |
| 148624 | To DB-9, For Scale Calibration And Configuration. | List Price: $150.00 |
| 183437 | 5 Volt Li-ion battery with three USB power ports. Output: 5V/3.0A per port (6.0 A max) Size: 7.1 x 3.2 x 0.9 inches Recharge Rate: 2A per port (4A if both ports are used) | Consult |
| 187425 | TNC ANTENNA | List Price: $210.00 |
| 187424 | Includes Antenna 802.15.4 Module, Dipole Antenna, TNC Connector 3.01 | List Price: $220.00 |
| 223594 | Output, 8004HD Gen2 | List Price: $625.00 |
| 224817 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems
| TCP/IP, Wired |
| List Price: $250.00 |