
As of: Monday, July 27, 2026

Complete Kit Includes
Standard Features
Applications
The Paramounts tank weighing system consists of one fixed-pin mount which allows only the top plate to rotate, one side-stop mount which allows the top plate to slide along the cell only, and one or more free-sliding mount(s) which allow the top plate to slide freely in all directions. This system provides self-checking while maintaining unparalleled system accuracy.

VESSEL ARRANGEMENT
When arranged as illustrated, the vessel is fixed at one corner
but is able to slide freely as indicated. This ensures there
is minimal side loading on the cells and at the same time the
vessel is self-checking. The unique, patented blind load hole
technology used in these mounts introduces the load at the
neutral axis of the load cell which helps minimize the effects
of side loads.


| Rated Capacity | C | D | H | H1 | *H2 | **H2 | H3 | L | L1 | L2 | L3 | L4 | W | W1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kN/in | ||||||||||||||
| 5 to 23 | 0.44 | 0.44 | 3.58 | 1.25 | 0.50 | 0.75 | 3.06 | 7.51 | 3.00 | 4.00 | 3.00 | 0.50 | 4.00 | 3.00 |
| 50 | 0.56 | 0.56 | 4.66 | 1.50 | 0.62 | 1.00 | 4.09 | 9.19 | 3.87 | 5.00 | 3.87 | 0.56 | 5.00 | 3.87 |
| 100 | 0.69 | 0.69 | 6.41 | 2.00 | 0.75 | 1.25 | 5.73 | 11.46 | 4.75 | 6.00 | 4.75 | 0.69 | 6.00 | 4.75 |
| *Side-stop and free-sliding units **Fixed-pin units | ||||||||||||||
| Part # | Description | List Price |
|---|---|---|
| 29871 | 5kN 1,125 lb NTEP Mild Steel Zinc Plated Compression INCL SB4-5kN -C3 (1,125 lb) And JB4SS | List Price: $3,370.00 |
| 29872 | 10kN 2,250 lb NTEP Mild Seel Zinc Plated Compression INCL SB4- 10kN-C3 (2,250 lb) And JB4SS | List Price: $3,370.00 |
| 29873 | 23kN 5,200 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 23kN-C3 (5,200 lb) And JB4SS | List Price: $3,370.00 |
| 29874 | 50kN 11,250 lb NTEP Mild Steel Steel Zinc Plated Compression INCL SB4-50kN-C3 (11,250 lb) And JB4SS | List Price: $4,000.00 |
| Part # | Description | List Price |
|---|---|---|
| 29875 | 5kN 1,125 lb NTEP Mild Steel Zinc Plated Compression INCL SB4-5kN -C3 (1,125 lb) And JB4SS | List Price: $4,535.00 |
| 29876 | 10kN 2,250 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 10kN-C3 (2,250 lb) And JB4SS | List Price: $4,535.00 |
| 29877 | 23kN 5,200 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 23kN-C3 (5,200 lb) And JB4SS | List Price: $4,535.00 |
| 29878 | 50kN 11,250 lb NTEP Mild Steel Zinc Plated Compression INCL SB4- 50kN-C3 (11,250 lb) And JB4SS | List Price: $5,135.00 |
| Part # | Description | List Price |
|---|---|---|
| 17977 | 5kN 1,125 lb Mild Steel Zinc Plated Compression INCL SB4-5kN (1,125 lb) And JB4SS | List Price: $3,265.00 |
| 17978 | 10kN 2,250 lb Mild Steel Zinc Plated Compression INCL SB4-10kN (2,250 lb) And JB4SS | List Price: $3,265.00 |
| 17979 | 23kN 5,200 lb Mild Steel Zinc Plated Compression INCL SB4-23kN (5,200 lb) And JB4SS | List Price: $3,265.00 |
| 17980 | 50kN 11,250 lb Mild Steel Zinc Plated Compression INCL SB4-50kN (11,250 lb) And JB4SS | List Price: $3,962.00 |
| 17981 | 100kN 22,500 lb Mild Steel Zinc Plated Compression INCL SB4-100kN (22,500 lb) And JB4SS | List Price: $5,090.00 |
| Part # | Description | List Price |
|---|---|---|
| 17984 | 5kN 1,125 lb Mild Steel Zinc Plated Compression INCL SB4-5kN (1,125 lb) And JB4SS | List Price: $4,282.00 |
| 17985 | 10kN 2,250 lb Mild Steel Zinc Plated Compression INCL SB4-10kN (2,250 lb) And JB4SS | List Price: $4,282.00 |
| 17986 | 23kN 5,200 lb Mild Steel Zinc Plated Compression INCL SB4-23kN (5,200 lb) And JB4SS | List Price: $4,282.00 |
| 17987 | 50kN 11,250 Mild Steel Zinc Plated Compression INCL SB4-50kN (11,250 lb) And JB4SS | List Price: $4,875.00 |
| 17988 | 100kN 22,500 lb Mild Steel Zinc Plated Compression INCL SB4-100kN (22,500 lb) And JB4SS | List Price: $6,160.00 |
| Part # | Description | List Price |
|---|---|---|
| 17703 | Male For SB4/UB1 SST | List Price: $50.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems