>
>

As of: Tuesday, July 28, 2026


| Dimensions | |||
|---|---|---|---|
| Inches | Centimeters | ||
| A | 30.7 | 78.0 | |
| B | 29.5 | 75.0 | |
| C | 1.1 | 2.7 | |
| D | 4.7 | 12.0 | |
| E | 4.7 | 12.0 | |
| F | 1.0 | 2.5 | |
| G | 15.6 | 39.5 | |
| H | 13.7 | 34.8 | |
| I | 9.8 | 25.0 | |
| J | 29.6 | 75.2 | |
| K | 34.7 | 88.2 | |
| L | 3.1 | 8.0 | |
| M | 21.7 | 55.0 | |
| N | 20.5 | 52.0 | |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems