>
>

As of: Sunday, August 2, 2026

|
End Load Capacity: mV/V Output: |
Cable Length: Warranty: |
Approvals: NTEP 94-126 Class III/IIIL Measurement Canada Approved, AM-5114, Legal For Trade on sizes greater than 1.6 m, or a capacity greater than 10,000 kg |

| PN | Capacity | Style | Material | A | B | C | D | E | Bearing PN |
| CM783 | 25 K | A | Steel | 8 | 8 | 8 1/8 | 6 | 6 | CM755 |
| 35055 | 25 K | B | Steel | 6 | 6 | 4 1/2 | 4 1/2 | 8 5/8 | CM755 |
| 46315 | 25 K | B | SST | 6 | 6 | 4 1/2 | 4 1/2 | 8 5/8 | 46323 |
| 35054 | 25 K | B | Steel | 7 3/4 | 7 3/4 | 4/6 | 6 | 8 1/8 | CM755 |
| 50040 | 25 K | B | Steel | 6 | 7 3/4 | 6 | 4 1/2 | 8 1/8 | CM755 |
| 50182 | 25 K | B | SST | 7 3/4 | 7 3/4 | 4 1/2 | 6 | 8 1/8 | 46323 |
| 39524 | 5 K | C | Steel | 5 | 5 | 3 1/2 | 3 1/2 | 5 | F731 |
| 40452 | 10 K | C | Steel | 6 | 6 | 4 1/2 | 4 1/2 | 6 3/4 | 40460 |
| 39982 | 20 K / 25 K / 30 K | C | Steel | 9 | 9 | 6 1/2 | 6 1/2 | 11 1/8 | 39990 |
| 39128 | 40 K / 50 K | C | Steel | 12 | 12 | 9 1/4 | 9 1/4 | 14 3/4 | 39134 |
| 101601 | 60 K | C | Steel | 12 | 12 | 7 1/2 | 5 | 14 3/4 | 39134 |
| 115797 | 25 K / 30 K | D | Steel | 6 | 6 | - | - | 6 17/32 | CM755 |
| Part # | Description | List Price |
|---|---|---|
| 29587 | Lever 62-5/8x62-5/8 | List Price: $4,700.00 |
| 29586 | Lever 60-1/2x66 | List Price: $4,700.00 |
| 29588 | Lever 66-1/2x91 | List Price: $4,700.00 |
| 29589 | Lever 64x64 | List Price: $4,700.00 |
| 35008 | Lever 62x92 | List Price: $4,700.00 |
| 35009 | Lever 62x105 | List Price: $4,700.00 |
| 40409 | 72x72 #R Industries | List Price: $4,700.00 |
| 83433 | Lever 64-3/4 x 64-3/4 (Not phosphatized or painted) #D | List Price: $4,700.00 |
| Part # | Description | List Price |
|---|---|---|
| 46264 | Pipe Lever 62-5/8x62-5/8 | List Price: $10,400.00 |
| 46265 | Pipe Lever 60-1/2x66 | List Price: $10,400.00 |
| 46266 | Pipe Lever 66-1/2x91 | List Price: $10,400.00 |
| 50172 | 64x64 SST | List Price: $10,400.00 |
| 50173 | 62x92 SST | List Price: $10,400.00 |
| 50174 | 62x105 SST | List Price: $10,400.00 |
| Part # | Description | List Price |
|---|---|---|
| 39152 | 60x60 NTEP Class III 5000 Steel Painted | List Price: $11,800.00 |
| 39153 | 72x72 NTEP Class III 5000 Steel Painted | List Price: $11,800.00 |
| 39154 | 84x84 NTEP Class III 5000 Steel Painted | List Price: $11,800.00 |
| 39155 | 96x96 NTEP Class III 5000 Steel Painted | List Price: $11,800.00 |
| 39156 | 108x108 NTEP Class III 5000 Steel Painted | List Price: $11,800.00 |
| 39157 | 120x120 NTEP Class III 5000 Steel Painted | List Price: $11,800.00 |
| Part # | Description | List Price |
|---|---|---|
| 39158 | 60x60 NTEP Class III 5000 Steel Painted | List Price: $12,100.00 |
| 39159 | 72x72 NTEP Class III 5000 Steel Painted | List Price: $12,100.00 |
| 39160 | 84x84 NTEP Class III 5000 Steel Painted | List Price: $12,100.00 |
| 39161 | 96x96 NTEP Class III 5000 Steel Painted | List Price: $12,100.00 |
| 39162 | 108x108 NTEP Class III 5000 Steel Painted | List Price: $12,100.00 |
| 39163 | 120x120 NTEP Class III 5000 Steel Painted | List Price: $12,100.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems