
As of: Wednesday, July 8, 2026

Rice Lake’s CW-90B light-capacity bench scale has 304 stainless steel construction and contains an IP67 environmentally sealed aluminum load cell, ensuring it can endure tough environments. The CW-90B is available in capacities up to 100 pounds.
This package pairs the 480 Legend Series digital weight indicator with the CW-90B. Rice Lake’s 480 has a 0.8-inch 6-digit LED display, NEMA Type 4X/IP66 stainless steel washdown enclosure and programmable ticket formats for gross, net, accumulator and setpoints.
This package can also pair the 482 Legend Series digital weight indicator with the CW-90B. Rice Lake’s 482 has a 0.8-inch 6-digit LCD backlit display and a NEMA Type 4X/IP66 stainless steel washdown enclosure, making it ideal for demanding workplaces. Advanced circuitry withstands electrical noise, power disturbances and transient spikes common to industrial applications.
|
Load Cell, NTEP Certified: Scale Construction: Maximum Overload: Overload Protection: |
Scale Frame: Scale Cover: Cable Length: |
Temperature: Approvals: Warranty: |
|
Communication Ports: Display: |
Status Annunciators: Keys/Buttons: Rating/Material: |
Approvals: Warranty: |

| 10 × 10 in | |||
|---|---|---|---|
| A | 19.50 in | E | 9.25 in |
| B | 10.25 in | F | 4.25 in |
| C | 14.53 in | G | 10.25 in |
| D | 13.25 in | ||
| 12 × 12 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 12.25 in | F | 4.25 in |
| C | 16.53 in | G | 12.25 in |
| D | 13.25 in | ||
| Note: 1 in = 25.4 mm | |||
| Part # | Description | List Price |
|---|---|---|
| 201157 | 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | List Price: $1,915.00 |
| 201158 | 10x10 10 lb/5 kg with 12 inch column 115VAC SST | List Price: $1,915.00 |
| 201159 | 10x10 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $1,915.00 |
| 201160 | 12x12 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,010.00 |
| 201161 | 12x12 50 lb/25 kg with 12 inch column 115VAC SST | List Price: $2,010.00 |
| 201162 | 12x12 100 lb/50 kg with 12 inch column 115VAC SST | List Price: $2,010.00 |
| Part # | Description | List Price |
|---|---|---|
| 201169 | 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | List Price: $1,915.00 |
| 201170 | 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | List Price: $1,915.00 |
| 201171 | 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $1,915.00 |
| 201172 | 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $2,010.00 |
| 201173 | 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | List Price: $2,010.00 |
| 201174 | 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | List Price: $2,010.00 |
| Part # | Description | List Price |
|---|---|---|
| 201163 | 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | List Price: $1,915.00 |
| 201164 | 10x10 10 lb/5 kg with 12 inch column 115VAC SST | List Price: $1,915.00 |
| 201165 | 10x10 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $1,915.00 |
| 201166 | 12x12 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,010.00 |
| 201167 | 12x12 50 lb/25 kg with 12 inch column 115VAC SST | List Price: $2,010.00 |
| 201168 | 12x12 100 lb/50 kg with 12 inch column 115VAC SST | List Price: $2,010.00 |
| Part # | Description | List Price |
|---|---|---|
| 201175 | 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | List Price: $1,915.00 |
| 201176 | 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | List Price: $1,915.00 |
| 201177 | 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $1,915.00 |
| 201178 | 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $2,010.00 |
| 201179 | 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | List Price: $2,010.00 |
| 201180 | 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | List Price: $2,010.00 |
| Part # | Description | List Price |
|---|---|---|
| 131340 | for Option Modules in 480 Indicator | List Price: $31.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems