
As of: Wednesday, July 8, 2026

Rice Lake’s CW-90XB light-capacity bench scale is made with an IP69K stainless steel hermetically sealed load cell and 304 stainless steel construction. This bench scale meets HACCP requirements and is engineered according to sanitary design principles. The CW-90XB is available in capacities up to 100 pounds.
This package pairs the 480 Legend Series digital weight indicator with the CW-90XB. Rice Lake’s 480 has a 0.8-inch 6-digit LED display, NEMA Type 4X/IP66 stainless steel washdown enclosure and programmable ticket formats for gross, net, accumulator and setpoints.
This package can also pair the 480 Legend Series digital weight indicator with the CW-90XB. Rice Lake’s 480 has a 0.8-inch 6-digit LED display, NEMA Type 4X/IP66 stainless steel washdown enclosure and programmable ticket formats for gross, net, accumulator and setpoints.
|
Load Cell, NTEP Certified: Scale Construction: Maximum Overload: Overload Protection: |
Scale Frame: Scale Cover: Cable Length:
|
Temperature: CW-90XB Approvals: Warranty: |
|
Communication Ports: |
Display: Status Annunciators: Keys/Buttons: |
Rating/Material: Approvals: Warranty: |

CW-90XB with 480 indicator
| 480/480 Plus | |||
|---|---|---|---|
| 10 × 10 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 10.25 in | F | 4.25 in |
| C | 14.53 in | G | 10.25 in |
| D | 13.25 in | ||
| 12 × 12 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 12.25 in | F | 4.25 in |
| C | 16.53 in | G | 12.25 in |
| D | 13.25 in | Note: 1 in = 25.4 mm | |
| Part # | Description | List Price |
|---|---|---|
| 201241 | 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | List Price: $2,505.00 |
| 201242 | 10x10 10 lb/5 kg with 12 inch column 115VAC SST | List Price: $2,505.00 |
| 201243 | 10x10 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,505.00 |
| 201244 | 12x12 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,600.00 |
| 201245 | 12x12 50 lb/25 kg with 12 inch column 115VAC SST | List Price: $2,600.00 |
| 201246 | 12x12 100 lb/50 kg with 12 inch column 115VAC SST | List Price: $2,600.00 |
| Part # | Description | List Price |
|---|---|---|
| 201254 | 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | List Price: $2,505.00 |
| 201255 | 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | List Price: $2,505.00 |
| 201257 | 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $2,505.00 |
| 201258 | 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $2,600.00 |
| 201259 | 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | List Price: $2,600.00 |
| 201260 | 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | List Price: $2,600.00 |
| Part # | Description | List Price |
|---|---|---|
| 201247 | 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | List Price: $2,505.00 |
| 201248 | 10x10 10 lb/5 kg with 12 inch column 115VAC SST | List Price: $2,505.00 |
| 201249 | 10x10 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,505.00 |
| 201250 | 12x12 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,600.00 |
| 201251 | 12x12 50 lb/25 kg with 12 inch column 115VAC SST | List Price: $2,600.00 |
| 201253 | 12x12 100 lb/50 kg with 12 inch column 115VAC SST | List Price: $2,600.00 |
| Part # | Description | List Price |
|---|---|---|
| 201261 | 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | List Price: $2,505.00 |
| 201262 | 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | List Price: $2,505.00 |
| 201263 | 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $2,505.00 |
| 201264 | 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | List Price: $2,600.00 |
| 201265 | 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | List Price: $2,600.00 |
| 201266 | 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | List Price: $2,600.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems