
As of: Wednesday, July 8, 2026

Package includes scale with IP69K stainless steel hermetically sealed load cell with an indicator and 12-inch column
Factory calibrated with indicator setup and configured for 5,000 divisions
Scale includes rubber feet to provide exceptional traction and avoid scratching surfaces along with removable top cover for ease of cleaning
AC power 100 to 240 VAC
LCD backlit display suitable for a variety of environments
Battery backed time and date
Standard RS-232 serial ports for connecting to a variety of peripherals
The CW-90XB Ready-n-Weigh Bench Scale System is a complete bench scale, indicator, and column package. Match the CW-90XB light-capacity industrial bench scale base with one of Rice Lake’s indicators to fit your application. Available in a range of low- to mid-size dimensions and capacities up to 100 pounds. Each scale package arrives factory calibrated for quick setup.
|
Load Cell, NTEP Certified: Scale Construction: Maximum Overload: Overload Protection: |
Scale Frame: Scale Cover: Cable Length: |
Temperature: Approvals: Warranty: |
|
Communication Ports: |
Display: Status Annunciators: Keys/Buttons: |
Rating/Material: Approvals: Warranty: |

CW-90XB with 482 indicator
| 482/482 Plus | |||
|---|---|---|---|
| 10 × 10 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 10.25 in | F | 4.25 in |
| C | 14.53 in | G | 10.25 in |
| D | 13.25 in | ||
| 12 ×12 in | |||
| A | 19.50 in | E | 9.25 in |
| B | 12.25 in | F | 4.25 in |
| C | 16.53 in | G | 12.25 in |
| D | 13.25 in | Note: 1 in = 25.4 mm | |
| Part # | Description | List Price |
|---|---|---|
| 201533 | 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | List Price: $2,655.00 |
| 201534 | 10x10 10 lb/5 kg with 12 inch column 115VAC SST | List Price: $2,655.00 |
| 201535 | 10x10 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,655.00 |
| 201536 | 12x12 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,750.00 |
| 201537 | 12x12 50 lb/25 kg with 12 inch column 115VAC SST | List Price: $2,750.00 |
| 201538 | 12x12 100 lb/50 kg with 12 inch column 115VAC SST | List Price: $2,750.00 |
| Part # | Description | List Price |
|---|---|---|
| 201546 | 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | Consult |
| 201547 | 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | Consult |
| 201548 | 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | Consult |
| 201549 | 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | Consult |
| 201550 | 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | Consult |
| 201551 | 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | Consult |
| Part # | Description | List Price |
|---|---|---|
| 201539 | 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | List Price: $2,655.00 |
| 201541 | 10x10 10 lb/5 kg with 12 inch column 115VAC SST | List Price: $2,655.00 |
| 201542 | 10x10 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,655.00 |
| 201543 | 12x12 25 lb/10 kg with 12 inch column 115VAC SST | List Price: $2,750.00 |
| 201544 | 12x12 50 lb/25 kg with 12 inch column 115VAC SST | List Price: $2,750.00 |
| 201545 | 12x12 100 lb/50 kg with 12 inch column 115VAC SST | List Price: $2,750.00 |
| Part # | Description | List Price |
|---|---|---|
| 201552 | 10x10 5 lb/2.5 kg with 12 inch column 90-264VAC SST | Consult |
| 201553 | 10x10 10 lb/5 kg with 12 inch column 90-264VAC SST | Consult |
| 201554 | 10x10 25 lb/10 kg with 12 inch column 90-264VAC SST | Consult |
| 201555 | 12x12 25 lb/10 kg with 12 inch column 90-264VAC SST | Consult |
| 201556 | 12x12 50 lb/25 kg with 12 inch column 90-264VAC SST | Consult |
| 201557 | 12x12 100 lb/50 kg with 12 inch column 90-264VAC SST | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems