>
>

As of: Monday, July 27, 2026

Complete Kit Includes
Standard Features
*Consult your local Weights & Measures Authorities for local Legal for Trade requirements
Applications

| Rated Capacity | A | 0 B | C | D | r |
|---|---|---|---|---|---|
| t/mm Analog Load Cells | |||||
| 15 | 150.0 | 44.0 | 123.0 | 76.0 | 130.0 |
| 20 | 150.0 | 44.0 | 123.0 | 76.0 | 130.0 |
| 25 | 150.0 | 44.0 | 123.0 | 76.0 | 150.0 |
| 30 | 150.0 | 44.0 | 123.0 | 76.0 | 160.0 |
| 40 | 150.0 | 44.0 | 123.0 | 76.0 | 180.0 |
| 50 | 150.0 | 44.0 | 123.0 | 76.0 | 180.0 |
| Part # | Description | List Price |
|---|---|---|
| 227964 | Kit-PDX. Includes 8-RL82025-50t SST load cells w/lightning protection, upper and lower SST cups, 1-JB8SPT junction box and 100ft of EL147HE homerun cable. | List Price: $8,455.00 |
| 227965 | Kit-PDX. Includes 10-RL82025-50t SST load cells w/lightning protection, upper and lower SST cups, 2-JB8SPT junction boxes and 100ft of EL147HE homerun cable. | List Price: $11,035.00 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems