Rice Lake RL20001I Alloy Steel, S-beam Load Cell
Standard Features
Suited for scale conversions, tension applications and general-purpose weighing. Compact and rugged design. Capacities range from 250 to 20,000 lb. Complete with 20 ft of load cell cable.
RL20001I Load Cell Specifications
|
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: |
Seal Type: Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: Cable Length: |
Cable Diameter: Cable Color Code: Warranty: Approvals: |
RL20001I Load Cell Dimensions

| Rated Capacity | A | B | C | D | E |
|---|---|---|---|---|---|
| lb/in | |||||
| 250 | 3/8-24 UNF | 0.75 | 0.50 | 2.00 | 3.00 |
| 500 to 2,000 | 1/2-20 UNF | 1.00 | 0.75 | 2.00 | 3.00 |
| 2,500 to 3,000 | 1/2-20 UNF | 1.25 | 1.00 | 2.00 | 3.00 |
| 5,000 | 3/4-16 UNF | 1.25 | 1.00 | 3.00 | 4.25 |
| 10,000 | 3/4-16 UNF | 1.25 | 1.00 | 3.50 | 4.75 |
| 15,000 | 1-14 UNS | 1.50 | 1.25 | 4.00 | 5.50 |
| 20,000 | 1 1/4-12 UNF | 2.25 | 2.00 | 5.00 | 7.00 |
Parts
| Part # | Description |
|---|---|
| 21402 | Load Cell,SBM RL20001I- T10-250 250lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21403 | Load Cell,SBM RL20001I T10-500 500lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21404 | Load Cell,SBM RL20001-T10 -750 750lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21405 | Load Cell,SBM RL20001-T10 -1K 1000lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21406 | Load Cell,SBM RL20001-T10 -1.5K 1500lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21407 | Load Cell,SBM RL20001-T10 -2K 2000lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21408 | Load Cell,SBM RL20001-T10 -2.5K 2500lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21409 | Load Cell,SBM RL20001-T10 -3K 3000lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21410 | Load Cell,SBM RL20001-T10 -5K 5000lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21411 | Load Cell,SBM RL20001-T10 -10K 10,000lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21412 | Load Cell,SBM RL20001-T10 -15K 15,000lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
| 21413 | Load Cell,SBM RL20001-T10 -20K 20,000lb 20ft 3mv/v 350 Ohm NTEP III 5S/IIIL 10S FM WW IP67 |
Options
| Part # | Description |
|---|---|
| Conduit Adapter Kit (must be factory installed to maintain warranty) | |
| 31533 | Adapter,Conduit SST 3/8-24UNF Thread Nipple |
| 31534 | Adapter,Conduit SST 1/4-18 NPT 3/8-24UNF-ZA |
![]()
An ISO 9001 Registered Company ©2024 Rice Lake Weighing Systems
