>
>

As of: Wednesday, July 8, 2026


| Nominal Capacity |
A | B | C | D | E | F | G | H | I | J | K |
| mm | |||||||||||
| 500/750/1000/1500 kg | 13,5 | 57 | 2,5 | 13,5 | M12 | ø13 | 16 | 25,4 | 76,2 | 31,5 | 130 |
| 550/1100/1760 kg | 20,6 | 57 | 2,5 | 13,5 | M12 | ø13 | 16 | 25,4 | 76,2 | 31,5 | 130 |
|
Full Scale Output: Output Resistance: Input Resistance: Material/Finish: Temperature: |
Seal Type: Rated Excitation: Insultation Resistance: Cable Length: Cable Construction: |
Cable Color Code: Warranty: |
| Part # | Description | List Price |
|---|---|---|
| 169812 | kg, SST, IP69K, 2 mV/V, 350 ohm, OIML R60 | Consult |
| 169813 | kg, SST, IP69K, 2 mV/V, 350 ohm, OIML R60 | Consult |
| 169814 | kg, SST, IP69K, 2 mV/V, 350 ohm, OIML R60 | Consult |
| 169815 | kg, SST, IP69K, 2 mV/V, 350 ohm, OIML R60 | Consult |
| 169816 | kg, SST, IP69K, 2 mV/V, 350 ohm, OIML R60 | Consult |
| 169817 | kg, SST, IP69K, 2 mV/V, 350 ohm, OIML R60 | Consult |
| 169818 | kg, SST, IP69K, 2 mV/V, 350 ohm, OIML R60 | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems