>
>

As of: Friday, July 17, 2026

Complete Kit Includes
Standard Features
Applications
The RL1600 Series mounting module kit utilizes several Rice Lake Weighing Systems components to provide an unmatched level of performance in tank and hopper weighing applications. The RL1600 Series kit is ideally suited for indoor and outdoor process control operations in the medium- to high-capacity ranges. Each module incorporates self-checking capabilities for thermal expansion and contraction.

| Rated Capacity | C | H | H1 | H2 | L | L1 | L2 | L3 | T | W | W1 | W2 | W3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lb/in | |||||||||||||
| 1,000 to 5,000 | 0.56 | 5.00 | 0.50 | 0.50 | 9.25 | 2.75 | 4.00 | 6.25 | 1/2-13 UNC | 5.00 | 3.75 | 2.75 | 4.00 |
| 10,000 to 25,000 | 0.78 | 7.87 | 0.75 | 0.75 | 12.00 | 6.00 | 8.00 | 7.50 | 3/4-10 UNC | 8.00 | 6.00 | 6.00 | 8.00 |
| 50,000 to 75,000 | 0.78 | 9.25 | 1.00 | 1.00 | 16.25 | 6.50 | 9.00 | 11.50 | 1 1/4-7 UNC | 12.00 | 9.50 | 6.50 | 9.00 |
| Part # | Description | List Price |
|---|---|---|
| 17812 | lb Mild Steel Compression No Cell | List Price: $185.00 |
| 17814 | 25,000 lb Mild Steel Compression No Cell | List Price: $357.00 |
| 17816 | Mild Steel Compression No Cell | List Price: $1,197.00 |
| 25346 | Mild Steel Compression No Cell | List Price: $1,197.00 |
| Part # | Description | List Price |
|---|---|---|
| 18117 | 1,000 lb Mild Steel Compression INCL RL75016-1,000 lb And JB4SS | Consult |
| 18118 | 1,500 lb Mild Steel Compression INCL RL75016-1,500 lb And JB4SS | Consult |
| 18119 | 2,000 lb Mild Steel Compression INCL RL75016-2,000 lb And JB4SS | Consult |
| 18120 | 2,500 lb Mild Steel Compression INCL RL75016-2,500 lb And JB4SS | Consult |
| 18121 | 3,000 lb Mild Steel Compression INCL RL75016-3,000 lb And JB4SS | Consult |
| 18122 | 5,000 lb Mild Steel Compression INCL RL75016-5,000 lb And JB4SS | Consult |
| 18123 | 10,000 lb Mild Steel Compression INCL RL75016-10,000 And JB4SS | Consult |
| 18124 | 15,000 lb Mild Steel Compression INCL RL75016-15,000 And JB4SS | Consult |
| 18125 | 20,000 lb Mild Steel Compression INCL RL75016-20,000 lb And JB4SS | Consult |
| 18126 | 25,000 lb Mild Steel Compression INCL RL75016-25,000 lb And JB4SS | Consult |
| 18127 | 50,000 lb Mild Steel Painted Compression INCL RL75016-50,000 lb And JB4SS | Consult |
| 25348 | RL1600-75K | Consult |
| Part # | Description | List Price |
|---|---|---|
| 18129 | 1,000 lb Mild Steel Compression INCL RL75016-1,000 lb And JB4SS | Consult |
| 18130 | 1,500 lb Mild Steel Compression INCL RL75016-1,500 lb And JB4SS | Consult |
| 18131 | 2,000 lb Mild Steel Compression INCL RL75016-2,000 lb And JB4SS | Consult |
| 18132 | 2,500 lb Mild Steel Compression INCL RL75016-2,500 lb And JB4SS | Consult |
| 18133 | 3,000 lb Mild Steel Compression INCL RL75016-3,000 lb And JB4SS | Consult |
| 18134 | 5,000 lb Mild Steel Compression INCL RL75016-5,000 lb And JB4SS | Consult |
| 18135 | 10,000 lb Mild Steel Compression INCL RL75016-10,000 lb And JB4SS | Consult |
| 18136 | 15,000lb Mild Steel Compression INCL RL75016-15,000 lb And JB4SS | Consult |
| 18137 | 20,000 lb Mild Steel Compression INCL RL75016-20,000 lb And JB4SS | Consult |
| 18138 | 25,000 lb Mild Steel Compression INCL RL75016-25,000 lb And JB4SS | Consult |
| 18139 | 50,000 lb Mild Steel Compression INCL RL75016-50,000 lb And JB4SS | Consult |
| 25349 | RL1600-75K | Consult |
| Part # | Description | List Price |
|---|---|---|
| 18189 | 1,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 1,000 lb And JB4SS | List Price: $2,685.00 |
| 18190 | 1,500 lb Mild Steel Painted Compression INCL SENSTRS 65016- 1,500 lb And JB4SS | List Price: $2,685.00 |
| 18192 | 2,500 lb Mild Steel Painted Compression INCL SENSTRS 65016- 2,500 lb And JB4SS | List Price: $2,685.00 |
| 18194 | 5,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 5,000 lb And JB4SS | List Price: $2,685.00 |
| 18195 | 10,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 10,000 lb And JB4SS | List Price: $3,400.00 |
| 18196 | 15,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 15,000 lb And JB4SS | List Price: $3,400.00 |
| 18197 | 20,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 20,000 lb And JB4SS | List Price: $3,400.00 |
| 18198 | 25,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 25,000 lb And JB4SS | List Price: $3,400.00 |
| 18199 | 50,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 50,000 lb And JB4SS | List Price: $6,800.00 |
| 25350 | 75,000lb Mild Steel Painted Compression INCL 65016-75,000lb and JB4SS | List Price: $6,800.00 |
| Part # | Description | List Price |
|---|---|---|
| 18201 | 1,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 1,000 lb And JB4SS | List Price: $3,485.00 |
| 18202 | 1,500 lb Mild Steel Painted Compression INCL SENSTRS 65016- 1,500 lb And JB4SS | List Price: $3,485.00 |
| 18204 | 2,500 lb Mild Steel Painted Compression INCL SENSTRS 65016- 2,500 lb And JB4SS | List Price: $3,485.00 |
| 18206 | 5,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 5,000 lb And JB4SS | List Price: $3,485.00 |
| 18207 | 10,000 lb Mild Steel Painted Compression INCL SENSTRS 65016 10,000 lb And JB4SS | List Price: $4,465.00 |
| 18208 | 15,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 15,000 lb And JB4SS | List Price: $4,465.00 |
| 18209 | 20,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 20,000 lb And JB4SS | List Price: $4,465.00 |
| 18210 | 25,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 25,000 lb And JB4SS | List Price: $4,465.00 |
| 18211 | 50,000 lb Mild Steel Painted Compression INCL SENSTRS 65016- 50,000 lb And JB4SS | List Price: $8,920.00 |
| 25351 | 75,000lb Mild Steel Painted Compression INCL 65016-75,000lb and JB4SS | List Price: $8,920.00 |
| Part # | Description | List Price |
|---|---|---|
| 18236 | 7-1/2 1k-5k Steel 75016/65016 | List Price: $26.00 |
| 18237 | 8-3/4 10k-25k Steel 75016-65016 | List Price: $50.00 |
| 18238 | 13-1/2 50k Steel 75016/65016 | List Price: $56.00 |
| Part # | Description | List Price |
|---|---|---|
| 150844 | 4.00 x 4.00 x 0.0625 alloy steel shim for 2.75in C to C .56 dia holes | List Price: $2.00 |
| 150845 | 4.00 x 4.00 x 0.125 alloy steel shim 2.75in C to C .56 dia holes | List Price: $3.00 |
| 150846 | 4.00 x 4.00 x 0.250 alloy steel shim 2.75in C to C .56 dia holes | List Price: $3.00 |
| Part # | Description | List Price |
|---|---|---|
| 150847 | 8.00 x 8.00 x 0.0625 alloy steel shim 6in C to C .78 dia holes | List Price: $5.00 |
| 150848 | 8.00 x 8.00 x 0.125 alloy steel shim 6in C to C .78 dia holes | List Price: $7.50 |
| 150849 | 8.00 x 8.00 x 0.250 alloy steel shim 6in C to C .78 dia holes | List Price: $8.00 |
| Part # | Description | List Price |
|---|---|---|
| 150850 | 9.00 x 9.00 x 0.0625 alloy steel shim 6.50in C to C .78 dia holes | List Price: $7.00 |
| 150851 | 9.00 x 9.00 x 0.125 alloy steel shim 6.50in C to C .78 dia holes | List Price: $9.00 |
| 150866 | 9.00 x 9.00 x 0.250 alloy steel shim 6.50in C to C .78 dia holes | List Price: $7.50 |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems