
As of: Wednesday, July 8, 2026


| Rated Capacity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| mm | ||||||||
| 250-500 kg | 70 | 38 | 50 | M12x2 | 25 | 75 | 27 | 15 |
| 1.000-2.000 kg | 95 | 50 | 60 | M20x2 | 30 | 100 | 31 | 26 |
| 5.000 kg | 120 | 63 | 73 | M24x2 | 40 | 125 | 35 | 34 |
| 7.500 kg | 120 | 63 | 73 | M24x2 | 56 | 125 | 35 | 34 |
|
Full Scale Output: Output Resistance: Input Resistance: Material Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: Cable Length: Cable Construction: |
Cable Color Code: Warranty: |
| Part # | Description | List Price |
|---|---|---|
| 160858 | OIML C3, IP68 | Consult |
| 160859 | OIML C3, IP68 | Consult |
| 160860 | OIML C3, IP68 | Consult |
| 160861 | OIML C3, IP68 | Consult |
| 160862 | OIML C3, IP68 | Consult |
| 160863 | OIML C3, IP68 | Consult |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems