
As of: Wednesday, July 8, 2026


| Rated Capacity |
B | C | D | E |
|---|---|---|---|---|
| mm | ||||
| 15-20 t | 150 | 123 | 44 | 76 |
| 25 t | 150 | 123 | 44 | 76 |
| 30 t | 150 | 123 | 44 | 76 |
| 40 t | 150 | 123 | 44 | 76 |
| 60 t | 210 | 153 | 44 | 76 |
| 100 t | 260 | 208 | 64 | 104 |
| 200 t | 260 | 208 | 64 | 104 |
| 400 t | 260 | 208 | 109 | 140 |
| 600 t | 260 | 208 | 118 | 140 |
|
Full Scale Output: Output Resistance: Input Resistance: Material Finish: Temperature: Seal Type: |
Safe Overload: Rated Excitation: Combined Error: Insulation Resistance: Cable Length: Cable Construction: |
Cable Color Code: Warranty: |
www.ricelake.com | 800-472-6703
An ISO 9001 Registered Company ©2026 Rice Lake Weighing Systems